Routing Number | Transit Number | State | City | Postal Code | Branch | Address |
---|---|---|---|---|---|---|
083907013 | 07013-839 | NB | Moncton | E1C 2T6 | OMISTA CREDIT UNION LIMITED | 1192 Mountain Road Unit 1 |
083948173 | 48173-839 | NL | Carmanville | A0G 1N0 | HAMILTON SOUND CREDIT UNION LTD | Highway 330, P.O. Box 272 |
083978063 | 78063-839 | NL | Corner Brook | A2H 2G7 | LEADING EDGE CREDIT UNION | Millbrook Mall, Main Level, P.O. Box 713 |
083928183 | 28183-839 | NL | Deer Lake | A8A 1C9 | EAGLE RIVER CREDIT UNION LTD. | 1 Church Street |
083908003 | 08003-839 | NL | Doyles | A0N 1J0 | CR UNION COUNCIL OF NEWFOUNDLAND | c/o Cory Munden Treasurer, P.O. Box 29 |
083968163 | 68163-839 | NL | Doyles | A0N 1J0 | LEADING EDGE CREDIT UNION | Route 406, P.O. Box 29 |
083918283 | 18283-839 | NL | Eastport | A0G 1Z0 | VENTURE CREDIT UNION | 38 Church Street, P.O. Box 71 |
083908193 | 08193-839 | NL | Happy Valley - Goose Bay | A0P 1C0 | EAGLE RIVER CREDIT UNION LTD. | 368 Hamilton River Road, P.O. Box 57 Postal Station "C" |
083938133 | 38133-839 | NL | Lanse au Loup | A0K 3L0 | EAGLE RIVER CREDIT UNION LTD. | 8 Branch Road, P.O. Box 29 |
083988013 | 88013-839 | NL | Marystown | A0E 2M0 | COMMUNITY CREDIT UNION | Marystown Mall, 150 McGettigan Blvd., P.O. Box 1115 |
083968213 | 68213-839 | NL | Mount Pearl | A1N 2C2 | REDDY KILOWATT CO-OP CREDIT UNION | 885 Topsail Road, P.O. Box 126 |
083928233 | 28233-839 | NL | St Anthony | A0K 4S0 | EAGLE RIVER CREDIT UNION LTD. | White Hills Branch, 1 WEST ST, P.O. Box 695 |
083968023 | 68023-839 | NL | St. John's | A1B 1C4 | NEWFOUNDLAND & LABRADOR CR UN LTD | 341 Freshwater Rd. |
083988153 | 88153-839 | NL | St. John's | A1B 3X2 | EASTERNEDGE CREDIT UNION LIMITED | 29-31 Pippy Place, Suite 2006, P.O. Box 12010 Stn "A" |
083918143 | 18143-839 | NL | St. John's | A1E 1W6 | PUBLIC SERVICE CREDIT UNION LTD | 403 Empire Avenue |
083988203 | 88203-839 | NL | St. John's | A1N 0A5 | EASTERNEDGE CREDIT UNION LIMITED | 31 Corey King Drive, Mount Perle |
083948223 | 48223-839 | NL | Twillingate | A0G 4M0 | VENTURE CREDIT UNION | 1 Rink Road, P O Box 580 |
083903673 | 03673-839 | NS | Amherst | B4H 4B8 | COMMUNITY CR UN CUMBERLANDCOLCHESTER | Cobequid branch, 33 PRINCE ARTHUR STREET |
083973353 | 73353-839 | NS | Amherst | B4H 4B8 | COMMUNITY CR UN CUMBERLANDCOLCHESTER | Amherst Branch, 33 Prince Arthur Street, P.O. Box 578 |
083980143 | 80143-839 | NS | Antigonish | B2G 2C1 | EAST COAST CREDIT UNION | Main Office, 257 Main Street |
083982883 | 82883-839 | NS | Bedford | B4A 4E9 | TEACHERS PLUS CREDIT UNION | 36 Brookshire Court |
083982313 | 82313-839 | NS | Bridgetown | B0S 1C0 | VALLEY CREDIT UNION | Bridgetown Branch, 279 Granville St. East, P.O. Box 428 |
083972793 | 72793-839 | NS | Bridgewater | B4V 2V7 | LAHAVE RIVER CREDIT UNION LTD | 29 North Street |
083980473 | 80473-839 | NS | Cheticamp | B0E 1H0 | ACADIAN CREDIT UNION LTD. | Head Office, 15089 Cabot Trail, PO Box 250 |
083901503 | 01503-839 | NS | Church Point | B0W 1M0 | C.P. DE CLARE | ST BERNARD, 1726 HIGHWAY 1, PO Box 133 |
083922293 | 22293-839 | NS | Church Point | B0W 1M0 | CAISSE POP. DE CLARE-METEGHAN BRANCH | Meteghan, 1726 HWY 1, P.O. Box 99 |
083982453 | 82453-839 | NS | Church Point | B0W 1M0 | CAISSE POP. DE CLARE SAINT MARIE | Church Point, 1726 Highway #1, P.O. Box 99 |
083960533 | 60533-839 | NS | D'Escousse | B0E 1K0 | EAST COAST CREDIT UNION | North Isle Madame Branch, 9 Cape LaRonde Rd., P.O. Box 552 |
083961473 | 61473-839 | NS | Dartmouth | B2V 2T6 | CREDIT UNION ATLANTIC | 3 Cumberland Drive |
083963503 | 63503-839 | NS | Dartmouth | B2Y 1C9 | EAST COAST CREDIT UNION | Administration, 155 Ochterloney Street |
083970623 | 70623-839 | NS | Dartmouth | B2Y 1C9 | EAST COAST CREDIT UNION | 155 OCHTERLONEY STREET |
083983683 | 83683-839 | NS | Dartmouth | B2Y 1C9 | EAST COAST CREDIT UNION | administration, 155 Ochterloney Street, P.O. Box 237 |
083991033 | 91033-839 | NS | Dartmouth | B2Y 1C9 | EAST COAST CREDIT UNION | Riverdale Branch, 156 OCHTERLONEY STREET, P.O. BOX 237 |
083913383 | 13383-839 | NS | Dartmouth | B2Y 3S5 | CREDIT UNION ATLANTIC | Pleasant Street Station, 380 Pleasant Street Unit 1 |
083972603 | 72603-839 | NS | Dartmouth | B3B 2B4 | EAST COAST CREDIT UNION | c/o ADMINISTRATION, 102-238A Brownlow Avenue, P.O. Box 1 |
083900273 | 00273-839 | NS | Dominion | B1G 1B4 | DOMINION CREDIT UNION LTD | 94 Commercial St. |
083933563 | 33563-839 | NS | Elmsdale | B2S 2L1 | EAST COAST CREDIT UNION | Milford Branch, 345 Highway 214 Unit B |
083960103 | 60103-839 | NS | Glace Bay | B1A 4W3 | CAPE BRETON CREDIT UNION | 135 Reserve Street |
083983543 | 83543-839 | NS | Glace Bay | B1A 4X8 | GLACE BAY CENTRAL CREDIT UNION LTD | Main Branch, 598 Main Street |
083950443 | 50443-839 | NS | Grand Etang | B0E 1L0 | ACADIAN CREDIT UNION LTD. | LeMoyne Branch, 13101 Cabot Trail, P.O. Box 40 |
083933613 | 33613-839 | NS | Halifax | B3J 1H6 | CREDIT UNION ATLANTIC | Spring Garden Rd Branch, 5670 Spring Garden Road |
083930833 | 30833-839 | NS | Halifax | B3J 1X5 | PROVINCIAL GOVERNMENT EMPLOYEES CU | 1724 Granville Street |
083933373 | 33373-839 | NS | Halifax | B3J 2X1 | CREDIT UNION ATLANTIC | 7105 Chebucto Road, Suite 350, P.O. Box 1005 |
083940493 | 40493-839 | NS | Halifax | B3K 1T8 | INOVA CREDIT UNION | 6150 Almon Street |
083911163 | 33373-839 | NS | Halifax | B3K 2R6 | CREDIT UNION ATLANTIC | 6070 Lady Hammond Rd |
083915123 | 15123-839 | NS | Halifax | B3K 2R7 | LEAGUE SAVINGS & MORTGAGE CO. | 6074 Lady Hammond Rd |
083992593 | 92593-839 | NS | Halifax | B3K 5M1 | PUBLIC SERVICE COMMISSION CR UN LTD | 450 Cowie Hill Rd, P.O. Box 8388, Station 'A' |
083965193 | 65193-839 | NS | Halifax | B3K 5N3 | ATLANTIC CENTRAL | Money Order Acct. (Fin.Div), 6074 Lady Hammond Road, P.O. Box 9200 |
083988393 | 88393-839 | NS | Halifax | B3K 5N3 | ATLANTIC CENTRAL | Primary Orders, 6074 Lady Hammond Road, P.O. Box 9200 |
083940303 | 40303-839 | NS | Halifax | B3L 4W8 | CREDIT UNION ATLANTIC | 1705 CHEBUCTO RD |
083971613 | 71613-839 | NS | Hantsport | B0P 1P0 | VALLEY CREDIT UNION | Hantsport Branch, 24 William Street, P.O. Box 292 |
083980853 | 80853-839 | NS | Havre Boucher | B0H 1P0 | EAST COAST CREDIT UNION | Havre Boucher Branch, 12512 Highway #4, P.O. Box 182 |
083990043 | 90043-839 | NS | Inverness | B0E 1N0 | EAST COAST CREDIT UNION | Inverness Branch, 15886 Central Avenue, Box 29 |
083900893 | 00893-839 | NS | L'Ardoise | B0E 1S0 | EAST COAST CREDIT UNION | L'Ardoise, 42 School Rd, Box 23 |
083950633 | 50633-839 | NS | Louisdale | B0E 1V0 | EAST COAST CREDIT UNION | Louisdale Branch, 340 Main St., Box 626 |
083923523 | 23523-839 | NS | Mabou | B0E 1X0 | EAST COAST CREDIT UNION | 11627 Highway#19, Box 35 |
083970573 | 70573-839 | NS | Margaree | B0E 1Y0 | EAST COAST CREDIT UNION | Main Office, 1168 East Margaree Road |
083901933 | 01933-839 | NS | Middle West Pubnico | B0W 2M0 | COASTAL FINANCIAL CREDIT UNION LTD | New West Pubnico, 9 Abbotts Harbour Road, P.O. Box 166 |
083953603 | 53603-839 | NS | Middleton | B0S 1P0 | VALLEY CREDIT UNION | Middleton Branch, 32 Commercial Street, P.O. Box 1319 |
083973403 | 73403-839 | NS | New Glasgow | B2H 4V3 | EAST COAST CREDIT UNION | New Glasgow Branch, 175 Victoria Street |
083942903 | 42903-839 | NS | New Ross | B0J 2M0 | NEW ROSS CREDIT UNION LTD | Main Branch, 56 Forties Road, P.O. Box 32 |
083970193 | 70193-839 | NS | New Waterford | B1H 1Z6 | NEW WATERFORD CREDIT UNION LTD | 3462 Plummer Avenue |
083902063 | 02063-839 | NS | Newport | B0N 2A0 | VICTORY CREDIT UNION LTD | Kempt Shore Branch, 5986 Highway 215, RR 1 |
083921063 | 21063-839 | NS | North Sydney | B2A 3S1 | NORTH SYDNEY CREDIT UNION LTD | 97 King St |
083980523 | 80523-839 | NS | Petit de Grat | B0E 2L0 | ST. JOSEPH'S CREDIT UNION LTD | 3552 Highway 206, P.O. Box 159 |
083952373 | 52373-839 | NS | Port Hawkesbury | B9A 2B6 | EAST COAST CREDIT UNION | Port Hawkesbury Branch, 299 Reeves St |
083910843 | 10843-839 | NS | Port Hood | B0E 2W0 | EAST COAST CREDIT UNION | 138 Main Street, P.O. Box 128 |
083902923 | 02923-839 | NS | Pubnico | B0W 2W0 | COASTAL FINANCIAL CREDIT UNION LTD | Argyle Branch, 3703 Highway #3, PO Box 70 |
083950013 | 50013-839 | NS | Reserve Mines | B1E 1J9 | GLACE BAY CREDIT UNION | Reserve Mines Branch, 2249 Sydney Road |
083982693 | 82693-839 | NS | Saulnierville | B0W 2Z0 | CAISSE POPULAIRE DE CLARE | Saulnierville Branch, 9608 Route 1, RR #1 |
083911213 | 11213-839 | NS | Sheet Harbour | B0J 3B0 | EAST COAST CREDIT UNION | Sheet Harbour Branch, 22553 Main Street, P.O. Box 182 |
083971043 | 71043-839 | NS | St Margaret Village | B0C 1R0 | BAY ST. LAWRENCE CREDIT UNION | 3019 Bay St Lawrence Road, P.O. Box 112 |
083943463 | 43463-839 | NS | St Peters | B0E 3B0 | EAST COAST CREDIT UNION | St. Peter's Branch, 10001 Grenville Street, P.O. Box 361 |
083920263 | 20263-839 | NS | Sydney | B1N 1K4 | Sydney Credit Union Limited | 924 Victoria Road |
083930163 | 30163-839 | NS | Sydney | B1P 5K9 | CAPE BRETON CREDIT UNION | 340 Prince Street |
083983493 | 83493-839 | NS | Sydney | B1P 6K3 | SYDNEY CREDIT UNION LIMITED | 95 Townsend Street, P.O. Box 1386 |
083973593 | 73593-839 | NS | Sydney Mines | B1V 2B7 | PRINCESS CREDIT UNION LTD | 22 Fraser Avenue |
083993443 | 93443-839 | NS | Truro | B2N 5A6 | COMMUNITY CR UN CUMBERLANDCOLCHESTER | Truro Branch, 347 Willow Street |
083933233 | 33233-839 | NS | Upper Stewiacke | B0N 2P0 | EAST COAST CREDIT UNION | 5353 Highway 289, P.O. Box 23 |
083942143 | 42143-839 | NS | Upper Stewiacke | B0N 2P0 | EAST COAST CREDIT UNION | 5353 Highway 289, P.O. Box 66 |
083902543 | 02543-839 | NS | Waterville | B0P 1V0 | VALLEY CREDIT UNION | North Queens Branch, 5682 Highway #1, P.O. Box 41 |
083903533 | 03533-839 | NS | Waterville | B0P 1V0 | VALLEY CREDIT UNION/HEAD OFFICE | 5682 Highway#1 |
083912633 | 12633-839 | NS | Waterville | B0P 1V0 | VALLEY CREDIT UNION | Greenwood Branch, 5882 Highway #1, P.O Box 70 |
083951383 | 51383-839 | NS | Wedgeport | B0W 3P0 | COASTAL FINANCIAL CREDIT UNION LTD | Wedgeport Branch, 2776 HIGHWAY 334, P.O. Box 330 |
083923333 | 23333-839 | NS | Windsor | B0N 2T0 | VICTORY CREDIT UNION LTD | Main Office, 41 Gerrish Street, P.O. Box 340 |
083940923 | 40923-839 | NS | Yarmouth | B5A 4B4 | COASTAL FINANCIAL CREDIT UNION LTD | Yarmouth Branch, 371 Main Street, P.O. Box 490 |
083939073 | 39073-839 | PE | Charlottetown | C1A 7L3 | Provincial Credit Union Limited | 281 University Ave., P.O. Box 681 |
083989003 | 89003-839 | PE | Charlottetown | C1A 7M4 | ATLANTIC CENTRAL | Charlottetown Office, 281 University Avenue, P.O. Box 968 |
083949023 | 49023-839 | PE | Kensington | C0B 1M0 | MALPEQUE BAY CREDIT UNION LIMITED | 1 Commercial St., P.O. Box 428 |
083959063 | 59063-839 | PE | Kensington | C0B 1M0 | MALPEQUE BAY CREDIT UNION LTD | 1 Commercial St., P.O. Box 428 |
083939123 | 39123-839 | PE | Montague | C0A 1R0 | PROVINCIAL CREDIT UNION LIMITED | 524 Main Street, P.O. Box 760 |
083919083 | 19083-839 | PE | Morell | C0A 1S0 | MORELL CREDIT UNION LIMITED | 29 Park Street, P.O. Box 59 |
083979103 | 79103-839 | PE | North Rustico | C0A 1X0 | PROVINCIAL CREDIT UNION LIMITED | Stella Maris Branch, 7201 Main Street, P.O. Box 130 |
083929033 | 29033-839 | PE | O'Leary | C0B 1V0 | EVANGELINE -CENTRAL CREDIT UNION LIMITED | 512 Main St., P.O. Box 279 |
083999093 | 99093-839 | PE | Souris | C0A 2B0 | SOURIS CREDIT UNION LIMITED | 129 Main Street, P.O. Box 159 |
083909043 | 09043-839 | PE | Summerside | C1N 1C1 | CONSOLIDATED CREDIT UNION LTD | Main Branch, 305 Water St. |
083959113 | 59113-839 | PE | Tignish | C0B 2B0 | TIGNISH CREDIT UNION LIMITED | 284 Business Street, P.O. Box 40 |
083979053 | 79053-839 | PE | Wellington Station | C0B 2E0 | EVANGELINE -CENTRAL CREDIT UNION LTD | 37 Mill Road, P.O. Box 130 |
What is the Routing Number?A routing number identifies the financial institution and the branch to which a payment item is directed. Along with the account number, it is essential for delivering payments through the clearing system.In Canada, there are two formats for routing numbers: EFT Routing NumberAn Electronic Fund Transactions (EFT) routing number is comprised of a three-digit financial institution number and a five-digit branch number, preceded by a "leading zero".Example : 0XXXYYYYY
MICR Number (Transit Number)MICR Numbers or widely known as Transit Numbers are used in cheques processing. It appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn.A paper (MICR) routing number is comprised of a three-digit financial institution number and a five-digit branch number. It is encoded using magnetic ink on paper payment items (such as cheques). Example : XXXXX-YYY
|