Routing Number | Transit Number | State | City | Postal Code | Branch | Address |
---|---|---|---|---|---|---|
086500634 | 00634-865 | e- | Ste-Anne-de-Kent | e-Kent, | CAISSE POPULAIRE KENT-BEAUSEJOUR LTE | Centre de Services de Ste-Anne de Kt, 7681, Route 134 |
086500024 | 00024-865 | NB | Acadieville | E4Y 2B7 | CAISSE POPULAIRE KENT-NORD LTEE | Centre de Services D'Acadieville, 4016, Route 480 |
086500034 | 00034-865 | NB | Allardville | E8L 1J1 | CAISSE POPULAIRE CHALEUR LTEE | Centre de Services d'Allardville, 291, Route 160 |
086500054 | 00054-865 | NB | Atholville | E3N 3Z8 | C. POP. ATHOLVILLE-VAL D'AMOURS LTEE | 230 rue Notre-Dame |
086500064 | 00064-865 | NB | Baie-Ste-Anne | E9A 1E8 | CAISSSE POPULAIRE BAIE STE-ANNE LTEE | 5572 Rte 117 |
086500074 | 00074-865 | NB | Baker Brook | E7A 2A1 | CAISSE POPULAIRE PATE ET PAPIER LTEE | Centre de Services de Baker Brook, 3851, Rue Principale |
086500094 | 00094-865 | NB | Balmoral | E8E 2W7 | CAISSE POPULAIRE RESTIGOUCHE LTEE | Centre de Services de Balmoral, CP 2569 |
086500114 | 00114-865 | NB | Bas-Caraquet | E1W 6E2 | CAISSE POPULAIRE DE LA PENINSULE LTE | 8236, Rue St-Paul |
086500124 | 00124-865 | NB | Bathurst | E2A 1B1 | CAISSE POPULAIRE CHALEUR LTEE | Centre de Services de Bathurst, 325 rue Main |
086500694 | 00694-865 | NB | Bathurst | E2A 3A2 | CAISSE POPULAIRE CHALEUR LTEE | 1215 ave Saint-Pierre |
086500154 | 00154-865 | NB | Beresford | E8K 2G4 | C. P. DE BERESFORD LIMITEE | 816 rue Principale |
086500164 | 00164-865 | NB | Bertrand | E1W 1G7 | CAISSE POPULAIRE ACADIE LTEE | Centre de Services de Bertrand, 685 boul. des Acadiens |
086500174 | 00174-865 | NB | Bouctouche | E4S 3L2 | CAISSE POPULAIRE KENT-BEAUSEJOUR LTE | Centre de Services de Bouctouche, 40, Boul. Irving |
086500184 | 00184-865 | NB | Campbellton | E3N 3H3 | CAISSE POPULAIRE RESTIGOUCHE LTEE | 14 rue Roseberry, C.P. 900 |
086501264 | 01264-865 | NB | Caraquet | E0B 1K0 | CAISSE POPULAIRES ACADIENNES LTEE | Place de L'Acadie |
086500194 | 00194-865 | NB | Caraquet | E1W 1B6 | C. P. ACADIE LTEE | 82 boul. St-Pierre Ouest |
086501244 | 01244-865 | NB | Caraquet | E1W 1B7 | SOCIETE ASSURANCE CAISSE POP.ACADIAN | Place de l'Acadie, 295 boul. St-Pierre Ouest, C.P. 5554 |
086507004 | 07004-865 | NB | Caraquet | E1W 1B7 | CAISSE POPULAIRE ACADIENNE | Prets Etudiants Acadie Inc., 295 Boul. St-Pierre Ouest |
086500214 | 00214-865 | NB | Charlo | E8E 2W8 | CAISSE POPULAIRE RESTIGOUCHE E. LTEE | Centre de Services de Charlo, 330 rue Chaleur |
086500224 | 00224-865 | NB | Clair | E7A 2H7 | CAISSE POPULAIRE HAUT-MADAWASKA LTEE | 821, rue Principale |
086500234 | 00234-865 | NB | Cocagne | E4R 1N6 | C.P. SUD-EST LTEE | 1913, Route 535, C.P. 1006 |
086500254 | 00254-865 | NB | Dalhousie | E8C 1A5 | CAISSE POPULAIRE RESTIGOUCHE E. LTEE | Centre de Services de Dalhousie, 374 rue Adelaide |
086500264 | 00264-865 | NB | Dieppe | E1A 1P2 | CAISSE POPULAIRE DIEPPE LTEE | Centre de Services de Dieppe, 251, rue Champlain |
086500664 | 00664-865 | NB | Dieppe | E1A 1P2 | C.P. DIEPPE MEMRAMCOOK LTEE. | 251, rue Champlain |
086500274 | 00274-865 | NB | Drummond | E3Y 2P6 | CAISSE POPULAIRE LA VALLEE LTEE | Centre de Services Drummond, 1413, rue Tobique |
086500784 | 00784-865 | NB | DSL de Saint-Andre | E3Y 3H9 | CAISSE POP. SAINT-LEONARD PARENT LTE | 10539 Route 2, Unite 1 |
086500284 | 00284-865 | NB | Dundee | E8E 1Y9 | CAISSE POPULAIRE RESTIGOUCHE E. LTEE | Centre de Services de Dundee, 440, Autoroute 280 |
086500304 | 00304-865 | NB | Edmundston | E3V 1V6 | CAISSE POPULAIRE MADAWASKA LTEE | 85, Chemin Canada |
086500484 | 00484-865 | NB | Edmundston | E3V 2H9 | C.P. TROIS RIVES LTEE | 232, rue Victoria |
086500314 | 00484-865 | NB | Edmundston | E3V 3P1 | CAISSE POPULAIRE PATE ET PAPIER LTEE | 24, rue Rice |
086500324 | 00324-865 | NB | Eel River Crossing | E8E 1S4 | CAISSE POPULAIRE RESTIGOUCHE E. LTEE | 239, rue Principale |
086500344 | 00344-865 | NB | Fredericton | E3B 3W7 | CAISSE POPULAIRE BEAUSEJOUR LTEE | Centre de Services de Fredericton, 198 rue Regent |
086500104 | 00104-865 | NB | Grand Barachois | E4P 8C8 | CAISSE POPULAIRE SUD-EST LTEE | 1363, Route 133 |
086500714 | 00714-865 | NB | Grand Sault | E3Y 1B9 | CAISSE POPULAIRE LA VALLEE LTEE | Centre de Services de St-Georges, 91 rue Tobique |
086500364 | 00364-865 | NB | Grand Sault | E3Z 1G5 | C.P. LA VALLEE DE L'ERABLE LTEE | 181, boulevard Broadway, Case postale 7036 |
086500334 | 00334-865 | NB | Grande-Anse | E8N 2T9 | CAISSE POPULAIRE ACADIE LTEE | 313 rue Acadie, C.P. 1004 |
086500354 | 00354-865 | NB | Grande-Digue | E4R 5K3 | CAISSE POPULAIRE KENT-SUD LTEE | Centre de Services de Grande-Digue, 432, Route 530 |
086500014 | 00014-865 | NB | Haute-Aboujagane | E0A 1V0 | CAISSE POPULAIRE SUD-EST LTEE | CAISSE POPULAIRE SUD-EST LTEE |
086500844 | 00844-865 | NB | Inkerman | E8P 1C9 | CAISSE POPULAIRE DE LA PENINSULE LTE | Centre de Services d'Inkerman, 838, Route 113 |
086500374 | 00374-865 | NB | Kedgwick | E8B 1H5 | CAISSE POPULAIRE DE KEDGWICK LIMITEE | 51, Rue Notre-Dame |
086500384 | 00384-865 | NB | Lac Baker | E7A 1H7 | CAISSE POPULAIRE HAUT-MADAWASKA LTEE | Centre de Services de Lac Baker, 5442 rue Centrale |
086500394 | 00394-865 | NB | Lagaceville | E0C 1K0 | CAISSE POPULAIRE LAGACEVILLE LIMITEE | CAISSE POPULAIRE LAGACEVILLE LIMITEE |
086500404 | 00404-865 | NB | Lameque | E8T 3N5 | CAISSE POPULAIRE DES ILES LTEE | 71, rue Principale, Case postale 2069 |
086500424 | 00424-865 | NB | Maisonnette | E8N 1T7 | CAISSE POPULAIRE ACADIE LTEE | Centre de Services de Maisonnette, 1614, rue Chatillon |
086500564 | 00564-865 | NB | Memramcook | E4K 1L1 | CAISSE POPULAIRE DE MEMRAMCOOK LTEE | Centre de Services de Pre-D'En Haut, 986, Rue Pre-D'En Haut |
086500434 | 00434-865 | NB | Memramcook | E4K 3R5 | CAISSE POPULAIRE DE MEMRAMCOOK LTEE | 587, Rue Centrale |
086500414 | 00414-865 | NB | Moncton | E1A 4B2 | CAISSE POPULAIRE MONCTON LIMITEE | 309, Mill Road |
086500044 | 00044-865 | NB | Moncton | E1C 1W8 | CAISSE POPULAIRE BEAUSEJOUR LTEE | 305, rue St-Georges |
086500464 | 00464-865 | NB | Moncton | E1C 7H7 | C.POP. DE NOTRE-DAME DE GRACE LTEE | 26, rue Churchill |
086500444 | 00444-865 | NB | Neguac | E9G 1S1 | CAISSE POPULAIRE DE NEGUAC LTEE | 617 rue Principale |
086500144 | 00144-865 | NB | Newcastle | E1V 3L9 | CAISSE POPULAIRE BEAVERBROOK LTEE | Route Rurale No 2, Boite Postale 155 |
086500474 | 00474-865 | NB | Notre- Dame-de-Lourdes | E3Y 1W2 | CAISSE POPULAIRE LA VALLEE LTEE | Centre de Services de Notre-Dame, 250, Chemin Notre-Dame de Lourdes |
086500454 | 00454-865 | NB | Notre-Dame | E4V 2H9 | CAISSE POPULAIRE KENT-SUD LTEE | Centre de Services de Notre-Dame, 3800, Route 115 |
086500494 | 00494-865 | NB | Paquetville | E8R 1J1 | CAISSE POPULAIRE DE PAQUETVILLE LTEE | 1095, Rue du Parc |
086500504 | 00504-865 | NB | Petit-Rocher | E8J 1R2 | CAISSE POPULAIRE DES FONDATEURS LTEE | 566 rue Principale |
086500524 | 00524-865 | NB | Pointe-Verte | E8J 2S5 | CAISSE POPULAIRE DES FONDATEURS LTEE | Centre de Services de Pointe-Verte, 415, rue Principale |
086500534 | 00534-865 | NB | Pokemouche | E8P 1J2 | CAISSE POPULAIRE DE LA PENINSULA LTE | Centre de Services de Pokemouche, 11445 Route 11 |
086501024 | 01024-865 | NB | Richibucto | E0A 2N0 | CAISSE POPULAIRE KENT-CENTRE LTEE | C.Serv.de Richibouctou Village, 4029, Route 505 |
086500574 | 00574-865 | NB | Richibucto | E4W 2W6 | CAISSE POPULAIRE KENT-CENTRE LTEE | 39, Boul. Cartier |
086500584 | 00584-865 | NB | Riviere du Portage | E9H 1X1 | CAISSE POPULAIRE DE NEGUAC LTEE | C/Serv.Riviere du Portage-Brantville, 5720 Route 11 |
086500594 | 00594-865 | NB | Riviere-Verte | E7C 2T7 | CAISSE POPULAIRE DE ST-BASILE LTEE | Centre de Services de Riviere-Verte, 79 rue Principale |
086500924 | 00924-865 | NB | Robertville | E8K 2T6 | CAISSE POPULAIRE DES FONDATEURS LTEE | Centre de Services de Robertville, 1725 Rte 322 |
086500614 | 00614-865 | NB | Rogersville | E4Y 1X5 | CAISSE POPULAIRE KENT-CENTRE LTEE | Centre de Services de Rogersville, 20, rue Boucher, C.P. 160 |
086500754 | 00754-865 | NB | Saint Jacques | E7B 1W6 | CAISSE POPULAIRE MADAWASKA LTEE | Centre de Services de St-Jacques, 214 rue Principale |
086500864 | 00864-865 | NB | Saint Paul | E4T 3P6 | CAISSE POPULAIRE KENT-BEAUSEJOUR LTE | Centre de Services de St-Paul, 6519, Route 515 |
086500704 | 00704-865 | NB | Saint- Francois | E7A 1S6 | CAISSE POPULAIRE HAUT-MADAWASKA LTEE | Centre de Services de St-Francois, 1982, rue Commerciale, Suite A |
086500684 | 00684-865 | NB | Saint-Basile | E7C 1H6 | CAISSE POPULAIRE DE ST-BASILE LTEE | 200 rue Principale |
086500804 | 00804-865 | NB | Saint-Louis-de-Kent | E4X 1G6 | CAISSE POPULAIRE KENT-NORD LTEE | 10512 rue Principale |
086500874 | 00874-865 | NB | Saint-Quentin | E8A 1J9 | CAISSE POPULAIRE DE ST-QUENTIN LTEE | 205 rue Canada |
086500654 | 00654-865 | NB | Sainte-Anne-de- Madawaska | E7E 1B6 | CAISSE POPULAIRE MADAWASKA LTEE | C/Serv.de Ste-Anne de Madawaska, 88 rue Principale |
086500934 | 00934-865 | NB | Scoudouc | E4P 2Z9 | CAISSE POPULAIRE DIEPPE LTEE | Centre de Services de Scoudouc, 3105 route 132, C.P. 2507 |
086500944 | 00944-865 | NB | Shediac | E4P 2B1 | CAISSE POPULAIRE SUD-EST LTEE | Centre de Services de Shediac, 339, rue Main |
086500984 | 00984-865 | NB | Shippagan | E8S 1P5 | C.P. DE SHIPPAGAN LTEE | 212 Boul. J.D. Gauthier |
086500624 | 00624-865 | NB | St-Andre | E3Y 2Y6 | CAISSE POPULAIRE LA VALLEE LTEE | Centre de Services de St-Andre, 492, rue de l'Eglise |
086500674 | 00674-865 | NB | St-Antoine | E4V 1P9 | CAISSE POPULAIRE KENT-SUD LTEE | Centre de Services de St-Antoine, 4490, rue Principale |
086500724 | 00724-865 | NB | St-Hilaire | E3V 4W1 | CAISSE POPULAIRE HAUT-MADAWASKA LTEE | Centre de Services de St-Hilaire, 2272, rue Centrale |
086500734 | 00734-865 | NB | St-Ignace | E4X 2H5 | CAISSE POPULAIRE KENT-NORD LTEE | Centre de Services de St-Ignace, 1859, Chemin St-Ignace Sud |
086500744 | 00744-865 | NB | St-Isidore | E8M 1C2 | CAISSE POPULAIRE LE LIEN D'OR LTEE | 3922 Blvd des Fondateurs |
086500774 | 00774-865 | NB | St-Jean-Baptiste | E0K 1H0 | CAISSE POP. SAINT-JEAN-BAPTISTE LTEE | CAISSE POP. SAINT-JEAN-BAPTISTE LTEE |
086500794 | 00794-865 | NB | St-Leonard | E7E 2J4 | CAISSE POPULAIRE LA VALLEE LTEE | Centre de Services de St-Leonard, 683 rue Principale |
086500904 | 00904-865 | NB | St-Sauveur | E8L 1N4 | CAISSE POPULAIRE DE ST-SAUVEUR LTEE | 1920 route 160 |
086500914 | 00914-865 | NB | St-Simon | E8P 1Z7 | CAISSE POPULAIRE DE LA PENINSULE LTE | Centre de Services de St-Simon, 48, chemin le Bouthillier |
086500854 | 00854-865 | NB | Ste-Marie-de-Kent | E0A 3A0 | CAISSE POP. SAINT-NORBERT LIMITEE | R.R. #2 |
086500834 | 00834-865 | NB | Ste-Marie-de-Kent | E4S 2H8 | CAISSE POPULAIRE KENT-BEAUSEJOUR LTE | 1546, route 525 |
086500884 | 00884-865 | NB | Ste-Marie-St-Raphael | E8T 1N8 | CAISSE POPULAIRE DES ILES LTEE | C/Serv. de Ste-Marie St-Raphael, 8 rue de L'Eglise |
086500894 | 00894-865 | NB | Ste-Rose | E1X 2W6 | CAISSE POPULAIRE DE TRACADIE LTEE | Centre de Services de Ste-Rose, 2001, Route 355 |
086500544 | 00544-865 | NB | Tracadie | E1X 2T8 | CAISSE POPULAIRE LE LIEN D'OR LTEE | Centre de Services de Pont-Landry, 454, chemin Georges, Pont-Landry |
086500954 | 00954-865 | NB | Tracadie-Sheila | E1X 1G4 | CAISSE POPULAIRE DE SHEILA LTEE | 4178, rue Principale, C.P. 4120, Succursale B |
086501004 | 01004-865 | NB | Tracadie-Sheila | E1X 1G5 | C.P. LE LIEN DES DEUX RIVIERES LTEE. | 3353 Boul. Dr. Victor Leblanc, C.P. 3037, Succ. Bureau-Chef |
086501014 | 01014-865 | NB | Val d'Amours | E3N 5K6 | C. POP. ATHOLVILLE-VAL D'AMOURS LTEE | Centre de Services de Val D'Amours, 1992, Chemin McKendrick |
What is the Routing Number?A routing number identifies the financial institution and the branch to which a payment item is directed. Along with the account number, it is essential for delivering payments through the clearing system.In Canada, there are two formats for routing numbers: EFT Routing NumberAn Electronic Fund Transactions (EFT) routing number is comprised of a three-digit financial institution number and a five-digit branch number, preceded by a "leading zero".Example : 0XXXYYYYY
MICR Number (Transit Number)MICR Numbers or widely known as Transit Numbers are used in cheques processing. It appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn.A paper (MICR) routing number is comprised of a three-digit financial institution number and a five-digit branch number. It is encoded using magnetic ink on paper payment items (such as cheques). Example : XXXXX-YYY
|