Routing Number | Transit Number | State | City | Postal Code | Branch | Address |
---|---|---|---|---|---|---|
088924588 | 24588-889 | AB | Calgary | T2H 2N1 | CONCENTRA FINANCIAL | Commercial and Corporate Solutions, 149N 8500 MacLeod Trail S.E. |
088977729 | 77729-889 | AB | Calgary | T2H 2N1 | CUCS - INTERNAL | Credit Union Central Saskatchewan, 350N 8500 Macleod Trail SE |
088960228 | 60228-889 | SK | Alameda | S0C 0A0 | PRAIRIE PRIDE CREDIT UNION | Alameda Branch, P.O. Box 37 |
088910298 | 10298-889 | SK | Albertville | S0J 0A0 | DIAMOND NORTH CREDIT UNION | Albertville, General Delivery |
088940048 | 40048-889 | SK | Alida | S0C 0B0 | PRAIRIE PRIDE CREDIT UNION | Alida Branch, P.O. Box 9 |
088903418 | 03418-889 | SK | Annaheim | S0K 0G0 | ST. GREGOR CREDIT UNION LIMITED | Annaheim Branch, General Delivery |
088910058 | 10058-889 | SK | Arborfield | S0E 0A0 | DIAMOND NORTH CREDIT UNION | Arborfield Branch, Box 265 |
088990068 | 90068-889 | SK | Archerwill | S0E 0B0 | CORNERSTONE CREDIT UNION | Archerwill Branch, Box 220 |
088934538 | 34538-889 | SK | Arcola | S0C 0G0 | PLAINSVIEW CREDIT UNION | Arcola Branch, General Delivery |
088930098 | 83568-889 | SK | Asquith | S0K 0J0 | AFFINITY CREDIT UNION 2013 | Asquith Branch, Box 158 |
088910108 | 10108-889 | SK | Assiniboia | S0H 0B0 | CONEXUS CREDIT UNION | Assiniboia Branch, 400 Centre St, P.O. Box 760 |
088993138 | 93138-889 | SK | Assiniboia | S0H 0B0 | CONEXUS CREDIT UNION | Willow Bunch Branch, 400 Centre Street, P.O. Box 760 |
088904838 | 04838-889 | SK | Avonlea | S0H 0C0 | RADIUS CREDIT UNION LTD | Avonlea Branch, PO Box 270 |
088933498 | 33498-889 | SK | Battleford | S0M 0E0 | INNOVATION CREDIT UNION | Battleford Branch, 131 22nd St. W, P.O. Box 160 |
088940188 | 40188-889 | SK | Beechy | S0L 0C0 | PRAIRIE CENTRE CREDIT UNION | Beechy Outlet, P.O. Box 8 |
088920198 | 20198-889 | SK | Bengough | S0C 0K0 | BENGOUGH CREDIT UNION | Box 70 |
088900208 | 52688-889 | SK | Bethune | S0G 0H0 | CONEXUS CREDIT UNION | Bethune Branch, P.O. Box 177 |
088980218 | 80218-889 | SK | Biggar | S0K 0M0 | BIGGAR & DISTRICT CREDIT UNION LTD. | 302 Main Street, Box 670 |
088940238 | 40238-889 | SK | Birch Hills | S0J 0G0 | AFFINITY CREDIT UNION 2013 | Birch Hills Branch, Box 129 |
088933548 | 33548-889 | SK | Borden | S0K 0N0 | AFFINITY CREDIT UNION 2013 | Borden Branch, P.O. Box 60 |
088990258 | 90258-889 | SK | Broadview | S0G 0K0 | AFFINITY CREDIT UNION 2013 | Broadview Branch, P.O. Box 370 |
088991058 | 91058-889 | SK | Broadview | S0G 0K0 | AFFINITY CREDIT UNION 2013 | Last Oak Branch, 624 Main Street, PO Box 370 |
088970268 | 70268-889 | SK | Bruno | S0K 0S0 | BRUNO SAVINGS & CREDIT UNION LIMITED | Box 158 |
088964188 | 64188-889 | SK | Buffalo Narrows | S0M 0T0 | INNOVATION CREDIT UNION | Northwest Branch, Box 310 |
088921998 | 21998-889 | SK | Cabri | S0N 0J0 | INNOVATION CREDIT UNION | Pennant Branch, PO Box 410 |
088974518 | 74518-889 | SK | Cabri | S0N 0J0 | INNOVATION CREDIT UNION | Cabri Branch, PO Box 410 |
088954718 | 54718-889 | SK | Candle Lake | S0J 3E0 | AFFINITY CREDIT UNION 2013 | Candle Lake Branch, PO Box 109 |
088940428 | 40428-889 | SK | Canora | S0A 0L0 | CROSSROADS CREDIT UNION | Canora Branch, 113 2nd Avenue East, Box 2006 |
088922558 | 22558-889 | SK | Canwood | S0J 0K0 | AFFINITY CREDIT UNION 2013 | Canwood Branch, P.O. Box 8 |
088994078 | 94078-889 | SK | Carlyle | S0C 0R0 | AFFINITY CREDIT UNION 2013 | Carlyle Branch, P.O. Box 1060 |
088962828 | 62828-889 | SK | Carnduff | S0C 0S0 | AFFINITY CREDIT UNION 2013 | Carnduff Branch, PO Box 368 |
088970458 | 70458-889 | SK | Carnduff | S0C 0S0 | AFFINITY CREDIT UNION 2013 | Carnduff Branch, P.O. Box 368 |
088930478 | 30478-889 | SK | Carrot River | S0E 0L0 | DIAMOND NORTH CREDIT UNION | Carrot River Branch, Box 639 |
088971738 | 71738-889 | SK | Central Butte | S0H 0T0 | CONEXUS CREDIT UNION | Chaplin Branch, Main Street, PO Box 100 |
088991728 | 91728-889 | SK | Central Butte | S0H 0T0 | CONEXUS CREDIT UNION | Central Butte Branch, Main Street, PO Box 100 |
088910488 | 10488-889 | SK | Ceylon | S0C 0T0 | RADIUS CREDIT UNION LTD | Ceylon-Hardy, P.O. Box 99 |
088990498 | 90498-889 | SK | Chamberlain | S0G 0R0 | CONEXUS CREDIT UNION | Chamberlain Branch, 415 Highway 11, P.O. Box 28 |
088970508 | 70508-889 | SK | Choiceland | S0J 0M0 | DIAMOND NORTH CREDIT UNION | Choiceland Branch, P.O. Box 39 |
088974708 | 74708-889 | SK | Christopher Lake | S0J 0N0 | AFFINITY CREDIT UNION 2013 | Christopher Lake, PO Box 29 |
088950518 | 50518-889 | SK | Churchbridge | S0A 0M0 | CHURCHBRIDGE CREDIT UNION | P.O. Box 260 |
088990548 | 90548-889 | SK | Colonsay | S0K 0Z0 | AFFINITY CREDIT UNION 2013 | Colonsay Branch, 413 Railway Ave, P.O. Box 89 |
088933258 | 33258-889 | SK | Consul | S0N 0P0 | CYPRESS CREDIT UNION LIMITED | Consul Branch, P.O. Box 56 |
088960558 | 60558-889 | SK | Coronach | S0H 0Z0 | CONEXUS CREDIT UNION | Coronach Branch, 126 Center St, P.O. Box 60 |
088920578 | 20578-889 | SK | Cupar | S0G 0Y0 | CONEXUS CREDIT UNION | Cupar Branch, 111 Stanley St, P.O. Box 430 |
088900588 | 00588-889 | SK | Cut Knife | S0M 0N0 | INNOVATION CREDIT UNION | Cut Knife, Box 308 |
088980598 | 80598-889 | SK | Davidson | S0G 1A0 | AFFINITY CREDIT UNION 2013 | Davidson Branch, P.O. Box 819 |
088960608 | 60608-889 | SK | Debden | S0J 0S0 | DEBDEN CREDIT UNION LIMITED | P.O. Box 100 |
088940618 | 40618-889 | SK | Delisle | S0L 0P0 | DELISLE CREDIT UNION LIMITED | P.O. Box 10 |
088900638 | 00638-889 | SK | Denzil | S0L 0S0 | SYNERGY CREDIT UNION LTD | Denzil Branch, P.O. Box 70 |
088920008 | 20008-889 | SK | Dinsmore | S0L 0T0 | PRAIRIE CENTRE CREDIT UNION | Dinsmore Branch, PO Box 130 |
088950658 | 50658-889 | SK | Dodsland | S0L 0V0 | DODSLAND & DISTRICT CREDIT UN. LTD. | 201 2nd Avenue, P.O. Box 129 |
088910678 | 10678-889 | SK | Drake | S0K 1H0 | CONEXUS CREDIT UNION | Drake Branch, 117 Francis St, Box 1 |
088950708 | 50708-889 | SK | Earl Grey | S0G 1J0 | EARL GREY CREDIT UNION LIMITED | P.O. Box 331 |
088930718 | 30718-889 | SK | Eastend | S0N 0T0 | INNOVATION CREDIT UNION | Eastend Branch, P.O. Box 369 |
088984368 | 84368-889 | SK | Eatonia | S0L 0Y0 | PRAIRIE CENTRE CREDIT UNION | Eatonia Branch, PO Box 399 |
088910728 | 10728-889 | SK | Edam | S0M 0V0 | EDAM CREDIT UNION LIMITED | P.O. Box 68 |
088990738 | 90738-889 | SK | Elbow | S0H 1J0 | PRAIRIE CENTRE CREDIT UNION | Elbow Branch, P.O. Box 100 |
088921238 | 21238-889 | SK | Elrose | S0L 0Z0 | PRAIRIE CENTRE CREDIT UNION | Elrose Outlet, P.O. Box 39 |
088922228 | 22228-889 | SK | Emerald Park | S4L 1C3 | PLAINSVIEW CREDIT UNION | Riceton Branch, 86 Great Plains Road |
088950278 | 50278-889 | SK | Emerald Park | S4L 1C3 | PLAINSVIEW CREDIT UNION | Emerald Park Branch, 86 Great Plains Road |
088920768 | 20768-889 | SK | Esterhazy | S0A 0X0 | NORTH VALLEY CREDIT UNION | Esterhazy Branch, P.O. Box 1389 |
088943588 | 43588-889 | SK | Estevan | S4A 0V8 | AFFINITY CREDIT UNION 2013 | Spectra Head Office, 833 Fourth Street |
088980788 | 80788-889 | SK | Estevan | S4A 0V8 | AFFINITY CREDIT UNION 2013 | Bienfait Branch, 833 - 4 Street, P.O. Box 370 |
088900778 | 00778-889 | SK | Estevan | S4A 2A6 | AFFINITY CREDIT UNION 2013 | Estevan Branch, 833 Fourth Street, Drawer 786 |
088920818 | 20818-889 | SK | Eston | S0L 1A0 | PRAIRIE CENTRE CREDIT UNION | Eston Outlet, P.O. Box 129 |
088980838 | 80838-889 | SK | Foam Lake | S0A 1A0 | FOAM LAKE SAVINGS & CREDIT UNION LTD | P.O. Box 160 |
088960848 | 60848-889 | SK | Forget | S0C 0X0 | STOUGHTON CREDIT UNION | Forget |
088992668 | 92668-889 | SK | Fort Qu'Appelle | S0G 1S0 | CONEXUS CREDIT UNION | Qu'Appelle Branch, 102 Broadway Ave, P.O. Box 279 |
088930858 | 30858-889 | SK | Fox Valley | S0N 0V0 | CYPRESS CREDIT UNION LIMITED | Fov Valley, Box 88 |
088934678 | 34678-889 | SK | Frontier | S0N 0W0 | INNOVATION CREDIT UNION | Climax Branch, Box 90, PO Box 240 |
088954668 | 54668-889 | SK | Frontier | S0N 0W0 | INNOVATION CREDIT UNION | Frontier Branch, PO Box 240 |
088990878 | 90878-889 | SK | Gainsborough | S0C 0Z0 | PRAIRIE PRIDE CREDIT UNION | Gainsborough Branch, P.O. Box 210 |
088930148 | 30148-889 | SK | Glaslyn | S0M 0Y0 | INNOVATION CREDIT UNION | Glaslyn Branch, P.O. Box 186 |
088971258 | 71258-889 | SK | Glentworth | S0H 1V0 | LAFLECHE CREDIT UNION LIMITED | Glentworth Branch, Box 128 |
088930908 | 30908-889 | SK | Goodeve | S0A 1C0 | HORIZON CREDIT UNION | Goodeve Branch, P.O. Box 10 |
088910918 | 10918-889 | SK | Goodsoil | S0M 1A0 | GOODSOIL CREDIT UNION LIMITED | P.O. Box 88 |
088990928 | 90928-889 | SK | Govan | S0G 1Z0 | PLAINSVIEW CREDIT UNION | Govan Branch, P.O. Box 280 |
088934488 | 34488-889 | SK | Gravelbourg | S0H 1X0 | INNOVATION CREDIT UNION | Coderre Branch, PO Box 90 |
088954478 | 54478-889 | SK | Gravelbourg | S0H 1X0 | INNOVATION CREDIT UNION | Gravelbourg Branch, PO Box 90 |
088920958 | 20958-889 | SK | Grayson | S0A 1E0 | HORIZON CREDIT UNION | Grayson Branch, 491 Railway Avenue, P.O. Box 56 |
088900968 | 00968-889 | SK | Grenfell | S0G 2B0 | HORIZON CREDIT UNION | Grenfell Branch, 736 Desmond Street, P.O. Box 670 |
088960368 | 60368-889 | SK | Guernsey | S0K 1W0 | CONEXUS CREDIT UNION | Guernsey Branch, P.O. Box 160 |
088901008 | 01008-889 | SK | Gull Lake | S0N 1A0 | INNOVATION CREDIT UNION | Hazlet Branch, P.O. Box 178 |
088954528 | 54528-889 | SK | Gull Lake | S0N 1A0 | INNOVATION CREDIT UNION | Gull Lake Branch, PO Box 178 |
088980978 | 81968-889 | SK | Gull Lake | S0N 1A0 | GULL LAKE & DISTRICT CREDIT UN LTD | Box 178 |
088980168 | 80168-889 | SK | Hafford | S0J 1A0 | INNOVATION CREDIT UNION | Hafford Branch, #16 Main Street, P.O. Box 9 |
088913508 | 13508-889 | SK | Hague | S0K 1X0 | AFFINITY CREDIT UNION 2013 | Hague, Box 432 |
088961028 | 61028-889 | SK | Herbert | S0H 2A0 | PRAIRIE CENTRE CREDIT UNION | Herbert Branch, Box 328 |
088914498 | 14498-889 | SK | Hodgeville | S0H 2B0 | INNOVATION CREDIT UNION | Shamrock Branch, P.O. Box 64 |
088982008 | 82008-889 | SK | Hodgeville | S0H 2B0 | INNOVATION CREDIT UNION | Hodgeville Branch, P.O. Box 64 |
088921048 | 21048-889 | SK | Holdfast | S0G 2H0 | CONEXUS CREDIT UNION | Holdfast Branch, 815 Main St, Box 10 |
088971068 | 71068-889 | SK | Hudson Bay | S0E 0Y0 | AFFINITY CREDIT UNION 2013 | Hudson Bay Branch, Churchill Street, P.O. Box 538 |
088951078 | 51078-889 | SK | Humboldt | S0K 2A0 | CONEXUS CREDIT UNION | Humboldt Branch, 716 Main St, P.O. Box 480 |
088954338 | 54338-889 | SK | Humboldt | S0K 2A0 | CONEXUS CREDIT UNION | Support Office 2, PO Box 480 |
088962158 | 62158-889 | SK | Humboldt | S0K 2A0 | CONEXUS CREDIT UNION | Commercial Business - Central, 716 Main St |
088931088 | 31088-889 | SK | Indian Head | S0G 4A0 | PLAINSVIEW CREDIT UNION | Indian Head Branch, P.O. Box 310 |
088992718 | 92718-889 | SK | Indian Head | S0G 4A0 | PLAINSVIEW CREDIT UNION | Sintaluta Branch, P.O. Box 310 |
088983188 | 83188-889 | SK | Ituna | S0A 1N0 | CORNERSTONE CREDIT UNION | Ituna Branch, P.O. Box 369 |
088991108 | 91108-889 | SK | Jansen | S0K 2B0 | ACCENT CREDIT UNION | Jansen Esk, 116 Main Street, P.O. Box 60 |
088953728 | 53728-889 | SK | Kamsack | S0A 1S0 | AFFINITY CREDIT UNION 2013 | Kamsack Head Office Branch, PO Box 1480 |
088971118 | 71118-889 | SK | Kamsack | S0A 1S0 | AFFINITY CREDIT UNION 2013 | Kamsack Branch, P.O. Box 1480 |
088941368 | 41368-889 | SK | Kelliher | S0A 1V0 | CORNERSTONE CREDIT UNION | Lestock Branch, 401 2nd Avenue, P.O. Box 207 |
088963198 | 63198-889 | SK | Kelliher | S0A 1V0 | CORNERSTONE CREDIT UNION | Kelliher Branch, 401 2nd Avenue, P.O. Box 207 |
088931138 | 31138-889 | SK | Kelvington | S0A 1W0 | ACCENT CREDIT UNION | Kelvington Br, 102-1st Avenue West, Box 459 |
088981018 | 81018-889 | SK | Kelvington | S0A 1W0 | ACCENT CREDIT UNION | Hendon, 89 Main Street, Box 459 |
088911148 | 11148-889 | SK | Kenaston | S0G 2N0 | AFFINITY CREDIT UNION 2013 | Kenaston, P.O. Box 70 |
088981158 | 81158-889 | SK | Kennedy | S0G 2R0 | PLAINSVIEW CREDIT UNION | P.O. Box 125 |
088961168 | 61168-889 | SK | Kerrobert | S0L 1R0 | KERROBERT CREDIT UNION LIMITED | 445 Atlantic Avenue, Box 140 |
088941178 | 41178-889 | SK | Kindersley | S0L 1S0 | SYNERGY CREDIT UNION LTD | Kindersley, P.O. Box 1300 |
088903228 | 03228-889 | SK | Kinistino | S0J 1H0 | AFFINITY CREDIT UNION 2013 | Kinistino Branch, Box 334 |
088981208 | 81208-889 | SK | Kipling | S0G 2S0 | PLAINSVIEW CREDIT UNION | Box 150 |
088922848 | 22848-889 | SK | Kisbey | S0G 1L0 | STOUGHTON CREDIT UNION LIMITED | Kisbey Branch, PO Box 250 |
088941228 | 41228-889 | SK | Kyle | S0L 1T0 | PRAIRIE CENTRE CREDIT UNION | Kyle Outlet, P.O. Box 220 |
088901248 | 01248-889 | SK | Lafleche | S0H 2K0 | LAFLECHE CREDIT UNION LIMITED | Main Branch, PO Box 429 |
088960798 | 60798-889 | SK | Lampman | S0C 1N0 | AFFINITY CREDIT UNION 2013 | Lampman Branch, P.O. Box 450 |
088912518 | 12518-889 | SK | Lancer | S0N 1G0 | INNOVATION CREDIT UNION | Sceptre Branch, PO Box 120 |
088994698 | 94698-889 | SK | Lancer | S0N 1G0 | INNOVATION CREDIT UNION | Lancer Branch, PO Box 120 |
088931278 | 31278-889 | SK | Landis | S0K 2K0 | LANDIS CREDIT UNION | P.O. Box 220 |
088911288 | 11288-889 | SK | Lang | S0G 2W0 | WEYBURN CREDIT UNION LIMITED | Lang Branch, 208 Main St., PO Box 130 |
088930528 | 30528-889 | SK | Langenburg | S0A 2A0 | CHURCHBRIDGE CREDIT UNION | Langenburg Branch, P.O. Box 187 |
088931468 | 31468-889 | SK | Langenburg | S0A 2A0 | CHURCHBRIDGE CREDIT UNION | Macnutt Branch, PO Box 187 |
088914548 | 14548-889 | SK | Langham | S0K 2L0 | AFFINITY CREDIT UNION 2013 | Langham Internal, PO Box 30 |
088971308 | 71308-889 | SK | Langham | S0K 2L0 | AFFINITY CREDIT UNION 2013 | Langham, P.O. Box 30 |
088923408 | 23408-889 | SK | Lanigan | S0K 2M0 | CONEXUS CREDIT UNION | Lanigan Branch, 34 Downing Drive, Box 340 |
088972058 | 72058-889 | SK | Laronge | S0J 1L0 | CONEXUS CREDIT UNION | La Ronge, 120 Boardman St, PO Box 179 |
088931328 | 31328-889 | SK | Lashburn | S0M 1H0 | SYNERGY CREDIT UNION LTD | Lashburn Branch, Box 298 |
088902048 | 02048-889 | SK | Leader | S0N 1H0 | SANDHILLS CREDIT UNION | Prelate Branch, 202 1st Ave W, PO Box 249 |
088911338 | 11338-889 | SK | Leader | S0N 1H0 | SANDHILLS CREDIT UNION | Leader Branch, 202 1st Avenue West, P.O. Box 249 |
088991538 | 91538-889 | SK | Leask | S0J 1M0 | AFFINITY CREDIT UNION 2013 | Marcelin Branch, P.O Box 370 |
088954288 | 54288-889 | SK | Lemberg | S0A 2B0 | CONEXUS CREDIT UNION | Lemberg Branch, 326 Main St, PO Box 439 |
088991348 | 91348-889 | SK | Leoville | S0J 1N0 | INNOVATION CREDIT UNION | Leoville Branch, Box 100 |
088961358 | 61358-889 | SK | Leroy | S0K 2P0 | LEROY CREDIT UNION LIMITED | P.O. Box 130 |
088984848 | 84848-889 | SK | Leroy | S0K 2P0 | LEROY CREDIT UNION LIMITED | BHP ATM (ATM Only), P.O Box 130 |
088901388 | 01388-889 | SK | Lintlaw | S0A 2H0 | AFFINITY CREDIT UNION 2013 | Lintlaw, P.O. Box 190 |
088923598 | 23598-889 | SK | Lloydminster | S9V 1C1 | SYNERGY CREDIT UNION LTD | Head Office, 4907 50th Street, P.O. Box 798 |
088940568 | 40568-889 | SK | Lloydminster | S9V 1C1 | SYNERGY CREDIT UNION LTD | 29th Street, 4907-50th Street, P.O. Box 798 |
088961408 | 61408-889 | SK | Lloydminster | S9V 1C1 | SYNERGY CREDIT UNION LTD | Main Branch, 4907-50th Street, P.O. Box 798 |
088981448 | 81448-889 | SK | Loreburn | S0H 2S0 | PRAIRIE CENTRE CREDIT UNION | Loreburn Branch, P.O. Box 68 |
088952688 | 52688-889 | SK | Lumsden | S0G 3C0 | CONEXUS CREDIT UNION | Lumsden Branch, 370 James St, Box 800 |
088951458 | 51458-889 | SK | Luseland | S0L 2A0 | LUSELAND CREDIT UNION LIMITED | P.O. Box 518 |
088911478 | 11478-889 | SK | Macklin | S0L 2C0 | MACKLIN CREDIT UNION LIMITED | P.O. Box 326 |
088903038 | 03038-889 | SK | Maidstone | S0M 1M0 | SYNERGY CREDIT UNION LTD | Maidstone Branch, P.O. Box 343 |
088951508 | 51508-889 | SK | Mankota | S0H 2W0 | INNOVATION CREDIT UNION | Mankota Branch, P.O. Box 67 |
088911528 | 11528-889 | SK | Maple Creek | S0N 1N0 | CYPRESS CREDIT UNION LIMITED | Maple Creek Branch, P.O. Box 1060 |
088961218 | 61218-889 | SK | Margo | S0A 2M0 | CROSSROADS CREDIT UNION | Margo, 110 Main Street, PO Box 208 |
088971548 | 71548-889 | SK | Marquis | S0H 2X0 | CONEXUS CREDIT UNION | P.O. Box 85 |
088901438 | 01438-889 | SK | Marsden | S0M 1P0 | SYNERGY CREDIT UNION LTD | Marsden Branch, P.O. Box 116 |
088941558 | 41558-889 | SK | Marshall | S0M 1P0 | SYNERGY CREDIT UNION LTD | Marshall Branch, P.O. Box 8 |
088903558 | 03558-889 | SK | Martensville | S0K 2T0 | AFFINITY CREDIT UNION 2013 | Dalmeny Branch, 7 Centennial Drive North, P.O. Box 490 |
088924448 | 24448-889 | SK | Martensville | S0K 2T0 | AFFINITY CREDIT UNION 2013 | Martensville Branch, 7 Centennial Drive North, PO Box 490 |
088901578 | 01578-889 | SK | Meadow Lake | S0M 1V0 | INNOVATION CREDIT UNION | Meadow Lake Branch, Box 1060 |
088930668 | 30668-889 | SK | Meadow Lake | S9X 1T4 | INNOVATION CREDIT UNION | Dorintosh Branch, 105 3rd Ave W, P.O. Box 190 |
088912088 | 12088-889 | SK | Meath Park | S0J 2J0 | CONEXUS CREDIT UNION | Meath Park Branch, 101 Railway Ave W, P.O. Box 178 |
088972728 | 72728-889 | SK | Meath Park | S0J 2J0 | CONEXUS CREDIT UNION | Smeaton, 101 Railway Ave W, PO Box 178 |
088943398 | 43398-889 | SK | Medstead | S0M 1W0 | INNOVATION CREDIT UNION | Medstead Branch, P.O. Box 149 |
088903608 | 03608-889 | SK | Melfort | S0E 1A0 | AFFINITY CREDIT UNION 2013 | Advantage Head Office, P.O. Box 1657 |
088973528 | 73528-889 | SK | Melfort | S0E 1A0 | AFFINITY CREDIT UNION 2013 | Gronlid Branch, 118 Main Street, P.O. Box 1657 |
088981588 | 81588-889 | SK | Melfort | S0E 1A0 | AFFINITY CREDIT UNION 2013 | Melfort Branch, P.O. Box 1657 |
088941608 | 41608-889 | SK | Melville | S0A 2P0 | HORIZON CREDIT UNION | Melville Branch, 136-3rd Avenue East, P.O. Box 1900 |
088921618 | 21618-889 | SK | Mendham | S0N 1P0 | CYPRESS CREDIT UNION | P.O. Box 69 |
088900158 | 00158-889 | SK | Meota | S0M 1X0 | INNOVATION CREDIT UNION | Meota Branch, 300 2nd Street, Box 249 |
088981638 | 81638-889 | SK | Midale | S0C 1S0 | CONEXUS CREDIT UNION | Midale Branch, Box 418 |
088932318 | 32318-889 | SK | Middle Lake | S0K 2X0 | CONEXUS CREDIT UNION | St Benedict Branch, Main Street, P.O. Box 99 |
088961648 | 61648-889 | SK | Middle Lake | S0K 2X0 | CONEXUS CREDIT UNION | Middle Lake Branch, Main Street, P.O. Box 99 |
088931658 | 31658-889 | SK | Milestone | S0G 3L0 | AFFINITY CREDIT UNION 2013 | Milestone, P.O. Box 144 |
088911668 | 11668-889 | SK | Minton | S0C 1T0 | AFFINITY CREDIT UNION 2013 | MINTON-GLADMAR BRANCH, P.O. Box 79 |
088991678 | 91678-889 | SK | Montmartre | S0G 3M0 | PLAINSVIEW CREDIT UNION | Montmartre Branch, P.O. Box 240 |
088911718 | 11718-889 | SK | Moose Jaw | S6H 1S3 | CONEXUS CREDIT UNION | South Hill Branch, 80 High St, P.O. Box 640 |
088971928 | 71928-889 | SK | Moose Jaw | S6H 1S3 | CONEXUS CREDIT UNION | Employee Banking, 80 High St W |
088911908 | 11908-889 | SK | Moose Jaw | S6H 4P4 | CONEXUS CREDIT UNION | Moose Jaw Branch, 80 High St, PO Bo 640 |
088951698 | 51698-889 | SK | Moose Jaw | S6H 4P4 | CONEXUS CREDIT UNION | High Street Branch, 80 High St. W., PO Box 640 |
088921758 | 21758-889 | SK | Moosomin | S0G 3N0 | CONEXUS CREDIT UNION | Moosomin Branch, 714 Main Street, Box 490 |
088971688 | 71688-889 | SK | Moosomin | S0G 3N0 | CONEXUS CREDIT UNION | Commercial Business - Southeast, PO Box 490 |
088983618 | 83618-889 | SK | Moosomin | S0G 3N0 | CONEXUS CREDIT UNION | AG Lending Support, 906 Windover Ave, PO Box 490 |
088961788 | 61788-889 | SK | Morse | S0H 3C0 | PRAIRIE CENTRE CREDIT UNION | Morse Branch, P.O. Box 269 |
088990118 | 90118-889 | SK | Mossbank | S0H 3G0 | CONEXUS CREDIT UNION | Mossbank Branch, P.O. Box 130 |
088921808 | 21808-889 | SK | Muenster | S0K 2Y0 | AFFINITY CREDIT UNION 2013 | Muenster Branch, P.O. Box 69 |
088901818 | 01818-889 | SK | Naicam | S0K 2Z0 | AFFINITY CREDIT UNION 2013 | Naicam Branch, P.O. Box 459 |
088921428 | 21428-889 | SK | Neilburg | S0M 2C0 | SYNERGY CREDIT UNION LTD | Neilburg Branch, P.O. Box 56 |
088994318 | 94318-889 | SK | Neudorf | S0A 2T0 | HORIZON CREDIT UNION | Neudorf Branch, 202 Main Street, PO Box 160 |
088941848 | 41848-889 | SK | Nipawin | S0E 1E0 | DIAMOND NORTH CREDIT UNION | Nipawin Branch, P.O. Box 2074 |
088911858 | 11858-889 | SK | Nokomis | S0G 3R0 | AFFINITY CREDIT UNION 2013 | Nokomis Branch, P.O. Box 339 |
088931948 | 31948-889 | SK | Norquay | S0A 2V0 | AFFINITY CREDIT UNION 2013 | Pelly Branch, P.O. Box 477 |
088991868 | 91868-889 | SK | Norquay | S0A 2V0 | AFFINITY CREDIT UNION 2013 | Norquay Branch, P.O. Box 477 |
088934918 | 34918-889 | SK | North Battleford | S9A 2G4 | INNOVATION CREDIT UNION | Mobile Advice Centre, 601-110th Street |
088950138 | 50138-889 | SK | North Battleford | S9A 2Y7 | INNOVATION CREDIT UNION | 12th Avenue Branch, 12th Avenue & 102nd Street, Box 638 |
088963578 | 63578-889 | SK | North Battleford | S9A 2Y7 | INNOVATION CREDIT UNION | BCU Admin, 1202, 102 Street, PO Box 638 |
088993518 | 93518-889 | SK | North Battleford | S9A 2Y7 | INNOVATION CREDIT UNION | Territorial Branch, 12th Ave & 102nd Street, PO Box 638 |
088971878 | 71878-889 | SK | Odessa | S0G 3S0 | PLAINSVIEW CREDIT UNION | Odessa Branch, General Delivery |
088951888 | 51888-889 | SK | Ogema | S0C 1Y0 | RADIUS CREDIT UNION LTD | Ogema Branch, P.O. Box 339 |
088931898 | 31898-889 | SK | Outlook | S0L 2N0 | PRAIRIE CENTRE CREDIT UNION | Outlook Outlet, P.O. Box 339 |
088940808 | 40808-889 | SK | Oxbow | S0C 2B0 | AFFINITY CREDIT UNION 2013 | Oxbow Branch, P.O. Box 88 |
088941418 | 41418-889 | SK | Paradise Hill | S0M 2G0 | SYNERGY CREDIT UNION LTD | Paradise Hill Branch, P.O. Box 310 |
088984418 | 84418-889 | SK | Perdue | S0K 3C0 | BIGGAR & DISTRICT CREDIT UNION LTD. | Perdue Branch, 1103 9th Street, PO Box 40 |
088901958 | 01958-889 | SK | Pierceland | S0M 2K0 | PIERCELAND CREDIT UNION LIMITED | P.O. Box 10 |
088910348 | 10348-889 | SK | Ponteix | S0N 1Z0 | INNOVATION CREDIT UNION | Ponteix Branch, P.O. Box 388 |
088962018 | 62018-889 | SK | Porcupine Plain | S0E 1H0 | AFFINITY CREDIT UNION 2013 | PORCUPINE PLAIN BRANCH, Box 189 |
088920438 | 20438-889 | SK | Preeceville | S0A 3B0 | CROSSROADS CREDIT UNION | Preeceville Branch, Box 680 |
088963438 | 63438-889 | SK | Prince Albert | S0K 1B0 | CONEXUS CREDIT UNION | Cudworth, 200 Main St |
088920388 | 20388-889 | SK | Prince Albert | S6V 0C7 | AFFINITY CREDIT UNION 2013 | Prince Albert, 650 801-15th Street East |
088930338 | 30338-889 | SK | Prince Albert | S6V 0C7 | AFFINITY CREDIT UNION 2013 | St Louis Branch, 650 - 801 15 Street East, P.O. Box 477 |
088951318 | 51318-889 | SK | Prince Albert | S6V 3V4 | AFFINITY CREDIT UNION 2013 | Prince Albert Administration Office, 215 16th Street West |
