Routing Number | Transit Number | State | City | Postal Code | Branch | Address |
---|---|---|---|---|---|---|
087991207 | 91207-879 | MB | Altona | R0G 0B0 | ACCESS CREDIT UNION LIMITED | Altona Branch, 129-3rd Ave N.E., P.O. Box 299 |
087998017 | 98017-879 | MB | Altona | R0G 0B0 | ROSENORT CREDIT UNION LIMITED | Altona Branch, Unit 3, 49 4th Avenue NE, PO BOX 730 |
087910827 | 10827-879 | MB | Amaranth | R0H 0B0 | AMARANTH CREDIT UNION LIMITED | 204 Kinosota Rd. N., P.O. Box 109 |
087941657 | 41657-879 | MB | Angusville | R0J 0A0 | VANGUARD CREDIT UNION | Angusville Branch, Main St., PO Box 40 |
087980267 | 80267-879 | MB | Arborg | R0C 0A0 | NOVENTIS CREDIT UNION | Arborg Location, 250 Main St., P.O. Box 328 |
087992577 | 92577-879 | MB | Ashern | R0C 0E0 | NOVENTIS CREDIT UNION | Ashern Location, 9 Main St., P.O. Box 580 |
087990027 | 90027-879 | MB | Austin | R0H 0C0 | STRIDE CREDIT UNION | Austin Branch, 24 2nd Ave., P.O. Box 205 |
087981567 | 81567-879 | MB | Baldur | R0K 0B0 | SUNRISE CREDIT UNION | Baldur Branch, 323 Elizabeth Avenue E |
087984477 | 84477-879 | MB | Beausejour | R0E 0C0 | SUNOVA CREDIT UNION | Edward Schreyer School Branch, 613 Park Ave., P.O. Box 340 |
087992387 | 92387-879 | MB | Beausejour | R0E 0C0 | SUNOVA CREDIT UNION | Beausejour Branch, 613 Park Avenue, P.O. Box 340 |
087957177 | 57177-879 | MB | Binscarth | R0J 0G0 | VANGUARD CREDIT UNION | Binscarth Branch, 18 Russell St, Box 70 |
087941087 | 41087-879 | MB | Birtle | R0M 0C0 | VANGUARD CREDIT UNION | Birtle Branch, 681 Main St., P.O. Box 267 |
087910397 | 10397-879 | MB | Boissevain | R0K 0E0 | SUNRISE CREDIT UNION | Boissevain Branch, 356 South Railway St, P.O. Box 640 |
087931357 | 31357-879 | MB | Brandon | R7A 0B9 | WESTOBA CREDIT UNION | Shilo/18th & Kirkcaldy Branch, 1711 A Kirkcaldy Dr. |
087943107 | 43107-879 | MB | Brandon | R7A 0B9 | WESTOBA CREDIT UNION | 18th & Kirkcaldy Branch, 1711A Kirkcaldy Dr |
087975767 | 75767-879 | MB | Brandon | R7A 0B9 | WESTOBA CREDIT UNION LIMITED | ONANOLE/18th & Kirkcaldy Branch, 1711 A Kirkcaldy dr, Box 160 |
087901347 | 01347-879 | MB | Brandon | R7A 0L6 | COMPASS CREDIT UNION | ROSSER AVE BRANCH, 1016 Rosser Ave. |
087941277 | 41277-879 | MB | Brandon | R7A 0P8 | WESTOBA CREDIT UNION LIMITED | 10th & Princess Branch, 1020 Princess Avenue |
087971837 | 71837-879 | MB | Brandon | R7A 2X1 | WESTOBA CREDIT UNION LIMITED | 1st & Mctavish Branch, 562 1st Street |
087907347 | 07347-879 | MB | Brandon | R7A 4E8 | WESTOBA CREDIT UNION LTD | Corporate Office, 220 10th St Unit C |
087962927 | 62927-879 | MB | Brandon | R7A 4E8 | MAXA FINANCIAL | 220 10th St Unit C |
087907477 | 07477-879 | MB | Brandon | R7A 5B5 | COMPASS CREDIT UNION | Thomas Mall Branch, 742-18th Street |
087973197 | 73197-879 | MB | Brandon | R7A 5C3 | VANGUARD CREDIT UNION | Brandon Branch, 1212-18th Street, Unit E |
087961887 | 61887-879 | MB | Brandon | R7B 0N2 | WESTOBA CREDIT UNION LIMITED | 34th & Victoria Branch, 3300 Victoria Avenue |
087965167 | 65167-879 | MB | Brandon | R7B 4H7 | SUNRISE CREDIT UNION | Brandon Branch, 2305 Victoria Ave |
087991447 | 91447-879 | MB | Carberry | R0K 0H0 | WESTOBA CREDIT UNION LTD | Carberry Branch, 47 Main St., PO Box 609 |
087990357 | 90357-879 | MB | Carman | R0G 0J0 | ACCESS CREDIT UNION LIMITED | Carman Branch, 7 1st Ave S.W., P.O. Box 130 |
087980457 | 80457-879 | MB | Cypress River | R0K 0P0 | SUNRISE CREDIT UNION | Cypress River Branch, 133 Railway Ave., Box 9 |
087920057 | 20057-879 | MB | Dauphin | R7N 2V2 | CATALYST CREDIT UNION LIMITED | 505 Main St. N., P.O. Box 340 |
087934817 | 34817-879 | MB | Dauphin | R7N 2V6 | CATALYST CREDIT UNION LIMITED | Clipper Branch, 330 Mountain Road |
087911387 | 11387-879 | MB | Deloraine | R0M 0M0 | SUNRISE CREDIT UNION | Deloraine Branch, 123 Broadway N., P.O. Box 449 |
087961127 | 61127-879 | MB | Dominion City | R0A 0H0 | ACCESS CREDIT UNION LIMITED | Dominion City Branch, 122 Waddell Ave, P.O. Box 37 |
087908277 | 08277-879 | MB | Dugald | R0E 0K0 | OAKBANK CREDIT UNION | Dugald Branch, 27016 Dugald Road, Box 280 |
087982537 | 82537-879 | MB | East St. Paul | R2E 1G6 | OAKBANK CREDIT UNION | Birds Hill Branch, 3187 Birds Hill Road |
087931567 | 31567-879 | MB | Emerson | R0A 0L0 | ACCESS CREDIT UNION LIMITED | Emerson Branch, 13 Main St., P.O. Box 186 |
087970227 | 70227-879 | MB | Erickson | R0J 0P0 | COMPASS CREDIT UNION | ERICKSON BRANCH, 24 Main Street, PO Box 100 |
087911437 | 11437-879 | MB | Eriksdale | R0C 0W0 | NOVENTIS CREDIT UNION | Eriksdale Location, 4 Railway Avenue, P.O. Box 99 |
087950377 | 50377-879 | MB | Ethelbert | R0L 0T0 | CATALYST CREDIT UNION LIMITED | Ethelbert Branch, 9 Railway Ave., P.O. Box 243 |
087962547 | 62547-879 | MB | Fisher Branch | R0C 0Z0 | NOVENTIS CREDIT UNION | Fisher Branch Location, 48 Tache Street, P.O. Box 299 |
087901727 | 01727-879 | MB | Flin Flon | R8A 1J6 | FLIN FLON CREDIT UNION LIMITED | 36 Main Street |
087930387 | 30387-879 | MB | Foxwarren | R0J 0R0 | VANGUARD CREDIT UNION | Foxwarren Branch, 75 First St S, PO Box 191 |
087910637 | 10637-879 | MB | Gilbert Plains | R0L 0X0 | CATALYST CREDIT UNION LIMITED | Gilbert Plains Branch, 36 Main St. N., P.O. Box 369 |
087942267 | 42267-879 | MB | Gillam | R0B 0L0 | ASSINIBOINE CREDIT UNION | Gillam Branch, 323 Railway Avenue, PO Box 100 |
087907297 | 07297-879 | MB | Gimli | R0C 1B0 | NOVENTIS CREDIT UNION | Gimli Business Centre, 34 Centre Street, Box 1139 |
087960467 | 60467-879 | MB | Gimli | R0C 1B0 | NOVENTIS CREDIT UNION | Gimli Location, 34 Centre Street, Box 1139 |
087921337 | 21337-879 | MB | Gladstone | R0J 0T0 | STRIDE CREDIT UNION | Gladstone Branch, 52 Dennis St W, Box 534 |
087981307 | 81307-879 | MB | Glenboro | R0K 0X0 | WESTOBA CREDIT UNION | Glenboro Branch, 106 Broadway, PO Box 6 |
087921287 | 21287-879 | MB | Glenella | R0J 0V0 | BEAUTIFUL PLAINS CREDIT UNION | Glenella Branch, 70 2nd St, P.O. Box 57 |
087920297 | 20297-879 | MB | Grandview | R0L 0Y0 | SUNRISE CREDIT UNION | GRANDVIEW BRANCH, 450 Main St., P.O. Box 159 |
087900067 | 00067-879 | MB | Gretna | R0G 0V0 | ACCESS CREDIT UNION LIMITED | Gretna Branch, 542 Hespeler Avenue, P.O. Box 340 |
087980077 | 80077-879 | MB | Grunthal | R0A 0R0 | ACCESS CREDIT UNION LIMITED | Grunthal Branch, 164 Main St., P.O. Box 150 |
087940477 | 40477-879 | MB | Hamiota | R0M 0T0 | VANGUARD CREDIT UNION | Hamiota Branch, 50 Maple Ave. E., P.O. Box 430 |
087900547 | 00547-879 | MB | Hartney | R0M 0X0 | SUNRISE CREDIT UNION | Hartney Branch, 200 Spencer St., P.O. Box 369 |
087990247 | 90247-879 | MB | Headingley | R4H 1E1 | NOVENTIS CREDIT UNION | Headingley Branch, 5240 Portage Avenue |
087981687 | 81687-879 | MB | Holland | R0G 0X0 | SUNRISE CREDIT UNION | Sunrise Credit Union, 110 Broadway St. North, P.O. Box 99 |
087950427 | 50427-879 | MB | Inglis | R0J 0X0 | CATALYST CREDIT UNION LIMITED | Inglis Branch, 116 Main St. North, PO Box 103 |
087960947 | 60947-879 | MB | Inwood | R0C 1P0 | SUNOVA CREDIT UNION | Inwood Branch, Main St. |
087911197 | 11197-879 | MB | Kenton | R0M 0Z0 | VANGUARD CREDIT UNION | Kenton Branch, 308 Woodworth Ave., P.O. Box 160 |
087981257 | 81257-879 | MB | Killarney | R0K 1G0 | WESTOBA CREDIT UNION LIMITED | Killarney Branch, 110 Finlay Street, Box 1030 |
087920347 | 20347-879 | MB | La Riviere | R0G 1A0 | WESTOBA CREDIT UNION LIMITED | La Riviere Branch, 503 Broadway, PO Box 101 |
087900267 | 00267-819 | MB | La Salle | R0G 0A2 | CAISSE POPULAIRE GROUPE FINANCIER | LA SALLE BRANCH, 45 Principale Street |
087960587 | 60587-879 | MB | Lac du Bonnet | R0E 1A0 | SUNOVA CREDIT UNION | Lac du Bonnet, 2 Park Avenue, P.O. Box 1930 |
087931187 | 31187-879 | MB | Landmark | R0A 0X0 | NIVERVILLE CREDIT UNION | Landmark Location, 207 Main Street, P.O. Box 57 |
087900317 | 00317-879 | MB | Laurier | R0J 1A0 | SUNRISE CREDIT UNION | lAURIER bRANCH, 115 Burrows Street, Box 61 |
087940097 | 40097-879 | MB | Lowe Farm | R0G 1E0 | ACCESS CREDIT UNION LIMITED | Lowe Farm Branch, 52 Main St., P.O. Box 265 |
087962257 | 62257-879 | MB | MacGregor | R0H 0R0 | STRIDE CREDIT UNION | MacGregor Branch, 30 Hampton St. E., Box 458 |
087960657 | 60657-879 | MB | Manitou | R0G 1G0 | ACCESS CREDIT UNION LIMITED | Manitou Branch, 330 Main St, P.O. Box 337 |
087961747 | 61747-879 | MB | Mc Auley | R0M 1H0 | VANGUARD CREDIT UNION | McAuley Branch, 318 Railway Ave N, PO Box 52 |
087941137 | 41137-879 | MB | Melita | R0M 1L0 | SUNRISE CREDIT UNION | Melita Branch, 106 Main St S, PO Box 128 |
087930577 | 30577-879 | MB | Miami | R0G 1H0 | ACCESS CREDIT UNION LIMITED | Miami Branch, 517 Norton Ave., P.O. Box 100 |
087933377 | 33377-879 | MB | Miniota | R0M 1M0 | VANGUARD CREDIT UNION | Miniota Branch, 105 North Railway Ave, Box 250 |
087940337 | 40337-879 | MB | Minnedosa | R0J 1E0 | MINNEDOSA CREDIT UNION LIMITED | 60 Main St. S., P.O. Box 459 |
087951037 | 51037-879 | MB | Moosehorn | R0C 2E0 | NOVENTIS CREDIT UNION | Moosehorn Location, 11 Railway Avenue, P.O. Box 190 |
087920107 | 20107-879 | MB | Morden | R6M 1T6 | ACCESS CREDIT UNION LIMITED | Morden Branch, 430 Stephen Street |
087990977 | 90977-879 | MB | Morris | R0G 1K0 | ACCESS CREDIT UNION LIMITED | Morris Branch, 100 Main St., P.O. Box 730 |
087940287 | 40287-879 | MB | Neepawa | R0J 1H0 | BEAUTIFUL PLAINS CREDIT UNION LTD | 239 Hamilton Street, P.O. Box 99 |
087912047 | 12047-879 | MB | Ninette | R0K 1R0 | WESTOBA CREDIT UNION LIMITED | Ninette Branch, 227 Queen St. N., Box 98 |
087937167 | 37167-879 | MB | Niverville | R0A 1E0 | NIVERVILLE CREDIT UNION | Virtual Branch, Box 430 |
087915687 | 15687-879 | MB | Oak Bluff | R4G 0B2 | ACCESS CREDIT UNION | Oak Bluff Branch, 53A Pth 3E |
087922277 | 22277-879 | MB | Oak Lake | R0M 1P0 | VANGUARD CREDIT UNION | Oak Lake Locaiton, 162 N Railway St, PO Box 279 |
087964517 | 64517-879 | MB | Oak River | R0K 1T0 | VANGUARD CREDIT UNION | Oak River Branch, 16 Cochrane Street |
087900257 | 00257-879 | MB | Oakbank | R0E 1J0 | OAKBANK CREDIT UNION LIMITED | 686 Main Street, P.O. Box 217 |
087911217 | 11217-879 | MB | Oakbank | R0E 1J0 | SUNOVA CREDIT UNION | Oakbank Branch, 40 Co-op Drive, Box 370 |
087941547 | 41547-879 | MB | Oakbank | R0E 1J0 | OAKBANK CREDIT UNION | Springfield Collegiate Institute, 841 Cedar Avenue |
087960897 | 60897-879 | MB | Oakburn | R0J 1L0 | STRATHCLAIR CREDIT UNION LIMITED | Oakburn Branch, 122 Main St. W., P.O. Box 297 |
087982347 | 82347-879 | MB | Oakville | R0H 0Y0 | STRIDE CREDIT UNION | Oakville Branch, 150 2nd St., PO Box 306 |
087990407 | 90407-879 | MB | Pilot Mound | R0G 1P0 | WESTOBA CREDIT UNION LIMITED | Pilot Mound Branch, 19 Railway St. S., PO Box 49 |
087904377 | 04377-879 | MB | Pinawa | R0E 1L0 | SUNOVA CREDIT UNION | Pinawa Branch, Burrows Rd, PO Box 10 |
087942457 | 42457-879 | MB | Pine Falls | R0E 1M0 | SUNOVA CREDIT UNION | Pine Falls Branch, 11 Linden St., Box 3000 |
087980127 | 80127-879 | MB | Plum Coulee | R0G 1R0 | ACCESS CREDIT UNION LIMITED | Plum Coulee Branch, 257 Main Avenue, P.O. Box 380 |
087901297 | 01297-879 | MB | Plumas | R0J 1P0 | STRIDE CREDIT UNION | Plumas Branch, 100 Burrows Avenue, P.O. Box 63 |
087960137 | 60137-879 | MB | Portage la Prairie | R1N 1T9 | STRIDE CREDIT UNION | Portage, Royal Road Branch, 19 Royal Road N. |
087913267 | 13267-879 | MB | Portage la Prairie | R1N 1W6 | STRIDE CREDIT UNION | Portage, Tupper Street Branch, 14 Tupper Street S |
087952167 | 52167-879 | MB | Portage la Prairie | R1N 3B9 | STRIDE CREDIT UNION | Portage West-End Branch, 2275 Saskatchewan Ave. W., Box 517 |
087932037 | 32037-879 | MB | Reston | R0M 1X0 | SUNRISE CREDIT UNION | Reston Branch, 129-4th St. N., PO Box 399 |
087940907 | 40907-879 | MB | Rivers | R0K 1X0 | WESTOBA CREDIT UNION LIMITED | Rivers Branch, 504 2nd Ave., PO Box 298 |
087970987 | 70987-879 | MB | Riverton | R0C 2R0 | NOVENTIS CREDIT UNION | Riverton Location, 51 Main St, P.O. Box 428 |
087940147 | 40147-879 | MB | Roblin | R0L 1P0 | CATALYST CREDIT UNION LIMITED | 266 Main Street W, Box 1023 |
087900497 | 00497-879 | MB | Rorketon | R0L 1R0 | CATALYST CREDIT UNION LIMITED | Rorketon Branch, 1st Ave. N., P.O. Box 10 |
087910157 | 10157-879 | MB | Rosenort | R0G 1W0 | ROSENORT CREDIT UNION LIMITED | ROSENORT BRANCH, 23 Main Street, PO Box 339 |
087900307 | 00307-879 | MB | Rossburn | R0J 1V0 | VANGUARD CREDIT UNION | Rossburn Branch, 47 Main St N, P.O. Box 490 |
087972087 | 72087-879 | MB | Rossburn | R0J 1V0 | VANGUARD CREDIT UNION | Corporate Office, 47 Main St N, Box 490 |
087911627 | 11627-879 | MB | Russell | R0J 1W0 | VANGUARD CREDIT UNION | Russell Branch, 150 Main Street N, P.O. Box 117 |
087940667 | 40667-879 | MB | Sandy Lake | R0J 1X0 | SUNRISE CREDIT UNION | SANDY LAKE BRANCH, 101 Main St., P.O. Box 129 |
087931237 | 31237-879 | MB | Sanford | R0G 2J0 | ACCESS CREDIT UNION | Sanford Branch, 7 Mellow Street, P.O. Box 147 |
087914017 | 14017-879 | MB | Selkirk | R1A 1S1 | SUNOVA CREDIT UNION | Commercial & Agricultural Services, 233 Main Street |
087945967 | 45967-879 | MB | Selkirk | R1A 1S1 | SUNOVA CREDIT UNION | Hubert Financial, c/o 233 Main Street |
087956787 | 56787-879 | MB | Selkirk | R1A 1S1 | SUNOVA CREDIT UNION | Selkirk Branch, 233 Main Street |
087950807 | 50807-879 | MB | Selkirk | R1A 2P3 | CAMBRIAN CREDIT UNION | Selkirk Branch, 282 Main Street |
087916497 | 16497-879 | MB | Selkirk | R1A 4M2 | NOVENTIS CREDIT UNION | Selkirk Branch, Unit 1-1012 Manitoba Ave |
087971977 | 71977-879 | MB | Shoal Lake | R0J 1Z0 | STRATHCLAIR CREDIT UNION LIMITED | Shoal Lake Branch, 423 Station Rd, Box 129 |
087910447 | 10447-879 | MB | Souris | R0K 2C0 | WESTOBA CREDIT UNION LIMITED | Souris Branch, 104 1st Street South, PO Box 126 |
087960707 | 60707-879 | MB | Sprague | R0A 1Z0 | ACCESS CREDIT UNION LIMITED | Sprague Branch, Main St., P.O. Box 89 |
087982297 | 82297-879 | MB | St Lazare | R0M 1Y0 | VANGUARD CREDIT UNION | St Lazare Branch, 241 Main St. South, P.O. Box 190 |
087990167 | 90167-879 | MB | Starbuck | R0G 2P0 | NOVENTIS CREDIT UNION | Starbuck Branch, 16 Main Street |
087900677 | 00677-879 | MB | Ste Rose du Lac | R0L 1S0 | SUNRISE CREDIT UNION | Ste Rose Branch, 601 Central Avenue, Box 190 |
087970177 | 70177-879 | MB | Steinbach | R5G 1B1 | STEINBACH CREDIT UNION LIMITED | Steinbach Credit Union Limited, 333 Main Street |
087948617 | 48617-879 | MB | Steinbach | R5G 1V7 | NIVERVILLE CREDIT UNION | Steinbach Branch, 103-150 Penfeld Drive |
087960327 | 60327-879 | MB | Stonewall | R0C 2Z0 | SUNOVA CREDIT UNION | Stonewall Branch, 410 Centre Ave, P.O. Box 130 |
087989327 | 89327-879 | MB | Stonewall | R0C 2Z0 | SUNOVA CREDIT UNION | Stonewall Collegiate Institute, 297-5th Street West |
087950187 | 50187-879 | MB | Strathclair | R0J 2C0 | STRATHCLAIR CREDIT UNION LIMITED | 58 Main Street, P.O. Box 246 |
087981067 | 81067-879 | MB | Strathclair | R0J 2C0 | STRATHCLAIR CREDIT UNION LIMITED | Newdale / Strathclair Branch, 58 Main Street, Box 246 |
087931047 | 31047-879 | MB | Swan Lake | R0G 0S0 | WESTOBA CREDIT UNION LIMITED | Mariapolis/Swan Lake Branch, 19 Lorne Avenue, PO Box 125 |
087950757 | 50757-879 | MB | Swan Lake | R0G 0S0 | WESTOBA CREDIT UNION LIMITED | Swan Lake Branch, 19 Lorne Avenue, PO Box 125 |
087930197 | 30197-879 | MB | Swan River | R0L 1Z0 | SWAN VALLEY CREDIT UNION LIMITED | 913 Main St. E., Box 1510 |
087900927 | 00927-879 | MB | Teulon | R0C 3B0 | SUNOVA CREDIT UNION | Teulon Branch, Main Street, P.O. Box 90 |
087909927 | 09927-879 | MB | Teulon | R0C 3B0 | SUNOVA CREDIT UNION | Teulon Collegiate Institute, 59-1st Street NE |
087906147 | 06147-879 | MB | The Pas | R9A 1L3 | WESTOBA CREDIT UNION | The Pas Branch, 261 Fischer Ave, PO Box 1379 |
087907097 | 07097-879 | MB | Thompson | R8N 0M2 | ASSINIBOINE CREDIT UNION | Thompson Branch, City Centre Mall 300 Mystery Lake Rd |
087920487 | 20487-879 | MB | Treherne | R0G 2V0 | SUNRISE CREDIT UNION | Treherne Branch, 197 Broadway, P.O. Box 163 |
087920537 | 20537-879 | MB | Virden | R0M 2C0 | SUNRISE CREDIT UNION | Virden Branch, 220-7th Ave S, Box 1660 |
087980747 | 80747-879 | MB | Vita | R0A 2K0 | ACCESS CREDIT UNION LIMITED | Vita Branch, 100 1st St. W., P.O. Box 88 |
087958647 | 58647-879 | MB | Warren | R0C 3E0 | SUNOVA CREDIT UNION | Warren Collegiate Institute, 119 Macdonald Avenue |
087952537 | 52537-879 | MB | Waskada | R0M 2E0 | SUNRISE CREDIT UNION | Waskada Branch, Railway Ave. E., PO Box 145 |
087955577 | 55577-879 | MB | Whitemouth | R0E 2G0 | SUNOVA CREDIT UNION | Whitemouth, Railway Avenue, P.O. Box 250 |
087930217 | 30217-879 | MB | Winkler | R6W 0L7 | ROSENORT CREDIT UNION LIMITED | Winkler Branch, Unit 2, 575 Boundary Trail |
087991577 | 91577-879 | MB | Winkler | R6W 1H8 | ACCESS CREDIT UNION | Corporate Office, 23111 PTH 14. Unit 2, Box 1060 |
087910207 | 10207-879 | MB | Winkler | R6W 4B1 | ACCESS CREDIT UNION LIMITED | Winkler Branch, 295 Main Street, Box 1060 |
087992117 | 92117-879 | MB | Winnipeg | R2C 0P8 | CASERA CREDIT UNION | Transcona Square Branch, Unit 8, 630 Kildare Ave East |
087902147 | 02147-879 | MB | Winnipeg | R2C 0R1 | CAMBRIAN CREDIT UNION | Regent Branch, 100-855 Regent Avenue W |
087992667 | 92667-879 | MB | Winnipeg | R2C 2P9 | CASERA CREDIT UNION | Titan Branch, 1305 Winona Street |
087917987 | 17987-879 | MB | Winnipeg | R2C 2Y6 | CASERA CREDIT UNION | Virtual Branch, C/O 1300 Plessis Road |
087992007 | 92007-879 | MB | Winnipeg | R2C 2Y6 | CASERA CREDIT UNION | Plessis Branch, 1300 Plessis Road |
087955337 | 55337-879 | MB | Winnipeg | R2C 3A8 | CARPATHIA CREDIT UNION | Regent Avenue, Unit 1 - 850 Regent Avenue |
087907637 | 07637-879 | MB | Winnipeg | R2C 3B3 | ASSINIBOINE CREDIT UNION | Regent Branch, 1609 Regent Avenue West |
087925537 | 25537-879 | MB | Winnipeg | R2C 3B4 | CROSSTOWN CIVIC CREDIT UNION | Regent Branch, 1536 Regent Avenue West |
087933647 | 33647-879 | MB | Winnipeg | R2G 1M5 | CARPATHIA CREDIT UNION | Henderson Highway Branch, 1341-A Henderson Hwy |
087980507 | 80507-879 | MB | Winnipeg | R2G 1M8 | CAMBRIAN CREDIT UNION | Henderson Branch, 1366 Henderson Highway |
087992437 | 92437-879 | MB | Winnipeg | R2G 2T7 | ASSINIBOINE CREDIT UNION | Mcleod Branch, 844 A McLeod Avenue |
087930767 | 30767-879 | MB | Winnipeg | R2H 0G9 | BELGIAN-ALLIANCE CREDIT UNION | Provencher Branch, 387 Provencher Boulevard |
087900987 | 00987-879 | MB | Winnipeg | R2H 0T8 | ACHIEVA FINANCIAL | 2nd Floor, 255 Marion Street |
087902637 | 02637-879 | MB | Winnipeg | R2H 0T8 | CAMBRIAN CREDIT UNION | Centralized Services, 255 Marion Street, Main Floor |
087960277 | 60277-879 | MB | Winnipeg | R2H 0T8 | CAMBRIAN CREDIT UNION | Marion Street Branch, 255 Marion St. |
087941467 | 41467-879 | MB | Winnipeg | R2J 4A9 | CAMBRIAN CREDIT UNION | Southdale Square Branch, 190-115 Vermillion Road |
087911007 | 11007-879 | MB | Winnipeg | R2K 2J6 | ASSINIBOINE CREDIT UNION LIMITED | Henderson Branch, 655 Henderson Highway |
087947317 | 47317-879 | MB | Winnipeg | R2M 1Z8 | CARPATHIA CREDIT UNION | Grant & Waverly, 1375 Grant Avenue |
087983237 | 83237-879 | MB | Winnipeg | R2M 3K3 | CASERA CREDIT UNION | Lancer Branch, 661 Dakota st |
087905957 | 05957-879 | MB | Winnipeg | R2M 3S8 | SUNOVA CREDIT UNION | ST MARY'S BRANCH, 1033 St Mary's Road |
087907057 | 07057-879 | MB | Winnipeg | R2M 3V6 | ASSINIBOINE CREDIT UNION | St Vital Branch, 1210 St Mary's Road |
087910587 | 10587-879 | MB | Winnipeg | R2M 3V6 | ASSINIBOINE CREDIT UNION LIMITED | St Vital Branch, 1210 St Mary's Road |
087972447 | 72447-879 | MB | Winnipeg | R2M 3W5 | CAMBRIAN CREDIT UNION | St Vital Branch, 1602 St. Mary's Road |
087946197 | 46197-879 | MB | Winnipeg | R2M 5R7 | ENTEGRA CREDIT UNION | St Anne's Rd, 540 St Anne's Road |
087992757 | 92757-879 | MB | Winnipeg | R2N 0A2 | CASERA CREDIT UNION | Southglen Branch, 720 St Anne's Road |
087904207 | 04207-879 | MB | Winnipeg | R2P 1S7 | Implicity Financial | Implicity Financial, 1335 Jefferson Avenue |
087906437 | 06437-879 | MB | Winnipeg | R2P 1S7 | ENTEGRA CREDIT UNION | Jefferson Avenue Branch, 1335 Jefferson Avenue |
087971357 | 71357-879 | MB | Winnipeg | R2P 1W1 | BELGIAN-ALLIANCE CREDIT UNION | Maples Branch, Unit 101-930 Jefferson Avenue |
087931427 | 31427-879 | MB | Winnipeg | R2R 2E2 | ASSINIBOINE CREDIT UNION | Keewatin Branch, 1038 Keewatin Street |
087961077 | 61077-879 | MB | Winnipeg | R2V 1L8 | NORTH WINNIPEG CREDIT UNION LIMITED | Leila Avenue Branch, 310 Leila Avenue |
087964087 | 64087-879 | MB | Winnipeg | R2V 1L8 | NORTH WINNIPEG CREDIT UNION LIMITED | Rossmere Branch, 310 Leila Avenue |
087993597 | 93597-879 | MB | Winnipeg | R2V 3C5 | CROSSTOWN CIVIC CREDIT UNION | McPhillips Branch, 1450 McPhillips Street |
087930627 | 30627-879 | MB | Winnipeg | R2V 3C8 | CAMBRIAN CREDIT UNION | McPhillips Branch, 2136 McPhillips Street |
087935177 | 35177-879 | MB | Winnipeg | R2V 3J7 | SUNOVA CREDIT UNION | Leila Avenue Branch, 803 Leila Avenue |
087922467 | 22467-879 | MB | Winnipeg | R2V 3P4 | CARPATHIA CREDIT UNION | McPhillips Street Branch, 80-2200 McPhillips Street |
087923917 | 23917-879 | MB | Winnipeg | R2V 4W3 | ASSINIBOINE CREDIT UNION | Rivergrove Branch, 2567 Main Street |
087926157 | 26157-879 | MB | Winnipeg | R2V 4Y1 | SUNOVA CREDIT UNION | Riverband Branch, Unit 2 - 2526 Main Street |
087992247 | 92247-879 | MB | Winnipeg | R2W 2L8 | MEDIAN CREDIT UNION LTD | 303 Selkirk Avenue |
087930857 | 30857-879 | MB | Winnipeg | R2W 3P4 | CARPATHIA CREDIT UNION | Ideal Savings, C/O 3-952 Main St., Po Box 4053 RPO Redwood |
087940527 | 40527-879 | MB | Winnipeg | R2W 3P4 | CARPATHIA CREDIT UNION LIMITED | 950 Main Street |
087927027 | 27027-879 | MB | Winnipeg | R2W 4X3 | ASSINIBOINE CREDIT UNION | McGregor at College Branch, 360 McGregor Street |
087921667 | 21667-879 | MB | Winnipeg | R3A 1P9 | WINNIPEG POLICE CREDIT UNION LIMITED | 300 William Ave. |
087930007 | 30007-879 | MB | Winnipeg | R3B 2H6 | CREDIT UNION CENTRAL OF MANITOBA LTD | 400-317 Donald Street |
087924717 | 24717-879 | MB | Winnipeg | R3B 2Z5 | ENTEGRA CREDIT UNION | Disraeli Branch, 121 Disraeli Freeway |
087954257 | 54257-879 | MB | Winnipeg | R3B 2Z5 | ENTEGRA CREDIT UNION | Commercial Services, 121 Disraeli Freeway |
087942337 | 42337-879 | MB | Winnipeg | R3C 0J8 | WINNIPEG POLICE CREDIT UNION LIMITED | HEADQUATERS BRANCH, 230-266 GRAHAM AVENUE |
087903017 | 03017-879 | MB | Winnipeg | R3C 0R9 | CAMBRIAN CREDIT UNION | COMMERCIAL BRANCH, 6TH FLOOR, 287 BROADWAY |
087907217 | 07217-879 | MB | Winnipeg | R3C 0X3 | ASSINIBOINE CREDIT UNION | West Broadway Branch, 640 Broadway |
087950047 | 50047-879 | MB | Winnipeg | R3C 1M4 | CROSSTOWN CIVIC CREDIT UNION | 171 Donald Street |
087900737 | 00737-879 | MB | Winnipeg | R3C 2G1 | ASSINIBOINE CREDIT UNION | Main at York Branch, 200 Main Street, Box 2 Stn Main |
087900847 | 00847-879 | MB | Winnipeg | R3C 2G1 | OUTLOOK FINANCIAL | Box 41, 200 Main Street |
087907967 | 07967-879 | MB | Winnipeg | R3C 2G1 | ASSINIBOINE CREDIT UNION | Sub Branch, C/O 200 MAIN ST, BOX 2, STN MAIN |
