Routing Number | Transit Number | State | City | Postal Code | Branch | Address |
---|---|---|---|---|---|---|
021907639 | 07639-219 | AB | Airdrie | T4B 3C3 | Airdrie | 404 Main Street |
021909289 | 09289-219 | AB | Airdrie | T4B 3G2 | Airdrie Sierra Springs | #1101 2800 Main Street SE |
021907169 | 07169-219 | AB | Andrew | T0B 0C0 | Andrew | 5026 - 51 Street, Box 90 |
021907269 | 07269-219 | AB | Athabasca | T9S 1E3 | Athabasca | 4910 - 50 Street |
021907449 | 07449-219 | AB | Banff | T1L 1B2 | Banff | 317 Banff Avenue, Box 1259 |
021907369 | 07369-219 | AB | Barrhead | T7N 1A4 | Barrhead | 5141-50 Street, PO Box 4556 |
021907399 | 07399-219 | AB | Beaverlodge | T0H 0C0 | Beaverlodge | 302-10th Street, Box 360 |
021907239 | 07239-219 | AB | Black Diamond | T0L 0H0 | Black Diamond | 122 Center Avenue W |
021907469 | 07469-219 | AB | Bonnyville | T9N 2G3 | Bonnyville | 4902-50th Avenue West, Box 5038 |
021907429 | 07429-219 | AB | Bow Island | T0K 0G0 | Bow Island | 128-5th Avenue West, Box 339 |
021908789 | 08789-219 | AB | Boyle | T0A 0M0 | Boyle | 5115 3rd Street, Box 540 |
021907569 | 07569-219 | AB | Breton | T0C 0P0 | Breton | 4923-50th Avenue, Box 277 |
021907529 | 07529-219 | AB | Brooks | T1R 1B5 | Brooks | 219-2nd Street W, Box 520 |
021908889 | 08889-219 | AB | Bruderheim | T0B 0S0 | Bruderheim | 4904 Queen Street, Box 178 |
021908209 | 08209-219 | AB | Calgary | T1Y 7J6 | Calgary Sunridge | #600, 2555 - 32 Street NE |
021907709 | 07709-219 | AB | Calgary | T2A 0R9 | Calgary Forest Lawn | 3620-17 Avenue S.E. |
021909239 | 09239-219 | AB | Calgary | T2G 0K5 | Calgary Stampede Station | 1337 Macleod Trail SE |
021907309 | 07309-219 | AB | Calgary | T2H 0K3 | Calgary Chinook Centre | 264-6455 Macleod Trail SW |
021908509 | 08509-219 | AB | Calgary | T2H 3B8 | Calgary Deerfoot Meadows | 1200, 33 Heritage Meadows Way SE |
021907809 | 07809-219 | AB | Calgary | T2L 1K8 | Brentwood Village Shopping Centre | 3630 Brentwood Road N.W. |
021907409 | 07409-219 | AB | Calgary | T2M 0H5 | Calgary North Hill | 217-16th Avenue NW Stn B |
021909009 | 09009-219 | AB | Calgary | T2M 0H5 | Consumer & Mastercard Recoveries | 2nd Floor, 217-16 Avenue NW |
021909079 | 09079-219 | AB | Calgary | T2M 0H5 | Merchant Payment Solutions | 3rd Floor, 217-16th Avenue NW |
021908619 | 08619-219 | AB | Calgary | T2M 0L4 | Calgary Sait Campus | G106, 1301-16 Avenue NW |
021907609 | 07609-219 | AB | Calgary | T2P 1B3 | Calgary Stephen Ave Centre | 102 8th Ave SW |
021909409 | 09409-219 | AB | Calgary | T2P 1B3 | Arts And Culture Calgary | 102 8th Ave SW |
021909109 | 09109-219 | AB | Calgary | T2P 1B9 | Executive Branch Centre | 239 8 Avenue S.W. |
021909349 | 09349-219 | AB | Calgary | T2P 1G1 | Alberta Private Client - Calgary | 700, 585 8th Ave SW |
021909359 | 09359-219 | AB | Calgary | T2P 1G1 | Calgary Eighth Avenue Place | 245-555 8 Ave SW |
021908309 | 08309-219 | AB | Calgary | T2P 3K4 | Calgary Fifth Avenue Place | 420-2nd Street S.W. |
021907109 | 07109-219 | AB | Calgary | T2P 3W2 | Calgary Sixth Avenue | Suite 100, 801-6th Avenue SW |
021909149 | 09149-219 | AB | Calgary | T2R 1P3 | ATB Securities Inc. | 400, 919-11th Avenue SW |
021907509 | 07509-219 | AB | Calgary | T2T 0B4 | Calgary Uptown 17th Avenue | 1110-17 Avenue SW |
021907909 | 07909-219 | AB | Calgary | T2T 5P6 | Calgary Marda Loop | 2140-34th Ave., S.W. |
021909309 | 09309-219 | AB | Calgary | T2X 0R2 | Calgary Walden | #300 151 Walden Gate SE |
021908409 | 08409-219 | AB | Calgary | T2Y 3W6 | Calgary Shawnessey | 100-303 Shawville Boulevard S.E. |
021908349 | 08349-219 | AB | Calgary | T2Z 3S7 | Calgary McKenzie Towne | 48 McKenzie Towne Avenue SE |
021908219 | 08219-219 | AB | Calgary | T2Z 4C9 | Calgary Douglas Glen | 200, 11488-24 Street SE |
021909139 | 09139-219 | AB | Calgary | T3C 0M5 | ATB Investment Services Inc. | 5th Floor, 1207-11th Avenue SW |
021907749 | 07749-219 | AB | Calgary | T3G 5H7 | Calgary Crowfoot | #480 Crowfoot Crescent NW |
021908949 | 08949-219 | AB | Calgary | T3G 5Y6 | Calgary Rocky Ridge | 3000, 11595 Rockyvalley Drive NW |
021907209 | 07209-219 | AB | Calgary | T3H 3C8 | Calgary Westhills | 601 Stewart Green SW |
021908819 | 08819-219 | AB | Calgary | T3H 5Z9 | Calgary West Springs | 202, 917-85th Street SW |
021906009 | 06009-219 | AB | Calgary | T3J 0G7 | 3699 63 Avenue NE | 3699 63 Avenue NE |
021907059 | 07059-219 | AB | Calgary | T3J 0G7 | CASHCO | 3699 63 Avenue NE |
021907069 | 07069-219 | AB | Calgary | T3J 0G7 | Brightside | 3699 63 AVENUE NE |
021907219 | 07219-219 | AB | Calgary | T3J 0G7 | Central Services Administration | 3699 63 Avenue NE |
021908119 | 08119-219 | AB | Calgary | T3J 0G7 | Customer Care Centre | 3699 63 Avenue NE |
021909039 | 09039-219 | AB | Calgary | T3J 0G7 | Currency OPS - EDM | 3699 63 Avenue NE |
021909049 | 09049-219 | AB | Calgary | T3J 0G7 | Currency Operations | 3699 63 Avenue NE |
021909069 | 09069-219 | AB | Calgary | T3J 0G7 | Central Services Bus. Service Centre | 3699 63 Avenue NE |
021909089 | 09089-219 | AB | Calgary | T3J 0G7 | Calgary Mid Office | 3699 63 Avenue NE |
021909119 | 09119-219 | AB | Calgary | T3J 0G7 | Mastercard | 3699 63 Avenue NE |
021909129 | 09129-219 | AB | Calgary | T3J 0G7 | Channels & Payments | 3699 63 Avenue NE |
021909159 | 09159-219 | AB | Calgary | T3J 0G7 | Central Services | 3699 63 Avenue NE |
021909169 | 09169-219 | AB | Calgary | T3J 0G7 | Central Services Retail Loan Proc. | 3699 63 Avenue NE |
021909859 | 09859-219 | AB | Calgary | T3J 0G7 | Support Centre | 3699 63 Avenue NE |
021909879 | 09879-219 | AB | Calgary | T3J 0G7 | Clearing Processing | 3699 63 Avenue NE |
021908749 | 08749-219 | AB | Calgary | T3J 0H5 | Calgary Saddleridge | 50 Saddletowne Circle NE |
021908709 | 08709-219 | AB | Calgary | T3J 5H3 | Calgary Westwinds | 3660 Westwinds Dr NE |
021907459 | 07459-219 | AB | Calgary | T3K 5J6 | Calgary Northpointe | #800, 388 Country Hills Boulevard NE |
021908909 | 08909-219 | AB | Calgary | T3L 2J5 | Document Processing Centre | 1216-10th Avenue SW |
021909389 | 09389-219 | AB | Calgary | T3M 2P8 | Calgary Mahogany | 7 Mahogany Plaza SE |
021908719 | 08719-219 | AB | Calgary | T3P 0A3 | Calgary Creeskside | 12012 Symons Valley Road NW |
021908589 | 08589-219 | AB | Calgary | T3R 0S4 | Sage Hill | 130 15 Sage Hill Plaza NW |
021907669 | 07669-219 | AB | Camrose | T4V 4W2 | Camrose | #700, 7300-48 Avenue |
021908109 | 08109-219 | AB | Canmore | T1W 1P4 | Canmore | 104, 1240 Railway Avenue |
021907629 | 07629-219 | AB | Cardston | T0K 0K0 | Cardston | 24-2nd Avenue W, Box 220 |
021907739 | 07739-219 | AB | Caroline | T0M 0M0 | Caroline | 5039-50th Avenue, Box 548 |
021908839 | 08839-219 | AB | Carstairs | T0M 0N0 | Carstairs | 103-10th Avenue N, Box 1180 |
021907769 | 07769-219 | AB | Castor | T0C 0X0 | Castor | 4913 - 50th Avenue, Box 248 |
021909329 | 09329-219 | AB | Chestermere | T1X 0A9 | Chestermere | 600, 100 Marina Drive |
021907939 | 07939-219 | AB | Claresholm | T0L 0T0 | Claresholm | 115 - 49th Avenue West, Box 640 |
021908139 | 08139-219 | AB | Coaldale | T1M 1N1 | Coaldale | 1821 - 20th Avenue, Box 1269 |
021907839 | 07839-219 | AB | Cochrane | T4C 2G4 | Cochrane | 280 - 5th Avenue W |
021907869 | 07869-219 | AB | Cold Lake | T9M 1C8 | Cold Lake | 6501 - 51 Street, Box 258 |
021908189 | 08189-219 | AB | Cold Lake | T9M 1C8 | Cold Lake | 6501 - 51 Street, Box 258 |
021908779 | 08779-219 | AB | Consort | T0C 1B0 | Consort | 4911 - 50th Street, Box 70 |
021907969 | 07969-219 | AB | Coronation | T0C 1C0 | Coronation | 5026 Vicotria Avenue, Box 126 |
021907249 | 07249-219 | AB | Crossfield | T0M 0S0 | Crossfield | 1214 Railway Street, PO Box 700 |
021908679 | 08679-219 | AB | Daysland | T0B 1A0 | Daysland | 5033 - 50th Street, Box 220 |
021907729 | 07729-219 | AB | Didsbury | T0M 0W0 | Didsbury | 1820-20th Street, Box 430 |
021908169 | 08169-219 | AB | Drayton Valley | T7A 1S2 | Drayton Valley | 5017 - 51 Avenue, Box 6900 |
021907829 | 07829-219 | AB | Drumheller | T0J 0Y0 | Drumheller | 300-650 South Railway Avenue E., Box 1600 |
021907319 | 07319-219 | AB | Edmonton | T5A 5A1 | Edmonton Manning Crossing | 350 Manning Crossing N.W. |
021907559 | 07559-219 | AB | Edmonton | T5B 0T4 | Edmonton Alberta Avenue | 8804-118th Avenue |
021907859 | 07859-219 | AB | Edmonton | T5E 4C1 | Edmonton - Killarney | 12703-97th Street N.W. |
021908459 | 08459-219 | AB | Edmonton | T5E 4C1 | Edmonton Killarney | 12703-97 Street |
021908659 | 08659-219 | AB | Edmonton | T5E 4C1 | Edmonton Killarney | 12703-97 Street |
021909419 | 09419-219 | AB | Edmonton | T5J 0C5 | Arts And Culture Edmonton | 9804 Jasper Ave NW |
021907159 | 07159-219 | AB | Edmonton | T5J 0N3 | 10020 100Th Street | 10020 100Th Street |
021909029 | 09029-219 | AB | Edmonton | T5J 0N3 | Money Markets Branch | 16Th Floor 10020 100Th Street |
021909099 | 09099-219 | AB | Edmonton | T5J 0N3 | Business Ownership - Edmonton | 15th Floor 10020 100th Street |
021909339 | 09339-219 | AB | Edmonton | T5J 0N3 | Alberta Private Client - Edmonton | 2300 10020-100 STREET NW |
021908559 | 08559-219 | AB | Edmonton | T5J 2B8 | ATB Place | 105 10025 Jasper Avenue |
021907659 | 07659-219 | AB | Edmonton | T5J 4B7 | Edmonton City Centre | D127, 10200-102 Avenue |
021907259 | 07259-219 | AB | Edmonton | T5K 2W9 | Edmonton Oliver Village | 11366 104 Avenue NW |
021908259 | 08259-219 | AB | Edmonton | T5K 2W9 | Edmonton Oliver Village | 11366 - 104 Avenue NW |
021907359 | 07359-219 | AB | Edmonton | T5L 4Z6 | Edmonton Skyview | 13304-137 Avenue |
021907759 | 07759-219 | AB | Edmonton | T5P 3Z2 | Edmonton Jasper Place | 15548 Stony Plain Road |
021909399 | 09399-219 | AB | Edmonton | T5P 3Z2 | EDMONTON MOBILE BRANCH | 15548 STONY PLAIN ROAD |
021908159 | 08159-219 | AB | Edmonton | T5S 2M9 | Edmonton West Pointe | 17107 Stony Plain Road |
021908809 | 08809-219 | AB | Edmonton | T5S 2M9 | Edmonton West Pointe | 17107 Stony Plain Road |
021908859 | 08859-219 | AB | Edmonton | T5S 2M9 | Edmonton West Pointe | 17107 Stony Plain Road |
021908549 | 08549-219 | AB | Edmonton | T5T 1K8 | Edmonton The Grange | 2588 Guardian Road NW |
021907519 | 07519-219 | AB | Edmonton | T5X 6A7 | Edmonton Namao | 16675-97 Street |
021909249 | 09249-219 | AB | Edmonton | T5Y 0L2 | Edmonton Hollick Kenyon | 5203 167th Ave |
021907959 | 07959-219 | AB | Edmonton | T6E 4E2 | Edmonton Strathcona | 8008-104 Street |
021908419 | 08419-219 | AB | Edmonton | T6J 6Y8 | Edmonton Calgary Trail at Whitemud | 4234 Calgary Trail |
021908609 | 08609-219 | AB | Edmonton | T6J 6Y8 | Edmonton Calgary Trail at Whitemud | 4234 Calgary Trail |
021908759 | 08759-219 | AB | Edmonton | T6J 6Y8 | Edmonton Calgary Trail at Whitemud | 4234 Calgary Trail |
021908359 | 08359-219 | AB | Edmonton | T6L 7G4 | Edmonton Millwoods | 5331-23 Avenue N.W. |
021908249 | 08249-219 | AB | Edmonton | T6M 2W8 | Edmonton Hawkstone | 18358 Lessard Road |
021907919 | 07919-219 | AB | Edmonton | T6N 1L4 | South Edmonton Common | 2103-99 Street |
021907719 | 07719-219 | AB | Edmonton | T6R 3A8 | Edmonton Rabbit Hill | 14236-23 Avenue |
021908919 | 08919-219 | AB | Edmonton | T6T 0C2 | Edmonton-The Meadows | 3860 17 St NW |
021909299 | 09299-219 | AB | Edmonton | T6T 0G9 | Edmonton Mill Creek | #304 2320 23 Avenue NW |
021909259 | 09259-219 | AB | Edmonton | T6W 0L7 | Edmonton Windermere | 6004 Currents Drive NW |
021907619 | 07619-219 | AB | Edmonton | T6W 1S4 | Edmonton Southbrook | 1003 James Mowatt Trail |
021909219 | 09219-219 | AB | Edmonton | T6X 0K6 | Edmonton Ellerslie Landing | 9204 Ellerslie Rd SW |
021908269 | 08269-219 | AB | Edson | T7E 1T8 | Edson | 313 - 50th Street, P.O. Box 6418 |
021907989 | 07989-219 | AB | Elk Point | T0A 1A0 | Elk Point | 4925 - 50th Street, P.O. Box 38 |
021907499 | 07499-219 | AB | Fairview | T0H 1L0 | Fairview | 11012-102nd Avenue, Box 1450 |
021907599 | 07599-219 | AB | Falher | T0H 1M0 | Falher | Railway Avenue & Main Street, Box 238 |
021907949 | 07949-219 | AB | Foremost | T0K 0X0 | Foremost | 201 Main Street, P.O. Box 298 |
021907189 | 07189-219 | AB | Forestburg | T0B 1N0 | Forestburg | 4901-50 Street, Box 119 |
021907929 | 07929-219 | AB | Fort MacLeod | T0L 0Z0 | Fort Macleod | 221 MacLeod Blvd, Box 1030 |
021908449 | 08449-219 | AB | Fort McMurray | T9H 1R8 | Fort McMurray Downtown | 11 Haineault Street |
021908479 | 08479-219 | AB | Fort McMurray | T9H 1R8 | Fort McMurray Downtown | 11 Haineault Street |
021908649 | 08649-219 | AB | Fort McMurray | T9K 0M3 | Fort McMurray Timberlea | 315 Powder Drive |
021907489 | 07489-219 | AB | Fort Saskatchewan | T8L 4G8 | Fort Saskatchewan | 9964 -99 Avenue |
021908899 | 08899-219 | AB | Grande Prairie | T8V 2H6 | Grande Prairie Northview | 11507 - 99 Street |
021907199 | 07199-219 | AB | Grande Prairie | T8V 8E9 | Grande Prairie Westview | 9907-106a Street |
021908519 | 08519-219 | AB | Grande Prairie | T8W 0H1 | Grande Prairie Southview | 6801 Kateri Drive |
021908129 | 08129-219 | AB | Granum | T0L 1A0 | Granum | 210 Railway Avenue, Box 330 |
021907699 | 07699-219 | AB | Grimshaw | T0H 1W0 | Grimshaw | 5216-50th Street, Box 40 |
021908229 | 08229-219 | AB | Hanna | T0J 1P0 | Hanna | 232 - 2nd Avenue W, Box 459 |
021908499 | 08499-219 | AB | High Level | T0H 1Z0 | High Level | 10102 - 100th Avenue, Box 1440 |
021907799 | 07799-219 | AB | High Prairie | T0G 1E0 | High Prairie | 5201 - 49th Street, Box 520 |
021908879 | 08879-219 | AB | Hinton | T7V 2B3 | Hinton | 207 Pembina Avenue |
021907899 | 07899-219 | AB | Hythe | T0H 2C0 | Hythe | 10026 - 101 Avenue, Box 250 |
021908329 | 08329-219 | AB | Innisfail | T4G 1S7 | Innisfail | 4962 - 50th Street, P.O. Box 6079 |
021909229 | 09229-219 | AB | Jasper | T0E 1E0 | Jasper Branch | 404 Patricia St, Po Box 2350 |
021908369 | 08369-219 | AB | Killam | T0B 2L0 | Killam Branch | 4940 50th St, Box 10 |
021908699 | 08699-219 | AB | La Crete | T0H 2H0 | La Crete | 10502 100th Street |
021908469 | 08469-219 | AB | Lac La Biche | T0A 2C0 | Lac La Biche | 10039-101st Street, Box 840 |
021908569 | 08569-219 | AB | Lacombe | T4L 2J5 | Lacombe | 4720-51 Avenue |
021908389 | 08389-219 | AB | Lamont | T0B 2R0 | Lamont | 5130 50th Avenue, Box 360 |
021908979 | 08979-219 | AB | Leduc | T9E 6X6 | Leduc | 4821 - 50 Avenue |
021907229 | 07229-219 | AB | Lethbridge | T1J 0P1 | Lethbridge Paramount | 727 - 4th Ave S |
021907849 | 07849-219 | AB | Lethbridge | T1J 4M5 | Lethbridge-Mayor Magrath | 601 Mayor Magrath Drive South |
021908959 | 08959-219 | AB | Lethbridge | T1J 4M5 | Lethbridge Personal Service Centre | #601 Mayor Magrath Drive South |
021909319 | 09319-219 | AB | Lethbridge | T1J 5E8 | Lethbridge Highlands Crossing | #2 413 Highlands Blvd W |
021907539 | 07539-219 | AB | Linden | T0M 1J0 | Linden | 104 Central Avenue E, Box 300 |
021908669 | 08669-219 | AB | Lloydminster | T9V 2X1 | Lloydminster | 7001-44 Street |
021908439 | 08439-219 | AB | Magrath | T0K 1J0 | Magrath | 82 - 1 Avenue SW, P.O. Box 549 |
021907999 | 07999-219 | AB | Manning | T0H 2M0 | Manning | Main Street & 1st Avenue North, Box 369 |
021908769 | 08769-219 | AB | Mayerthorpe | T0E 1N0 | Mayerthorpe | 4910 - 50th Street, Box 388 |
021908199 | 08199-219 | AB | Mclennan | T0H 2L0 | Mclennan | 1 Avenue & Centre Street, Box 296 |
021909279 | 09279-219 | AB | Medicine Hat | T1A 0C3 | Medicine Hat Northlands | 2360 Division Avenue NW |
021907329 | 07329-219 | AB | Medicine Hat | T1A 0C6 | Medicine Hat-2nd Street | 536-2nd Street S.E. |
021908939 | 08939-219 | AB | Medicine Hat | T1B 4E1 | Medicine Hat Carry Drive | 50 Carry Drive SE |
021908239 | 08239-219 | AB | Milk River | T0K 1M0 | Milk River | 140 Main Street NE, P.O. Box 360 |
021908429 | 08429-219 | AB | Nanton | T0L 1R0 | Nanton | 2202 - 20th Street, Box 488 |
021908539 | 08539-219 | AB | Okotoks | T1S 2N3 | Okotoks | #131, 31 Southridge Drive |
021908529 | 08529-219 | AB | Olds | T4H 1P5 | Olds | 4905 - 50th Avenue, P.O. Box 3839 |
021908989 | 08989-219 | AB | Onoway | T0E 1V0 | Onoway | 4910-50th Street, Box 719 |
021907439 | 07439-219 | AB | Oyen | T0J 2J0 | Oyen | 200 Main Street, Box 266 |
021907299 | 07299-219 | AB | Peace River | T8S 1S2 | Peace River | 9904-100 Avenue, Box 6327 |
021907339 | 07339-219 | AB | Picture Butte | T0K 1V0 | Picture Butte | 330 Highway Avenue, Box 519 |
021908629 | 08629-219 | AB | Pincher Creek | T0K 1W0 | Pincher Creek | Unit #26 1300 Hewetson Ave |
021908869 | 08869-219 | AB | Ponoka | T4J 1R7 | Ponoka | 5018 - 48 Avenue, Box 4339 |
021908969 | 08969-219 | AB | Provost | T0B 3S0 | Provost | 5013 - 50th Street, Box 780 |
021907349 | 07349-219 | AB | Raymond | T0K 2S0 | Raymond | 69A Broadway Street, PO Box 889 |
021908739 | 08739-219 | AB | Red Deer | T4N 4E1 | Red Deer North Gaetz Crossing | 6794 - 50 Ave |
021907129 | 07129-219 | AB | Red Deer | T4N 6V4 | First Red Deer Main Place | #100 4911-51 Street |
021907819 | 07819-219 | AB | Red Deer | T4R 3B9 | Red Deer Bower Mall | 4999 Molly Banister Drive |
021907789 | 07789-219 | AB | Redwater | T0A 2W0 | Redwater | 4832 - 50th Avenue, PO Box 820 |
021907179 | 07179-219 | AB | Rimbey | T0C 2J0 | Rimbey | 5037-50 Avenue, Box 918 |
021908729 | 08729-219 | AB | Rocky Mountain House | T4T 1A6 | Rocky Mountain House | 4515 52 Avenue, Box 789 |
021908299 | 08299-219 | AB | Rycroft | T0H 3A0 | Rycroft | 4635 - 50th Street, Box 130 |
021907279 | 07279-219 | AB | Ryley | T0B 4A0 | Ryley | 5021-50th Street, Box 60 |
021907549 | 07549-219 | AB | Sherwood Park | T8A 5V3 | Conditional Sales | Sherwood Park Mall |
021908489 | 08489-219 | AB | Sherwood Park | T8B 1N1 | Sherwood Park - Wye Garden | 201 Wye Road |
021907289 | 07289-219 | AB | Sherwood Park | T8H 2G8 | Sherwood Park lakeland Ridge | 100, 550 Baseline Road |
021909209 | 09209-219 | AB | Sherwood Park | T8H 2G8 | Sherwood Park Lakeland Ridge | 100, 550 Baseline Road |
021908999 | 08999-219 | AB | Slave Lake | T0G 2A0 | Slave Lake | 301 Main Street, Box 1756 |
021907389 | 07389-219 | AB | Smoky Lake | T0A 3C0 | Smoky Lake | 50 Wheatland Avenue, PO Box 689 |
021908399 | 08399-219 | AB | Spirit River | T0H 3G0 | Spirit River | 4518 - 50th Street, Box 720 |
021907589 | 07589-219 | AB | Spruce Grove | T7X 0C8 | Spruce Grove | 400 141 Century Crossing |
021908689 | 08689-219 | AB | St Albert | T8N 3V4 | St Albert | 5515 Tudor Glen Market |
021908319 | 08319-219 | AB | St Albert | T8N 7A5 | St. Albert Trail North | #350, 700 St. Albert Road |
021907379 | 07379-219 | AB | St Paul | T0A 3A0 | St Paul | 4801-50th Avenue, Box 440 |
021907479 | 07479-219 | AB | Stettler | T0C 2L0 | Stettler | 6604 50th Ave, Box 1358 |
021907579 | 07579-219 | AB | Stony Plain | T7Z 1T2 | Stony Plain | 5014-50th Street, Box 3180 |
021907149 | 07149-219 | AB | Strathmore | T1P 0A8 | Strathmore | #109, 100 Ranch Market |
021908339 | 08339-219 | AB | Sundre | T0M 1X0 | Sundre | 304 Main Avenue West, Box 494 |
021909269 | 09269-219 | AB | Sylvan Lake | T4S 0C8 | Sylvan Lake | #700 3715-47 Avenue |
021908829 | 08829-219 | AB | Taber | T1G 1S7 | Taber | 5317 - 48 Avenue |
021908289 | 08289-219 | AB | Thorsby | T0C 2P0 | Thorsby | 4816 - 50th Street, PO Box 477 |
021908929 | 08929-219 | AB | Three Hills | T0M 2A0 | Three Hills | 211 Main Street, Box 310 |
021907889 | 07889-219 | AB | Tofield | T0B 4J0 | Tofield | 5123 - 50th Street, P.O. Box 507 |
021908639 | 08639-219 | AB | Trochu | T0M 2C0 | Trochu | 201 Main Street, P.O. Box 610 |
021907679 | 07679-219 | AB | Two Hills | T0B 4K0 | Two Hills | 5009 - 50th Avenue S, Box 280 |
021908799 | 08799-219 | AB | Valleyview | T0H 3N0 | Valleyview | 4805A 50th - Avenue, Box 929 |
021907879 | 07879-219 | AB | Vermilion | T9X 1A2 | Vermilion | 5014-50th Ave |
021907979 | 07979-219 | AB | Viking | T0B 4N0 | Viking | 5217 50th Street, Box 98 |
021907139 | 07139-219 | AB | Vulcan | T0L 2B0 | Vulcan | 212 Centre Street, Box 210 |
021908179 | 08179-219 | AB | Wainwright | T9W 1P1 | Wainwright | 509-10 Street |
021907689 | 07689-219 | AB | Westlock | T7P 2J9 | Westlock | 10532-100 Avenue |
021908279 | 08279-219 | AB | Wetaskiwin | T9A 0S8 | Wetaskiwin | 5202 50th Avenue |
021908579 | 08579-219 | AB | Whitecourt | T7S 1P2 | Whitecourt | 5015 - 50th Street, Box 1380 |
021908379 | 08379-219 | AB | Wildwood | T0E 2M0 | Wildwood | 5115 - 50th Street, Box 126 |
What is the Routing Number?A routing number identifies the financial institution and the branch to which a payment item is directed. Along with the account number, it is essential for delivering payments through the clearing system.In Canada, there are two formats for routing numbers: EFT Routing NumberAn Electronic Fund Transactions (EFT) routing number is comprised of a three-digit financial institution number and a five-digit branch number, preceded by a "leading zero".Example : 0XXXYYYYY
MICR Number (Transit Number)MICR Numbers or widely known as Transit Numbers are used in cheques processing. It appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn.A paper (MICR) routing number is comprised of a three-digit financial institution number and a five-digit branch number. It is encoded using magnetic ink on paper payment items (such as cheques). Example : XXXXX-YYY
|