Canadian Imperial Bank of Commerce
Manitoba - WINNIPEG

List of all branches of Canadian Imperial Bank of Commerce in WINNIPEG - Manitoba

Routing Number Transit Number Branch Address Postal Code
001000707 00707-010 Regent at Day 110 Regent Ave. W., Box 189, Transcona Station R2C 2Z9
001000527 00527-010 325 Nairn Avenue (Elmwood) 1586 Regent Ave. W. R2C 3B4
001000737 00737-010 Regent and Brewster 14-701 Regent Ave. W., 1586 Regent Ave W. R2C 3B4
001000937 00937-010 Crossroads Banking Centre 1586 Regent Ave. W. R2C 3B4
001000837 00837-010 River East Banking Centre 1433 Henderson Highway R2G 1N3
001000207 00207-010 Norwood Banking Centre 119 Marion Street R2H 0T2
001000907 00907-010 Windsor Park 1075 Autumnwood Dr. R2J 1C6
001000927 00927-010 Southdale Banking Centre 35 Lakewood Blvd. R2J 2M8
001000137 00137-010 Henderson Highway & Kimberly Bkg Ctr 739 Henderson Highway R2K 2K5
001000727 00727-010 955 Henderson Highway 739 Henderson Highway R2K 2K5
001000217 00217-010 201 Henderson Highway 201 Henderson Highway R2L 1L7
001000227 00227-010 St. Vital (3 St. Anne's Rd) 3 St. Anne's Rd. R2M 2X9
001004007 04007-010 St Vital Centre Banking Centre 1545 St Mary's Rd R2M 3V8
001000627 00627-010 Main and Jefferson Banking Centre 1658 Main St. R2V 1Y9
001000717 00717-010 Seven Oaks Banking Centre 2260 McPhillips St R2V 4W1
001000117 00117-010 North Winnipeg 888 Main Street R2W 3P3
001000607 00607-010 Selkirk and McGregor 607 Selkirk Ave., 888 Main St. R2W 3P3
001002017 02017-010 Sheppard and Carruthers 660 Sheppard St., 1021 McPhillips St R2X 2K6
001000417 00417-010 Princess and William 140 Princess St. R3B 1K9
001000037 00037-010 Portage and Garry 245 Portage Ave. R3B 2A6
001000027 00027-010 Portage and Hargrave 333 Portage Ave. R3B 2C3
001001307 01307-010 Student Services Centre Winnipeg, 333 Portage Ave. R3B 2C3
001001507 01507-010 Student Loan Centre Winnipeg, 333 Portage Ave R3B 2C3
001002207 02207-010 Student Services Centre Winnipeg, 412 Graham Ave. R3C 0L8
001000327 00107-010 Broadway and Hargrave 336 Broadway R3C 0T2
001000617 00617-010 Broadway and Colony 560 Broadway Ave. R3C 0W2
001000007 00007-010 One Lombard Place-Main Banking Ctr 375 Main St Concourse Level, P.O. Box 814 R3C 2P3
001001607 01607-010 Private Banking Centre (Winnipeg) 5th Floor One Lombard Place R3C 2P3
001009007 09007-010 Central Prairie Regional Mtg Centre Richardson Bldg, 375 Main St. 13th Floor R3C 2P3
001009207 09207-010 CIBC Mortgage Corporation Manitoba Regional Office, PO Box 814 R3C 2P3
001009427 09427-010 Man Dealer Plan Fixed Rate Lease 375 Main St., Box 814 R3C 2P3
001009507 09507-010 Processing Centre - Winnipeg 375 Main St, P.O. Box 814 R3C 2P3
001009807 09807-010 Personal Loan Department-Winnipeg 433 Main St., P.O. Box 814 R3C 2P3
001033407 33407-010 Intria-Winnipeg Proccessing Centre 375 Main St., Box 814 R3C 2P3
001033417 33417-010 Winnipeg Currency Operations One Lombard Place, Basement Level, Box 814 R3C 2P3
001064007 64007-010 Winnipeg Commercial Banking Centre 500 One Lombard Place, Box 814 R3C 2P3
001000017 00017-010 Main and Bannantyne 441 Main St., Box 6100 R3C 3A4
001000107 00107-010 CityPlace Banking Centre 87-333 St. Mary Ave R3C 4A5
001000127 00127-010 Kennedy and St. Mary 400 St. Mary Ave. R3C 4K5
001000517 00517-010 Notre Dame and Lipton 1020 Notre Dame Ave. R3E 0N5
001000537 00537-010 Logan and Keewatin 1797 Logan Ave. R3E 1S9
001001037 01037-010 Sargent and Maryland 625 Sargent Ave. R3E 3G6
001000637 00637-010 Portage and Spruce 1485 Portage Ave. R3G 0W4
001000507 00507-010 Empress & Ellice Banking Centre 895 Empress Street R3G 3P8
001000307 00307-010 Ellice and King Edward 1757 Ellice Ave. R3H 0B4
001033007 33007-010 Thunder Bay Currency Operations 37 Stevenson Road R3H 0H9
001033037 33037-010 RBO Manitoba 37 Stevenson Road R3H 0H9
001000437 00437-010 Portage and Moorgate 2181 Portage Ave. R3J 0L7
001000827 00827-010 Portage West 2741 Portage Ave. R3J 0R5
001001107 01107-010 University of Manitoba University of Manitoba Campus, 2866 Pembina Hwy., Unit #10 R3J 2J1
001000917 00917-010 Portage West Banking Centre 3369 Portage Ave. R3K 0W9
001001017 01017-010 55 Nassau Street 55 Nassau St R3L 2G8
001000317 00317-010 Stafford and Grosvenor 932 Grosvenor Ave. R3M 0N5
001001007 01007-010 Grant Park Banking Centre 1120 Grant Ave. R3M 2A6
001001407 01407-010 Tuxedo Park Shopping Centre (Corydon and Tuxedo), 2025 Corydon Ave. Unit #184 R3P 0N5
001001907 01907-010 Kenaston Common Banking Centre 1576 Kenaston Blvd. R3P 0Y4
001002007 02007-010 Charleswood Banking Centre 3408 Roblin Blvd. R3R 0C7
001000427 00427-010 Fort Garry Banking Centre 1160 Pembina Hwy. R3T 2A4
001000807 00807-010 Fort Richmond SQ Banking Centre 2866 Pembina Hwy., Unit #10 R3T 2J1
001003037 03037-010 Pembina & Bishop Grandin Blvd. (1910 Pembina Hwy.), 1910 Pembina Hwy. R3T 4S5

Search

Routing Number Search

(Enter complete or partial bank name to find details)
(Enter complete or partial routing number to find details)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

What is the Routing Number?

A routing number identifies the financial institution and the branch to which a payment item is directed. Along with the account number, it is essential for delivering payments through the clearing system.

In Canada, there are two formats for routing numbers:

EFT Routing Number

An Electronic Fund Transactions (EFT) routing number is comprised of a three-digit financial institution number and a five-digit branch number, preceded by a "leading zero".
Example : 0XXXYYYYY
  • 0 : Leading zero
  • YYY : Institution Number
  • XXXXX : Branch Number
The electronic routing number is used for routing electronic payment items, such as direct deposits and wire transfers.

MICR Number (Transit Number)

MICR Numbers or widely known as Transit Numbers are used in cheques processing. It appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn.
A paper (MICR) routing number is comprised of a three-digit financial institution number and a five-digit branch number. It is encoded using magnetic ink on paper payment items (such as cheques).
Example : XXXXX-YYY
  • XXXXX : Branch Number
  • YYY : Institution Number
MICR stands for Magnetic Ink Character Recognition.