THE BANK OF NOVA SCOTIA
Ontario - TORONTO

List of all branches of THE BANK OF NOVA SCOTIA in TORONTO - Ontario

Routing Number Transit Number Branch Address Postal Code
000217616 17616-002 Toronto North DVP Expense 44 King Street West, 22nd Floor M1H 1H1
000297626 97626-002 Toronto Centre DVP Expense 44 King Street West, 22nd Floor M1H 1H1
000257786 57786-002 Client Service & Support 20 Queen St W., 12th Floor M1H 3R3
000243406 43406-002 Shared Services Non Branch CAU 888 Birchmount Road 4th Floor M1K 5L1
000207906 07906-002 2290 Lawrence Ave. E. 2290 Lawrence Ave. E. M1P 2P9
000216402 16402-002 Steeles & Markham 6019 Steeles Ave East M1V 5P7
000258966 58966-002 Tangerine ABM Deposit 3389 Steeles Ave, 6th Floor M2H 3S8
000226096 26096-002 NT Personal Trust - PT Tax Services 5075 Yonge Street, 5th Floor M2M 6C6
000206676 06676-002 Scotia Trust - Tax Services 5075 Yonge St., 5th Floor M2N 6C6
000227086 27086-002 Private Banking - North York 5075 Yonge Street 7th Floor M2N 6C6
000235956 35956-002 NT Personal Trust -North York Branch 5075 Yonge Street 7th Floor M2N 6C6
000244446 44446-002 Scotia Trust - North York Branch 5075 Yonge Street, 7th Floor M2N 6C6
000291702 91702-002 Yonge & Hillcrest 5075 Yonge Street M2N 6C6
000282842 82842-002 Toronto Data Centre 8 Prince Andrew Place M3C 2H4
000292932 92932-002 TRDC - Cheque Processing 8 Prince Andrew Place M3C 2H4
000204796 04796-002 Sheppard & Bathurst 628 Sheppard Ave. W. M3H 2S1
000201222 01222-002 Danforth & Woodbine 2072 Danforth Ave M4C 1J6
000241202 41202-002 Danforth & Main 2553 Danforth Ave. M4C 1L4
000244412 44412-002 Crescent Town 3 The Market Place, Crescent Town M4C 5M2
000281562 81562-002 Queen & Wineva 2080 Queen St. E. M4E 1E1
000241392 41392-002 Kingston Road & Main 615 Kingston Road M4E 1R3
000261382 61382-002 Kingston Road & Bingham 1016 Kingston Road M4E 1T2
000211452 11452-002 Eglinton & Laird 880 Eglinton Avenue East M4G 2L2
000224596 24596-002 Bayview & Millwood 1547 Bayview Avenue M4G 3B5
000264626 64626-002 East York Town Centre East York Town Centre, 45 Overlea Boulevard M4H 1C3
000287916 87916-002 661 Danforth Ave 661 Danforth Avenue M4J 1L2
000250062 50062-002 Danforth & Greenwood 1188 Danforth Avenue M4J 1M3
000262042 62042-002 Danforth & Coxwell 1573 Danforth Avenue M4J 1N8
000221212 21212-002 Danforth & Pape 649 Danforth Avenue M4K 1R2
000241152 41152-002 Broadview & Gerrard 363 Broadview Ave. (at Gerrard) M4K 2M7
000231492 31492-002 Pape & Gowan 1002 Pape Avenue M4K 3V9
000221352 21352-002 Gerrard & Woodbine 1943 Gerrard St. E. M4L 2C2
000297006 97006-002 Securicor Cash Services 7 Woodfield Rd. M4L 2W1
000231542 31542-002 Queen & Pape 1046 Queen Street East M4M 1K4
000211742 11742-002 Yonge & Lawrence 3169 Yonge Street M4N 2K9
000294466 94466-002 Yonge & Yonge 3446 Yonge St. M4N 2N2
000211312 11312-002 Eglinton & Mt. Pleasant 245 Eglinton Avenue East M4P 3B7
000204382 04382-002 Yonge & Balliol 1867 Yonge St. M4S 1Y5
000202162 02162-002 Yonge & Eglinton 2200 Yonge Street M4S 2C7
000250666 50666-002 Toronto CAU Casino Offsite ABM 1 St. Clair Ave. East Suite 4000 M4T 1Z2
000228076 28076-002 Toronto Offsite ABM/Non Deposit 1 St Clair Ave E 4th Fl Suite 4000 M4T 1Z3
000247936 47936-002 Broker Mortgage Unit-Bridge Loans 1 St Clair Ave E 4th Fl Suite 4000 M4T 1Z3
000248066 48066-002 Toronto Offsite ABM/Deposit 1 St Clair Ave E 4th Fl Suite 4000 M4T 1Z3
000261762 61762-002 Yonge & St. Clair 1 St. Clair Ave. E. at Yonge M4T 1Z3
000292726 92726-002 Dealer Lease Administration (DLAC) 1 St Clair Avenue East Suite 4000 M4T 1Z3
000207336 07336-002 Vaughan Remote Commercial 7000 Pine Valley Dr., c/o 1 St. Clair Ave E M4T 2V7
000216956 16956-002 Toronto Commercial 44 King St W, c/o 1st Clair Ave E 2nd Floor M4T 2V7
000227276 27276-002 Toronto North Commercial Yonge & Hillcrest, c/o 1st Clair Ave E 2nd Floor M4T 2V7
000247076 47076-002 Toronto Real Estate I.P.L. 1 Adelaide St E 8th Floor, c/o 1st Clair Ave E 2nd Floor M4T 2V7
000253256 53256-002 Commercial Real Estate 44 King St. W., c/o 1 St. Clair Ave E 2nd Floor M4T 2V7
000255806 55806-002 National Trust Offset Transit 1 St. Clair Ave. W. M4T 2V7
000263446 63446-002 Mid Market Commercial 44 King St W, c/o 1st Clair Ave E 2nd Floor M4T 2V7
000266316 66316-002 Toronto Cau OLC Offsite ABM 1 St. Clair Avenue East M4T 2V7
000267066 67066-002 Toronto real Estate Construction 44 King St W, c/o 1st Clair Ave E 2nd Floor M4T 2V7
000275846 75846-002 Victoria Grey Mortgage Corporation 1 St. Clair Ave. W. M4T 2V7
000295836 95836-002 National Trust Retail Banking 1 St. Clair Ave. W. M4T 2V7
000221592 21592-002 St. Clair & Avenue Road 151 St. Clair Avenue West M4V 1P7
000274476 74476-002 50 Bloor St. West Holt Renfrew Centre, 50 Bloor St. W., Concourse Level M4W 1A1
000291132 91132-002 Midtown CBC 19 Bloor St. W. M4W 1A3
000251102 51102-002 Bloor & Church 160 Bloor Street East M4W 1B9
000274096 74096-002 Bloor & Church Student Loan Centre, 160 Bloor St. E. 11th Floor M4W 1B9
000283212 83212-002 Yonge & Wellesley 555 Yonge Street M4Y 1Y5
000238646 38646-002 KING & PRINCESS 279 King Street East M5A 1K2
000201552 01552-002 Queen & River 543 Queen Street East M5A 1V1
000291512 91512-002 Parliament & Gerrard 405 Parliament Street M5A 3A1
000231732 31732-002 Yonge & Dundas 302 Yonge St. M5B 1R5
000271662 71662-002 Yonge & Carlton 1 Carlton Street M5B 2M3
000214076 14076-002 Queen & Church Student Loan Centre, 79 Queen St. E., 2nd Floor M5C 1R8
000271522 71522-002 Queen & Church 79 Queen Street East M5C 1R8
000238596 38596-002 Mobile Banking 20 Richmond St E 5th Fl M5C 2R9
000203368 03368-002 Organizational Support 20 Adelaide Street East 6th Floor M5C 2T6
000242226 42226-002 Scotia Service 20 Adelaide St. East, 7th Floor M5C 2T6
000281968 81968-002 Sales and Services Department 20 Adelaide St East, 7th Floor M5C 2T6
000297436 97436-002 Lending Support Administration 20 Adelaide Street E 6th Floor #602 M5C 2T6
000254106 54106-002 100 Yonge St. Student Loan Centre, 100 Yonge St. M5C 2W1
000203756 03756-002 MT Corporate Services E.O. c/o Central Region Accounting, 1 Queen St. East, 5th Floor M5C 2W5
000213011 13011-002 MTC Transition 1 Queen Street East, 5th Floor M5C 2W5
000213706 13706-002 MT H.R. Central and Atlantic 1 Queen Street East, 4th Floor M5C 2W5
000232946 32946-002 MT Toronto P.I.F.S. Toronto 1 Queen St East 4th Fl M5C 2W5
000233696 33696-002 MT Eastern Branch Operations 1 Queen Street East 2nd Floor M5C 2W5
000241871 41871-002 MTC Offsite Bookings-Toronto c/o Central Region Accounting, 1 Queen Street East, 5th Floor M5C 2W5
000253686 53686-002 MT Toronto Sales and Service 1 Queen Street East, 2nd Floor M5C 2W5
000256796 56796-002 St - Will & Estate Planning 1 Queen Street E., 12th Floor M5C 2W5
000282966 82966-002 MT Central Region Accounting 1 Queen Street East, 5th Floor M5C 2W5
000286496 86496-002 MTCC Transition 1 Queen Street East, 5th Floor M5C 2W5
000293716 93716-002 MT Central Region Office Service 1 Queen Street East, 5th Floor M5C 2W5
000296776 96776-002 St - Financial Planning 1 Queen Street E., 12th Floor M5C 2W5
000214597 14597-002 PAYMENT PROCESSING TRANSIT 1 ADELAINE ST., E, 7TH FLOOR M5C 2W8
000224406 24406-002 Scotiaplaza IPL 1 Adelaide Street East, 8th Floor M5C 2W8
000264576 64576-002 c/o National Trust One Financial Pl, One Financial Place, 1 Adelaide Street East M5C 2W8
000286132 86132-002 PAYMENT ADJUSTING TRANSIT 1 ADELAIDE ST E, 7TH FLOOR M5C 2W8
000214712 14712-002 University & Elm 522 University Ave. M5G 1W7
000265946 65946-002 Financial Agent Services_SMC Deposit 44 King Street West, 25th Floor M5H 1A1
000200844 00844-002 Operations Dept. - Test Data 44 King Street West M5H 1B5
000233092 33092-002 Caribbean Special Loans - IBD 12th Floor 44 King St. W M5H 1E2
000233522 33522-002 European Special Loans - IBD 12th Floor 44 King St. W M5H 1E2
000234082 34082-002 Investment Department 44 King St. W., 11th Floor M5H 1E2
000243372 43372-002 Pacific Special Loans - IBD 12th Floor 44 King St.W M5H 1E2
000272462 72462-002 Westn.& North.Ont.Reg.Office-Direct 181 University Ave. 15th Floor M5H 1E2
000287742 87742-002 Scotia Leasing Ltd 44 King St., West, 16th Floor M5H 1E2
000294193 94193-002 Mobile Sales Force 44 King Street West 22nd Floor M5H 1E2
000294342 94342-002 Latin American Regional Office 12th Floor 44 King St. W M5H 1E2
000200414 00414-002 New Brunswick VPO Expense 44 King Street West 20th Floor M5H 1H1
000200810 00810-002 B.C. & Yukon Reg. Office (Dir.Exp) 44 King Street West 20th Floor M5H 1H1
000202402 02402-002 Cafeteria 44 King Street West, 4th Floor M5H 1H1
000202592 02592-002 Secretary - 40 King St. W. 8th Floor 40 King Street West 8th Floor M5H 1H1
000202766 02766-002 Institutional Custody Sale 40 King St. W., 25th Floor M5H 1H1
000202816 02816-002 Special Acct Mgmt Unit 40 King St. West 2nd Mezz N M5H 1H1
000203301 03301-002 Quebec & atlantic Mrtg Broker 1 Richmond Street 6th Floor M5H 1H1
000204002 04002-002 SOARS 61 Front St. W. Suite 305 3rd Floor, 44 King St. W. M5H 1H1
000204366 04366-002 NT Domestic Region-Ontario 40 King Street West Mezzanine Level M5H 1H1
000205942 05942-002 Scotia Leasing Scotia Plaza, 10th Floor, 44 King Street M5H 1H1
000206122 06122-002 I.B.D. (Investigations) 12th Floor, 44 King Street West M5H 1H1
000206536 06536-002 MT Premises 61 Front St. W., 4th Floor M5H 1H1
000207302 07302-002 CSA - Toronto West 44 King St W, 22nd Flr M5H 1H1
000207492 07492-002 CSA - Ontario 44 King St W, 22nd Flr M5H 1H1
000207526 07526-002 Small Business Banking Admin Transit 44 King Street W., 10th Floor M5H 1H1
000207666 07666-002 OPERATIONS & SALES SUPPORT 44 King Street W. 20th Floor M5H 1H1
000207732 07732-002 Agriculture Department 44 King St. W., 16th Floor M5H 1H1
000207922 07922-002 Securities Operations-Head Office Scotia Plaza-ICB Securities Operatio, 40 King St. W. M5H 1H1
000208722 08722-002 Scotia Plaza ABM 44 King St. W. M5H 1H1
000212146 12146-002 Scotia Plaza Adjustments Scotia Plaza, 44 King Street West M5H 1H1
000212153 12153-002 Atlantic Regional Office (Dir. Exp) 44 King Street West 20th Floor M5H 1H1
000212211 12211-002 Montreal Trust SG Offset Chief Accountant EO & Corporate Acct, 40 King St W., 10th Floor M5H 1H1
000212492 12492-002 International Banking - Direct 44 King Street West 7th Floor M5H 1H1
000212542 12542-002 Security & Investigation 44 King St W., 13th Floor M5H 1H1
000212682 12682-002 Economics 44 King St. West M5H 1H1
000212922 12922-002 MT Integration - Ontario Reg Off 44 King St. W., 21st Floor M5H 1H1
000213102 13102-002 Chauffeurs 44 King Street West Sub Basement M5H 1H1
000213946 13946-002 NT Personal Trust - Executive Office Scotia Plaza, 44 King Street West, 38th Floor M5H 1H1
000214662 14662-002 International Banking - Caribbean 61 Front St., 4th Floor M5H 1H1
000215222 15222-002 Corporate Data Administration 44 King St. West, 10th Floor M5H 1H1
000216246 16246-002 Scotia Trust - Sales Force Scotia Plaza 44 King St. West, 38 Fl M5H 1H1
000216386 16386-002 TOR-Brclos2-Future Benefit 44 King Street West 20th Floor M5H 1H1
000216816 16816-002 Maple Trust Co-Scotia Bank FAS 44 King Street W M5H 1H1
000216832 16832-002 Niagara-Brantford 44 King St West, 22nd Floor M5H 1H1
000217046 17046-002 Western Ontario Mortgage Development 1 Richmond St. West, 6th Floor M5H 1H1
000217236 17236-002 GTA East CR SOL GRP 40 King St West 2nd Mezz N M5H 1H1
000217376 17376-002 Eastern Ontario Mortgage Broker 1 Richmond Street 6th Street Floor M5H 1H1
000217566 17566-002 Shared Service Admin Budget 44 King Street W 20th Floor M5H 1H1
000218622 18622-002 Ontario West Vice Presidents Office 44 King Street West 20th Floor M5H 1H1
000220032 20032-002 King & Victoria 44 King Street W. M5H 1H1
000220834 20834-002 Operations Group - Test Data 44 King St. W M5H 1H1
000221808 21808-002 Scotia Capital Distribution 44 King Street West, Basement M5H 1H1
000222582 22582-002 Chief Accountant 44 King Street West M5H 1H1
000222780 22780-002 B.C. Mortgage Development Unit 1 Richmond St. West, 6th Floor M5H 1H1
000224372 24372-002 CSA - Toronto East 44 King St W, 22nd Flr M5H 1H1
000225866 25866-002 VGMC Corporate Accounting 40 King St. W., 10th Floor M5H 1H1
000226286 26286-002 Financial Agent Services-BNS Deposit 44 King Street West, 25th Floor M5H 1H1
000227292 27292-002 MTCC - Capital Funds Scotia Plaza 40 King St W 10th Fl M5H 1H1
000227342 27342-002 Centralized Accounting & Administrat 44 King Street W 19th Floor M5H 1H1
000227466 27466-002 Western Ont Mortgage Broker Unit 1 Richmond Street 6th Floor M5H 1H1
000227482 27482-002 Comptroller-Financial Analysis 44 King St. West M5H 1H1
000227672 27672-002 Toronto West Vice Presidents Office 44 King St. West 20th Floor, 40 King Street West Mezzanine Level M5H 1H1
000228282 28282-002 Scotia Mortgage Corp. 40 King Street West 10th Floor M5H 1H1
000230528 30528-002 Saskatchewan Vice Presidents Office 44 King Street West 20th Floor M5H 1H1
000231013 31013-002 Nova Scotia South & West Vice Pres 44 King Street West 20th Floor M5H 1H1
000231278 31278-002 Securities Operations Cace & Entitle Scotia Plaza, 40 King St. W. 25th Fl M5H 1H1
000232151 32151-002 Securities Operations-Montreal Scotia Plaza-ICB Securities Operati, 40 King St. W. M5H 1H1
000232326 32326-002 Dealer Financial Services Admin Unit 44 King Street West, 10th Floor M5H 1H1
000232391 32391-002 MT FAS-Montreal-Capital MON c/o Financial Agent Services, 44 King St. West, Suite 2510 M5H 1H1
000232482 32482-002 Toronto Regional Office 40 King Street West Mezzanine Level M5H 1H1
000232789 32789-002 Prairie Mortgage Development Unit 1 Richmond St. West, 6th Floor M5H 1H1
000233142 33142-002 Chief Accountant-Settlement Accting 100 Yonge St 5th Floor M5H 1H1
000233746 33746-002 MT Fas Toronto - Guaranteed Funds c/o Financial Agent Services, 44 King St. West, Suite 2510 M5H 1H1
000234652 34652-002 MT Integration - Toronto Reg Off 44 King St. West, 22nd Floor M5H 1H1
000236376 36376-002 TOR-Brclos1-No Future Benefit 44 King Street W., 22nd Floor M5H 1H1
000236822 36822-002 Muskoka & Near North 44 King Street W, 22nd floor M5H 1H1
000237036 37036-002 Eastern Ontario Mortgage Development 1 Richmond St. West, 6th Floor M5H 1H1
000237556 37556-002 Shared Services Management Info 44 King Street West, 22nd Floor M5H 1H1
000238422 38422-002 Canadian Commercial Credit 44 King Street West 11th Floor M5H 1H1
000238752 38752-002 Comptroller-Financial Project Devel. 44 King St. West M5H 1H1
000239172 39172-002 Purchasing & Stationery Admin 44 King Street West 20th Floor M5H 1H1
000240824 40824-002 Project Management - Test Data 44 King St. W M5H 1H1
000241046 41046-002 Toronto Centre V.P.O. Adjustment Scotia Plaza, 44 King St. W. 23rd Fl M5H 1H1
000241061 41061-002 Quebec V.P.O. 44 King Street West 20th Floor M5H 1H1
000241236 41236-002 International-Latin America Admin Bu 61 Front Street, 4th Floor M5H 1H1
000241616 41616-002 CAU II Regional Office Expense 44 King St., 22nd Floor M5H 1H1
000242044 42044-002 SCORE-OLB 40 King St W 13th Floor M5H 1H1
000242812 42812-002 Cash Loss Control 44 King Street West, 4th Floor M5H 1H1
000242929 42929-002 Prairie Mortgage Broker Unit 1 Richmond Street West 6th Floor M5H 1H1
000242986 42986-002 Ontario-NT Integration 44 King Street West 20th Floor M5H 1H1
000243026 43026-002 MT RRSP Mortgage Banking 1 Richmond Street West 6th Fl M5H 1H1
000244172 44172-002 Scotia Mortgage Corp-Year End Adjust 40 King Street West 10th Floor M5H 1H1
000245856 45856-002 NT Corporate Accounting 40 King St. W., 10th Floor M5H 1H1
000246086 46086-002 NT Personal Trust - PT Investment Co Scotia Plaza, 44 King Street West, 38th Floor M5H 1H1
000246516 46516-002 Front St. CAU Casino Offsite ABM 61 Front St. West, 2nd Floor M5H 1H1
000246896 46896-002 Shared Services HRS Advisory Service 44 King St. W. 20th Floor M5H 1H1
000247472 47472-002 Toronto Corporate Loans (IBD) 44 King Street West, 12th Floor M5H 1H1
000247738 47738-002 44 King St W 15th Fl 44 King St W 15th Fl M5H 1H1
000248082 48082-002 Toronto Capital Markets Portfolio 44 King St. W. 12th Floor M5H 1H1
000248132 48132-002 International Banking - Pacific 61 Front St W 4th Floor, 44 King St W M5H 1H1
000249106 49106-002 40 King St W 2nd Mezzanine M5H 1H1
000251268 51268-002 ISS Operations Control Scotia Plaza, 40 King St. W. 25th Fl M5H 1H1
000251961 51961-002 MTC-Capital Funds Scotia Plaza 40 King St W 10th M5H 1H1
000252084 52084-002 ONT International TSU 61 Front St, 4th Floor M5H 1H1
000252373 52373-002 Nova Scotia N/E & PEI VPO Expense 44 King Street West 20th Floor M5H 1H1
000252712 52712-002 Global Wholesale Services 44 King Street West M5H 1H1
000252886 52886-002 MT FAS Toronto - Capital c/o Financial Agent Services, 44 King Street West, Suite 2510 M5H 1H1
000253041 53041-002 Quebec Reg Retail Loan Dev Centre 44 King Street West 20th Floor M5H 1H1
000253736 53736-002 PRivate Equity Sponsor Coverage GR 40 King St. W 30th Fl Suite 3007 M5H 1H1
000253892 53892-002 Commercial Banking Business Case 44 King Street W., 10th Floor M5H 1H1
000255152 55152-002 Toronto Centre Vice Presidents Offic Scotia Plaza, 44 King St. W. 23rd Fl M5H 1H1
000255822 55822-002 Scotia Plaza ABM Balancing 44 King Street West M5H 1H1
000256176 56176-002 Regional Mortgage Development Unit 44 King Street West 20th Floor M5H 1H1
000256366 56366-002 ONT-Brclos2-Future Benefit 44 King Street W., 21st Floor M5H 1H1
000256812 56812-002 Waterloo Region 44 King Street W, 22nd Floor M5H 1H1
000256846 56846-002 Planning Diversity & Staffing HR 44 King St.W. 20th Floor M5H 1H1
000256952 56952-002 International Customer Services 61 Front Street, 4th Floor M5H 1H1
000257232 57232-002 CCC - POL & Info Systems 24th Floor-44 King St W. M5H 1H1
000258396 58396-002 Dundee Corp-Scotiabank-FAS 44 King Street W M5H 1H1
000258412 58412-002 Toronto East Vice Presidents Office 44 King Street West 20th Floor M5H 1H1
000261606 61606-002 CAU II Regional Office Expense 44 King Street West 20th Floor M5H 1H1
000262026 62026-002 Retail Securities & Investments 1 Richmond St., 7th Floor, 44 King St. West M5H 1H1
000262430 62430-002 BC & Yukon Reg Retail Loan Dev Ctr 44 King Street West 20th Floor M5H 1H1
000262547 62547-002 Oits-Mexico 61 Front St West 4th Floor M5H 1H1
000262562 62562-002 Consumer Credit 61 Front St 1st Floor, 44 King St. W. M5H 1H1
000263271 63271-002 Quebec Atlantic Mortgage Devlopm 1 Richmond St. West, 6th Floor M5H 1H1
000263966 63966-002 Ontario Cash Processing Centre 44 King St. West M5H 1H1
000266092 66092-002 I.B.D. (Administration) 13th Floor, 44 King Street West M5H 1H1
000266142 66142-002 I.B.D. (Accounting) 11th Floor, 44 King Street West M5H 1H1
000266332 66332-002 Securities Operations-Settlement 40 King St W. Sub Basement, 40 King St. W. Securities M5H 1H1
000266746 66746-002 Laurentian Bank Offset - MTC NT Chief Accountants, Scotia Plaza, 40 King St W. 10th Flr M5H 1H1
000266886 66886-002 Training & Dev-HR Shared Services 44 King St.W. 20th Floor M5H 1H1
000267306 67306-002 Ontario BSC-Expense Scotia Plaza 40 King St West, 2nd Mezzanine M5H 1H1
000268486 68486-002 BNS-Financial AGT Services US $ GIC 44 King Street W M5H 1H1
000268502 68502-002 Ontario Regional Office - Expense 44 King Street West 20th Floor M5H 1H1
000268676 68676-002 BNS/MBS 40 King Street West 10th Fl M5H 1H1
000268742 68742-002 Scarborough DVP 44 King Street W, 22nd Floor M5H 1H1
000268866 68866-002 Commercial IPL Ont & Western Canada 40 King St W., 2nd Mezzanine M5H 1H1
000269922 69922-002 Benefits Administration Comp & Benf, 61 Front St. West, 3rd Floor M5H 1H1
000271456 71456-002 Scotia Life Insurance Company 100 Yonge Street M5H 1H1
000272900 72900-002 BC-Mortgage Broker Unit 1 Richmond Street 6th Floor M5H 1H1
000273361 73361-002 Que Spec Accts Mgmt Unit 40 King St West 2nd Mezz N M5H 1H1
000273692 73692-002 Midtown DVP 44 King Street W, 22nd floor M5H 1H1
000273882 73882-002 Human Resources Services 44 King Street West 12th Floor M5H 1H1
000274658 74658-002 Ontario Reg Retail Loan Dev Centre 44 King Street West 20th Floor M5H 1H1
000276166 76166-002 VGMC Deposits - FAS 44 King Street West, 25th Floor M5H 1H1
000276232 76232-002 International Money Market 10th Floor, 44 King St. West M5H 1H1
000276356 76356-002 ONT-Brclos1-No Future Benefit 44 King Street W., 21st Floor M5H 1H1
000276786 76786-002 Shared Services Human Resources Sup 44 King St. W. 20th Floor M5H 1H1
000276802 76802-002 Markham & Richmond Hill 44 King Street W, 22nd floor M5H 1H1
000276836 76836-002 Shared Services Operations Support 44 King St. W. 20th Floor M5H 1H1
000277396 77396-002 Toronto Mortgage Broker Unit 1 Richmond Street 6th Floor M5H 1H1
000277636 77636-002 Commercial Bking Project Mgmt 40 King Street W 16th Fl M5H 1H1
000278816 78816-002 Health Care Prof Centre 40 King St West, 1st Mezzanine North M5H 1H1
000279152 79152-002 Ottawa & East Vice President Office 44 King Street West 20th Floor M5H 1H1
000280002 80002-002 Scotia Plaza 44 King Street West M5H 1H1
000281166 81166-002 Scotia Plaza-Prov. Plan of Branches Scotia Plaza-44 King Street West M5H 1H1
000281901 81901-002 MT Fas Montreal-Guaranteed Funds c/o Financial Agent Services, 44 King St. West, Suite 2510 M5H 1H1
000282099 82099-002 Alberta N & N.W. Territories V.P.O. 40 King Street West Mezzanine Level M5H 1H1
000282537 82537-002 Oits-Asia 61 Front St West 4th Floor M5H 1H1
000282693 82693-002 Atlantic Reg Retail Loan Dev Centre 44 King Street West 20th Floor M5H 1H1
000283006 83006-002 Toronto-NT Integration 44 King St. W., 22nd Floor M5H 1H1
000283956 83956-002 155 Securities Operations 40 King St. W 23rd Floor M5H 1H1
000284012 84012-002 CCA Cash-Management Control, 44 King St. West, 14th Floor M5H 1H1
000284202 84202-002 Central Mailing 44 King Street West Basement M5H 1H1
000284376 84376-002 NT Domestic Region-Toronto 44 King St. W., 22nd Floor M5H 1H1
000285142 85142-002 Investment Support Toronto 61 Front Street, 2nd Floor M5H 1H1
000285332 85332-002 Europe International Special Loans 44 King St. West, 11th Floor M5H 1H1
000286256 86256-002 NT Personal Trust-Sales Force Scotia Plaza, 44 King St. W. 38 Flr M5H 1H1
000286306 86306-002 Integrated Wealth Management Sales 44 King Street West, 22nd Floor M5H 1H1
000286546 86546-002 MT Corporate HR 40-King Street W 6th Floor M5H 1H1
000286876 86876-002 Shared services Sales Support, 44 King St. W. 20th Floor M5H 1H1
000286892 86892-002 Corporate Banking Toronto 44 King Street West 16th Floor M5H 1H1
000286926 86926-002 Service Delivery Support 44 King St W 20th Floor M5H 1H1
000287536 87536-002 Copy Centre 44 King Street West, 13th Floor M5H 1H1
000288476 88476-002 Maple Trust 40 King Street West 10th Floor M5H 1H1
000289292 89292-002 Cash Loss Control Administered Budg 44 King Street West, 20th Floor M5H 1H1
000291520 91520-002 Greater Vancouver Vice Presidents Of 44 King Street West 20th Floor M5H 1H1
000292106 92106-002 Mortgage Banking SMC, 1 Richmond Street West 6th Fl M5H 1H1
000292296 92296-002 Scotia Trust - Executive Offices Scotia Plaza, 44 King Street West 38th Floor M5H 1H1
000292627 92627-002 OITS Central Trade service 61 Front Street West 4th Flr M5H 1H1
000292866 92866-002 Scotia Trust - Toronto Agency Branch Scotia Plaza, 44 King Street West, 38th Floor M5H 1H1
000293211 93211-002 Laurentian Bank Offset - VISA Scotia Plaza, 40 King St. W. 10th Floor M5H 1H1
000293666 93666-002 MTCC Guaranteed Funds c/o BNS Fin, SC Plaza, 44 King 10 Fl M5H 1H1
000296156 96156-002 National Trust Deposit-FAS 44 King Street West, 25th Floor M5H 1H1
000296362 96362-002 Corporate Banking Ontario 44 King Street West 16th Floor M5H 1H1
000296826 96826-002 Shared Services 44 King St. W. 20th Floor M5H 1H1
000296842 96842-002 Toronto Commercial Vice Presdient Of 44 King Street West 20th Floor M5H 1H1
000298152 98152-002 International Banking - Europe 61 Front St W. 4th Floor, 44 King St W M5H 1H1
000298582 98582-002 Comptroller Nairo/Laro 9th Floor, 44 King Street West M5H 1H1
000234322 34322-002 King & University (York Centre) 145 King Street West M5H 1J8
000213029 13029-002 Investor Mortgage Services 11 Adelaide Street West 3rd Floor M5H 1N1
000233050 33050-002 Western Canada IPL 11 Adelaide Street West 3rd Floor M5H 1N1
000234272 34272-002 392 Bay Street 392 Bay Street M5H 3K5
000218572 18572-002 Ontario International Trade Services 61 Front St W 4th Floor M5H 3M7
000271076 71076-002 Direct Reporting Units Adjustment 181 University Avenue, 17th Floor M5H 3M7
000208706 08706-002 DUNDEE BANK PORTFOLIO LOANS 20 Queen St West 26th Flr M5H 3R3
000236186 36186-002 Scotia Trust - Trust Service Ctr-Tor 1 Richmond Street West 4th Floor M5H 3W4
000237382 37382-002 Retail Banking Deposits & Services, 302 Bay Street, 7th Floor M5H 3W4
000237416 37416-002 Translation Services - Toronto 1 Richmond Street West 3rd Floor M5H 3W4
000266076 66076-002 NT Personal Trust - PT Trust Adminis 1 Richmond Street West 4th Floor M5H 3W4
000287676 87676-002 National Broker Unit 1 Richmond Street West 6th Floor M5H 3W4
000272686 72686-002 Open Access Limited 154 University Ave Suite 300 M5H 3Y9
000203996 03996-002 Front St Centralized Accounting Unit 61 Front Street West, 2nd Floor M5J 1E5
000207476 07476-002 Inverlat Canada Mexican Migrant Wor 61 Front Street West M5J 1E5
000232672 32672-002 Audit Department Executive Offices 61 Front St West, 3rd Floor M5J 1E5
000240865 40865-002 Mexico Rep Office 61 Front St W 4th Fl M5J 1E5
000247712 47712-002 Commercial/Corporate Electronic Bkng 20 Richmond Street East 5th Floor M5J 1E5
000260855 60855-002 Buenos Aires Rep Off Claro 61 Front St W 4th Fl M5J 1E5
000266936 66936-002 Real Estate Accounting Control 61 Front Street 4th Floor M5J 1E5
000245872 45872-002 Harbour Square 41 Harbour Square M5J 2G4
000212906 12906-002 MT Toronto Stock Transfer 151 Front Street West, 7th & 8th Fls M5J 2N1
000214266 14266-002 MT Stock Transfer Demutualizations 151 Front Street West, 8th Floor M5J 2N1
000245906 45906-002 MT Toronto Stock Transfer - Ops 151 Front Street West, 8th Floor M5J 2N1
000272926 72926-002 MT Toronto MBS Toronto, 151 Front Street West, 6th Floor M5J 2N1
000292916 92916-002 MT Toronto Corporate Trust 151 Front Street West, 6th Floor M5J 2N1
000219802 19802-002 Int'l Banking Div-C$ Current Account 44 King St West M5K 1H1
000277966 77966-002 Broker Mortgage Unit 79 Wellington St #3400 PO Box 349 M5K 1K7
000216212 16212-002 Avenue Road & Cranbrooke 1640 Avenue Road, 1640 Avenue Road. M5M 3X9
