List of all branches of THE BANK OF NOVA SCOTIA in SCARBOROUGH - Ontario
Routing Number | Transit Number | Branch | Address | Postal Code |
---|---|---|---|---|
000226492 | 26492-002 | Malvern Town Centre | 31 Tapscott Road Unit 57 | M1B 4Y7 |
000271332 | 71332-002 | Cedarbrae Plaza | 3475 Lawrence Avenue East | M1H 1B2 |
000291462 | 91462-002 | 683 Markham Road | 683 Markham Road | M1H 2A4 |
000232292 | 32292-002 | Markham & Ellesmere | 1137 Markham Road | M1H 2Y5 |
000291256 | 91256-002 | GTA East DVP Expense | 44 King St. W. 22nd Fl, 1137 Markham Rd | M1H 2Y5 |
000234066 | 34066-002 | Markham & Ellesmere Student Loan Ctr | 1200 Markham Road, 4th Floor | M1H 3C3 |
000228936 | 28936-002 | Systems Maintenance BSC | 300 Consilium Place, 14th Floor | M1H 3G2 |
000268916 | 68916-002 | System Maintenance CAU | 300 Consilium Place, 14th Floor | M1H 3G2 |
000277446 | 77446-002 | Systems Maintenance I Branch | 300 Consilium Place, 14th Floor | M1H 3G2 |
000231302 | 31302-002 | Eastown Plaza | 2668 Eglinton Avenue East | M1K 2S3 |
000294896 | 94896-002 | Eastown Shopping Centre | 2668 Eglinton Ave. East | M1K 2S3 |
000228852 | 28852-002 | BNS VISA Bill Payer Cheques | 2201 Eglinton Ave E C/O BSRL | M1K 4S2 |
000203426 | 03426-002 | Shared Services Non Branch CAU | 888 Birchmount Road 4th Floor | M1K 5L1 |
000203806 | 03806-002 | EDI Processing Centre | 888 Birchmont Road 5th Floor | M1K 5L1 |
000211338 | 11338-002 | Shared Services Non Branch CAU | 888 Birchmount Road, 4th Floor | M1K 5L1 |
000212138 | 12138-002 | BKO-NT Conversion Central Group | 888 Birchmount Road, 2nd Floor | M1K 5L1 |
000218192 | 18192-002 | Banking Ops-Sys.Maint Go-Testing | 888 Birchmount Road | M1K 5L1 |
000220701 | 20701-002 | Centre Decalcul | Montreal, 888 Birchmont Road 5th Floor | M1K 5L1 |
000222004 | 22004-002 | Scotiabank AMX Credit Card | 888 Birchmount Rd 4th Floor | M1K 5L1 |
000222772 | 22772-002 | Switch Administration Branch | 888 Birchmount Road 1st Floor | M1K 5L1 |
000223762 | 23762-002 | EFT/POS Administration | 888 Birchmount Road 1st Floor | M1K 5L1 |
000226906 | 26906-002 | Domestic Bank Suspense | 888 Birchmount Road, 5th Floor | M1K 5L1 |
000228522 | 28522-002 | Cash Stop Services | 888 Birchmount Road 1st Floor | M1K 5L1 |
000232862 | 32862-002 | Banking Ops-Sys Maint EO-Testing | 888 Birchmount Road | M1K 5L1 |
000236392 | 36392-002 | PrePaid Visa EFT | 888 Birchmount Rd, 4th Floor | M1K 5L1 |
000237952 | 37952-002 | Automotive Disbursement Centre | 888 Birchmount Road 4th Floor | M1K 5L1 |
000244032 | 44032-002 | CCEBS-Data Control Services | 888 Birchmount Rd 5th Floor | M1K 5L1 |
000247332 | 47332-002 | Central Services-Human Resources | 888 Birchmount Rd, 5th Floor | M1K 5L1 |
000247506 | 47506-002 | Paymentech Administration | 888 Birchmount Road, 4th Floor | M1K 5L1 |
000248926 | 48926-002 | CoBrand Other Credit Card & Loans | 888 Birchmount Road, 4th Floor | M1K 5L1 |
000248942 | 48942-002 | Accounting Services | 888 Birchmount Road 5th Floor | M1K 5L1 |
000252852 | 52852-002 | CIS Centre Bosm | 888 Birchmount Road, 1st Floor | M1K 5L1 |
000257026 | 57026-002 | Electronic Mail Payments | 888 Birchmount Road, 4th Floor | M1K 5L1 |
000258776 | 58776-002 | Other-Credit & Loan Products | 888 Birchmount Rd 4th Floor | M1K 5L1 |
000258842 | 58842-002 | Non BNS CCP | 888 Birchmount Road 5th Floor | M1K 5L1 |
000261994 | 61994-002 | Scotiabank AMX Credit Card | 888 Birchmount Rd 4th Floor | M1K 5L1 |
000266456 | 66456-002 | Shared Services Non Branch CAU | 888 Birchmount Road Floor | M1K 5L1 |
000271316 | 71316-002 | Banking Ops-Systems Maint. MT Test | 888 Birchmount Road, 1st Floor | M1K 5L1 |
000271506 | 71506-002 | Shared Services Non Branch CAU | 888 Birchmount Road 4th Floor | M1K 5L1 |
000283121 | 83121-002 | BKO-Systems Maintenance-French | 888 Birchmount Road | M1K 5L1 |
000286686 | 86686-002 | Operations Accounting Control | 888 Birchmount Rd., 4th Floor | M1K 5L1 |
000294722 | 94722-002 | Mastercard | 888 Birchmount Road, 4th Flr | M1K 5L1 |
000295042 | 95042-002 | Credit Card & Loan Products | 888 Birchmount Rd 4th Fl | M1K 5L1 |
000298392 | 98392-002 | Test Transit Branch Planning | 888 Birchmount Rd. 1st Floor | M1K 5L1 |
000299432 | 99432-002 | Systems Maintenance Banking Ops G.O. | 888 Birchmount Road | M1K 5L1 |
000261192 | 61192-002 | Danforth at Danforth Rd | 3495 Danforth Avenue | M1L 1E2 |
000291322 | 91322-002 | The Golden Mile Supercentre | 1880 Eglinton Avenue East | M1L 2L9 |
000204036 | 04036-002 | Internet Banking Branch | 2201 Eglinton Ave. E. | M1L 4S2 |
000204622 | 04622-002 | Attn: Retail Banking Librarians | 2201 Eglinton Ave. East | M1L 4S2 |
000216196 | 16196-002 | Insurance Customer Service Centre | 2201 Eglinton Avenue East | M1L 4S2 |
000240568 | 40568-002 | National Retail Credit Centre-Regina | 2201 Eglinton Ave. East | M1L 4S2 |
000253082 | 53082-002 | BPTS 2201 Eglinton | 2201 Eglinton E | M1L 4S2 |
000253322 | 53322-002 | 2201 Eglinton Cafeteria | 2201 Eglinton Avenue East | M1L 4S2 |
000262141 | 62141-002 | National Retail Credit Centre-MTL | 2201 Eglinton Ave. East | M1L 4S2 |
000262646 | 62646-002 | DCSC Operations | 2201 Eglinton Avenue East | M1L 4S2 |
000264006 | 64006-002 | National Retail Credit Centre-Mtg | 2201 Eglinton Ave. E. | M1L 4S2 |
000267462 | 67462-002 | Scotia Line | 2201 Eglinton Ave E C/O BSRL | M1L 4S2 |
000267652 | 67652-002 | Chargex-Charge Cheques | 2201 Eglinton Ave E C/O BSRL | M1L 4S2 |
000281893 | 81893-002 | National Retail Credit Centre-NFLD | 2201 Eglinton Ave East | M1L 4S2 |
000284236 | 84236-002 | National Retail Credit Centre-TOR | 2201 Eglinton Ave. East | M1L 4S2 |
000287502 | 87502-002 | Bank Card Services - Private Label | 2201 Eglinton East | M1L 4S2 |
000291249 | 91249-002 | National Retail Credit Centre-CAL | 2201 Eglinton Ave. East | M1L 4S2 |
000291710 | 91710-002 | National Retail Credit Centre-VANC | 2201 Eglinton Ave. East | M1L 4S2 |
000291819 | 91819-002 | Test-Domestic Operations Development | 2201 Eglinton Ave. East | M1L 4S2 |
000295752 | 95752-002 | Mortgage Operations | 2201 Eglinton Ave. E. | M1L 4S2 |
000212021 | 12021-002 | MTC Mortgage Guaranteed Funds | c/o SMC Finance, 2206 Eglinton E., Suite 200 | M1L 4S7 |
000215826 | 15826-002 | Victoria Grey Mortgage Corporation | 2206 Eglinton East, Room 305 | M1L 4S7 |
000235816 | 35816-002 | National Trust Mortgages | 2206 Eglinton East, Room 305 | M1L 4S7 |
000243976 | 43976-002 | Asset Securitization Offset | 2206 Eglinton East, Suite 305 | M1L 4S7 |
000263776 | 63776-002 | MTCC Mortgage - Capital Funds | c/o SMC Finance, 2206 Eglinton E. Suite 200 | M1L 4S7 |
000276406 | 76406-002 | SMC Finance | 2206 Eglinton Avenue East, Suite 200 | M1L 4S7 |
000277826 | 77826-002 | The Mortgage Authority | 2206 Eglinton Avenue East | M1L 4S7 |
000283766 | 83766-002 | MTCC Mortgage - Guaranteed Funds | c/o SMC Finance, 2206 Eglinton Avenue E., Suite 200 | M1L 4S7 |
000286736 | 86736-002 | Laurentian Bank Offset - SMC | 2206 Eglinton Ave E. Ste. 200 | M1L 4S7 |
000290696 | 90696-002 | Mortgage Product | SMC, 2206 Eglinton Avenue East, Suite 200 | M1L 4S7 |
000292031 | 92031-002 | MTC Mortgage - Capital Funds | c/o SMC Finance, 2206 Eglinton E., Suite 200 | M1L 4S7 |
000285936 | 85936-002 | Central deposit Portfolio Write-Off | 2201 Eglinton Avenue East | M1L 5L1 |
000201412 | 01412-002 | Kingston Road & St. Clair | 2863 Kingston Road | M1M 1N3 |
000274856 | 74856-002 | Cliffcrest Plaza | 3041 Kingston Rd | M1M 1P1 |
000221402 | 21402-002 | Kingston Rd. & Midland | 2487 Kingston Road | M1N 1V4 |
000212252 | 12252-002 | Kennedy Road & Ellesmere | 1877 Kennedy Road | M1P 2L8 |
000254916 | 54916-002 | c/o National Trust Scarborough Town | 300 Borough Dr | M1P 4P5 |
000284962 | 84962-002 | Scarborough Town Centre | 300 Borough Drive, Unit 211 | M1P 4P5 |
000261432 | 61432-002 | Lawrence & Birchmount | 2154 Lawrence Avenue East | M1R 3A8 |
000288492 | 88492-002 | Cheque Processing-MacDonald Cartier | 0650/88492, 2154 Lawrence Ave. East | M1R 3A8 |
000291652 | 91652-002 | Victoria Pk. & Ellesmere | 3 Ellesmere Road | M1R 4B7 |
000291082 | 91082-002 | Sheppard & Midland | 4220 Sheppard Avenue East | M1S 1T5 |
000216972 | 16972-002 | Sheppard & McCowan | 4651 Sheppard Ave. E. | M1S 3V4 |
000274526 | 74526-002 | c/o National Trust Agincourt Mall | Agincourt Mall, 3850 Sheppard Ave. E. | M1T 3L4 |
000205132 | 05132-002 | McCowan & Alton Towers | 250 Alton Towers Circle | M1V 3Z4 |
000228472 | 28472-002 | Steeles & Silverstar | 4723 Steeles Avenue East | M1V 4S5 |
000274906 | 74906-002 | Silverland Centre | 3320 Midland Avenue | M1V 5E6 |
000234876 | 34876-002 | c/o National Trust Bridlewood Mall | 2900 Warden Avenue | M1W 2S8 |
000283642 | 83642-002 | Warden & Bamburgh Circle | 325 Bamburgh Circle Unit A114 | M1W 3Y1 |
What is the Routing Number?A routing number identifies the financial institution and the branch to which a payment item is directed. Along with the account number, it is essential for delivering payments through the clearing system.In Canada, there are two formats for routing numbers: EFT Routing NumberAn Electronic Fund Transactions (EFT) routing number is comprised of a three-digit financial institution number and a five-digit branch number, preceded by a "leading zero".Example : 0XXXYYYYY
MICR Number (Transit Number)MICR Numbers or widely known as Transit Numbers are used in cheques processing. It appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn.A paper (MICR) routing number is comprised of a three-digit financial institution number and a five-digit branch number. It is encoded using magnetic ink on paper payment items (such as cheques). Example : XXXXX-YYY
|