List of all branches of THE BANK OF NOVA SCOTIA in CALGARY - Alberta
Routing Number | Transit Number | Branch | Address | Postal Code |
---|---|---|---|---|
000251219 | 51219-002 | Rundlehorn Plaza | 3735 Rundlehorn Drive N. E. | T1Y 2K1 |
000232979 | 32979-002 | Intria Items Inc | 2850 Sunridge Blvd NE | T1Y 3G2 |
000283139 | 83139-002 | Edmonton CPC | 2850 Sunbridge Blvd. N.E. | T1Y 3G2 |
000200547 | 00547-002 | WSC Sales Support-Winnipeg | 2850 Sunridge Blvd NE | T1Y 6G2 |
000201339 | 01339-002 | Scotiabank ACMUC-Calgary | 2850 Sunridge Blvd | T1Y 6G2 |
000202139 | 02139-002 | Calgary Centralized Accounting Unit | 2850 Sunridge Boulevard N.E. | T1Y 6G2 |
000202949 | 02949-002 | Calgary CAU Casino Offsite ABM | 2850 Sunridge Blvd., N.E. | T1Y 6G2 |
000209068 | 09068-002 | Dealer Finance Centre - SK | 2850 Sunridge Blvd., NE | T1Y 6G2 |
000211379 | 11379-002 | Calgary Loan Underwriting Centere | 2850 Sunridge Blvd. E. | T1Y 6G2 |
000211809 | 11809-002 | Adjudication Ctr of Expertise-West | 2850 Sunridge Blvd NE 2nd Fl | T1Y 6G2 |
000212799 | 12799-002 | Prairie Real Estate | 44 King St W, c/o 2850 Sunridge Blvd NE | T1Y 6G2 |
000214407 | 14407-002 | Dealer Finance Centre-MB | 2850 Sunridge Blvd NE | T1Y 6G2 |
000222939 | 22939-002 | Calgary BSC-Expense | 2850 Sunridge Blvd, 1st Floor | T1Y 6G2 |
000226336 | 26336-002 | Western Service Centre EBCC Other | 2850 Sunridge Blvd., NE | T1Y 6G2 |
000239008 | 39008-002 | Regina Central Currency Unit | 2850 Sunridge Blvd, N.E. | T1Y 6G2 |
000241749 | 41749-002 | WSC Sales Support-Sol #2 | 2850 Sunridge Blvd NE | T1Y 6G2 |
000244743 | 44743-002 | W S C Sales Support-Call | 2850 Sunridge Blvd N.E | T1Y 6G2 |
000253199 | 53199-002 | W.S.C. Sales Support Sol #7 | 2850 Sunridge Blvd N.E. | T1Y 6G2 |
000261903 | 61903-002 | Western Service Centre-Halifax | NS, 2850 Sundridge Blvd, . N.E. | T1Y 6G2 |
000262539 | 62539-002 | Western Service Centre EBCC Sales | 2850 Sunridge Blvd., NE | T1Y 6G2 |
000262729 | 62729-002 | Western Canada Commercial | 700 Second St SW, c/o 2850 Sunridge Blvd NE | T1Y 6G2 |
000263289 | 63289-002 | Calgary centralized curr unit | 2850 Sunridge Blvd NE | T1Y 6G2 |
000263396 | 63396-002 | Western Service Centre | 2850 Sunridge Blvd NE | T1Y 6G2 |
000271159 | 71159-002 | Sales Support Group | 2850 Sunridge Blvd. | T1Y 6G2 |
000271779 | 71779-002 | WSC Sales Support-Sol #4 | 2850 Sunridge Blvd NE | T1Y 6G2 |
000272769 | 72769-002 | Calgary LDC | 2850 Sunridge Blvd NE 2nd Floor | T1Y 6G2 |
000272819 | 72819-002 | Western Data Service Centre Sundry | 2850 Sunridge Blvd. N.E. | T1Y 6G2 |
000273049 | 73049-002 | Prairie Offsite ABM/Centralized | 2850 Sunridge Blvd N.E. | T1Y 6G2 |
000273189 | 73189-002 | W.S.C. Sales Support Sol #6 | 2850 Sunridge Blvd. N.E. | T1Y 6G2 |
000276018 | 76018-002 | W.S.C. Sales Support-Sol | 2850 Sunridge Blvd N.E | T1Y 6G2 |
000291769 | 91769-002 | WSC Sales Support-Sol #3 | 2850 Sunridge Blvd NE | T1Y 6G2 |
000292239 | 92239-002 | Western Dealer finance Centre | Western Service Centre, 2850 Sunridge Blvd N.E. | T1Y 6G2 |
000293039 | 93039-002 | Prairie Offsite ABM | 2850 Sunridge Blvd N.E. | T1Y 6G2 |
000293179 | 93179-002 | W.S.C. Sales Support Sol #5 | 2850 Sunridge Blvd N .E. | T1Y 6G2 |
000293260 | 93260-002 | Dealer Finance Centre-BC | 2850 Sunridge Blvd NE | T1Y 6G2 |
000298988 | 98988-002 | Dealer Finance Centre-SK | 2850 Sunridge Blvd NE | T1Y 6G2 |
000291579 | 91579-002 | Horizon Square | #100 3508-32nd Avenue North East | T1Y 6J2 |
000250609 | 50609-002 | Monterey Square | 600-2220 68th St. N.E. | T1Y 6Y7 |
000220669 | 20669-002 | 17th Ave. S.E. & Radisson Dr. | 3320-17th Ave. S.E. | T2A 0P9 |
000231849 | 31849-002 | Franklin Industrial Park | 1111-33rd St N E | T2A 6T2 |
000212989 | 12989-002 | Business Service Centre 12989 | P.O. Box 53069, Marlborough CRO | T2A 7L9 |
000295968 | 95968-002 | Business Service Centre 95968 | P.O. Box 53069, Marlborough CRO | T2A 7L9 |
000236426 | 36426-002 | Dealer Finance Loans-Toronto Region | Scotiabank Sales Support, P.O. Box 250, Station J | T2A 9Z9 |
000280887 | 80887-002 | Dealer Finance Loans-Man + Sask | Scotiabank Sales Support, P.O. Box 250, Station J | T2A 9Z9 |
000282230 | 82230-002 | Dealer Finance Loans-BC & Yukon Reg. | Scotiabank Sales Support, P.O. Box 250, Station J | T2A 9Z9 |
000221089 | 21089-002 | Glenmore Square | 7740-18 Street S.E. | T2C 2N5 |
000240709 | 40709-002 | 518-16th Avenue N.E. | 518-16th Ave. N.E. | T2E 1K4 |
000212849 | 12849-002 | The Bridges | 913-1st Ave NE | T2E 2L3 |
000230049 | 30049-002 | Crescent Heights | 1303 Centre St. N. | T2E 2R6 |
000200729 | 00729-002 | 4805 Centre Street N. | 4805 Centre Street N. | T2E 2Z6 |
000220529 | 20529-002 | Mayland Hghts Shop. Plz | #117-817-19 St. N.E. | T2E 4X5 |
000222749 | 22749-002 | Securilor Cash Services | 5040 Skyline Way NE | T2E 6V1 |
000280069 | 80069-002 | 4812 Macleod Trail | 4812 Macleod Trail | T2G 0A8 |
000200539 | 00539-002 | Heritage | 8706 Macleod Trail South | T2H 0M4 |
000261069 | 61069-002 | 5842 Burbank Road S.E. | 5842 Burbank Rd. S.E. | T2H 1Z3 |
000281539 | 81539-002 | Centre 70 | 7015 Macleod Trail | T2H 2K6 |
000252639 | 52639-002 | Macleod Centre | 260-61 Avenue SW | T2H 3A2 |
000212419 | 12419-002 | Southcentre Mall | 100 Anderson Rd S.E. Unit 180 | T2J 3V1 |
000270599 | 70599-002 | 4110 Brentwood Road N.W. | 4110 Brentwood Road N.W. | T2L 1K8 |
000220479 | 20479-002 | North Hill Mall | Unit 1678 1632 14th Ave NW | T2N 1M7 |
000292619 | 92619-002 | Kensington | 1204 Kensington Rd. N.W. | T2N 3P5 |
000200307 | 00307-002 | Winnipeg East | 225 6th Av.SW, Calgary Financial Ctr, 19th Floor | T2P 1N2 |
000202089 | 02089-002 | Calgary South | 225 6th Av.SW, Calgary Financial Ctr, 19th Floor | T2P 1N2 |
000210009 | 10009-002 | Calgary Financial Centre | 225 6th Avenue SW | T2P 1N2 |
000222319 | 22319-002 | Edmonton South | 225 6th Av.SW, Calgary Financial Ctr, 19th Floor | T2P 1N2 |
000262299 | 62299-002 | Private Banking - Calgary | Suite 1700, 225 6th Ave SW | T2P 1N2 |
000202519 | 02519-002 | Dealer Finance Loans-Prairie Region | Scotiabank Sales Support, P.O. Box 1833, Station M | T2P 2L8 |
000214993 | 14993-002 | Project Banff-Atlantic | PO Box 1833 Station M | T2P 2L8 |
000218416 | 18416-002 | Project Banff-Ontario | PO Box 1833 Station M | T2P 2L8 |
000223119 | 23119-002 | Project Banff-Alberta | PO Box 1833 Station M | T2P 2L8 |
000232920 | 32920-002 | Dealer Finance Loans BC & Yukon | P.O. Box 1833 Station M | T2P 2L8 |
000252043 | 52043-002 | Dealer Finance Loans-Atlantic Region | Scotiabank Sales Support, P.O. Box 1833 Station M | T2P 2L8 |
000256416 | 56416-002 | Dealer Finance Loans-Ontario Region | Scotiabank Sales Support, P.O. Box 1833 Station M | T2P 2L8 |
000273130 | 73130-002 | Project Banff-BC & Yukon | P.O. Box 1833 Station M | T2P 2L8 |
000211619 | 11619-002 | Alta./Sask Investment Banking Centre | 700 2nd St. S.W. - Suite 3860 | T2P 2N7 |
000212369 | 12369-002 | Scotia Trust - Calgary | Scotia Tower 700 2nd St SW 17th Fl | T2P 2N7 |
000220719 | 20719-002 | Prairie Regional Office Direct | Brookfield Place Calgary, Suite 1700, 225 6th Ave SW | T2P 2N7 |
000222509 | 22509-002 | PRA-Brclos2-Future Benefit | 4000, 700 2nd Street S.W. | T2P 2N7 |
000222889 | 22889-002 | AB CRG-G | 240-8th Ave SW PO Box 2540 | T2P 2N7 |
000240949 | 40949-002 | CAU II Regional Office Expense | 700 - 2nd Street West, 40th Floor | T2P 2N7 |
000242119 | 42119-002 | MT Integration - Prairie Reg Off | 700-2nd Street S.W., 40th Floor | T2P 2N7 |
000260327 | 60327-002 | Winnipeg DVP Expense | 700-2nd St SW 40th Fl | T2P 2N7 |
000261259 | 61259-002 | Prairie-NT Integration | 4000, 700-2nd St. W. | T2P 2N7 |
000261499 | 61499-002 | NT Personal Trust - Calgary | #1730, 700-2nd Street S.W | T2P 2N7 |
000271449 | 71449-002 | NT Domestic Region-Prairie | 4000, 700-2nd St. W. | T2P 2N7 |
000273239 | 73239-002 | Calgary North DVP Expense | 700-2nd Street S.W. 40th Floor | T2P 2N7 |
000282859 | 82859-002 | AB CR SOL GRP | 240-8th Ave SW PO Box 2540 | T2P 2N7 |
000203459 | 03459-002 | CSA - Prairies | 700 2nd Street SW, 40th Flr, PO Box 2540 | T2P 2W1 |
000253249 | 53249-002 | Alberta Agriculture | 700 2ND Street SW Suite 3950 | T2P 2W2 |
000281299 | 81299-002 | 5th Ave & 5th St S W | 605 - 5th Ave S W | T2P 3H5 |
000230189 | 30189-002 | 7th Avenue & 7th Street | 734-7th Ave. S.W. | T2P 3P8 |
000200869 | 00869-002 | MT Western Region Office SVCS | 530-8th Avenue S.W., 7th Floor | T2P 3S8 |
000222459 | 22459-002 | MT Calgary Corporate Trust | Western Gas Tower 530-8th Ave SW 7th | T2P 3S8 |
000232029 | 32029-002 | MT Calgary Oil and Gas Calgary | Western Gas Tower 530-8th Ave SW 7th | T2P 3S8 |
000250849 | 50849-002 | MT H.R. Western Calgary Alberta | 530-8th Avenue S.W. 7th Floor | T2P 3S8 |
000252001 | 52001-002 | MTC Offsite Bookings - Winnipeg | c/o Western Region Accounting, Western Gas Tower 530-8th Ave SW 7th | T2P 3S8 |
000252449 | 52449-002 | MT Calgary Stock Transfer | Western Gas Tower 530-8th Ave SW 6th | T2P 3S8 |
000252969 | 52969-002 | Calgary Scotia EX Serv Admin Budg | Suite 510 530 8th Avenue S.W. | T2P 3S8 |
000262489 | 62489-002 | MT Calgary Stock Transfer-Ops | Western Gas Tower, 6th Floor, 530-8th Ave. .S.W. | T2P 3S8 |
000270839 | 70839-002 | MT Calgary Sales and Service | 530-8th Avenue S.W., 6th Floor | T2P 3S8 |
000282479 | 82479-002 | MT Western Region Accounting | Western Gas Tower 530-8th Ave SW 7th | T2P 3S8 |
000282149 | 82149-002 | Prairie Region C.R.C. Centre | c/o Bankers Hall, PO Box 22196 | T2P 4J5 |
000203319 | 03319-002 | Mission | 1915 4th Street, SW | T2S 1W4 |
000270649 | 70649-002 | 17th Ave. & 8th St. S.W. | 841-17th Ave. S.W. | T2T 0A1 |
000270029 | 70029-002 | Mount Royal | 1401 - 17th Avenue S.W. | T2T 0C6 |
000260079 | 60079-002 | 33rd Avenue South-West | 2001-33rd Avenue S.W. | T2T 1Z5 |
000230809 | 30809-002 | Braeside Shopping Plaza | 1919 Southland Dr. S.W. | T2W 0K1 |
000241129 | 41129-002 | Alberta South DVP Expense | 700-2nd St SW 40th Fl, Braeside Shopng Plaza 1919 Southland | T2W 0K1 |
000201859 | 01859-002 | Woodbine Square | 205-2525 Woodview Dr. S.W. | T2W 4N4 |
000221899 | 21899-002 | Southport | 102-10201 Southport Road S.W. | T2W 4X9 |
000233209 | 33209-002 | Gates of Walden | 510-151 Walden Gate SE | T2X 0R2 |
000201669 | 01669-002 | Midnapore | 34 Midlake boulevard S. E. | T2X 2X7 |
000212559 | 12559-002 | Bridlewood | 2335-162nd Avenue SW Unit 600 | T2Y 4S6 |
000211239 | 11239-002 | Douglas Square | 2505 114th Avenue SE, 6303-30th Street S.E. | T2Z 0V2 |
000252209 | 52209-002 | McKenzie Towne Centre | 55 McKenzie Towne Boulevard S.E. | T2Z 3X8 |
000210819 | 10819-002 | Edgemont | 700 5149 Country Hills Blvd NW | T3A 5K8 |
000233159 | 33159-002 | Calgary Symcor ABM Dep Process | 1313 10th Avenue S.W. 3rd Flr | T3C 3P9 |
000260889 | 60889-002 | Calgary Data Centre | 1313 - 10th Avenue S.W. | T3C 3P9 |
000210199 | 10199-002 | 17th Avenue & 33rd St | 3403-17th Avenue S.W. | T3E 0B5 |
000260459 | 60459-002 | Lakeview Plza.Shop.Ctre | 6449 Crowchild Trail S.W. | T3E 5R7 |
000270979 | 70979-002 | 4936 Richmond Rd. S.W. | 4936 Richmond Rd. S.W. | T3E 6K4 |
000271829 | 71829-002 | Ranchlands Shop. Ctre | 171-1829 Ranchlands Blvd. N.W. | T3G 2A7 |
000213219 | 13219-002 | Royal Oak | 404-8888 Country Hills Blvd NW | T3G 5T4 |
000202469 | 02469-002 | West Springs | 7000 873-85th Street SW | T3H 0J5 |
000272579 | 72579-002 | Aspen Woods | 372 Aspen Glen Landing | T3H 0N5 |
000281349 | 81349-002 | Saddleridge | Unit 32-850 Saddletowne Circle NE | T3J 0H5 |
000282289 | 82289-002 | Castleridge Plaza | 5075 Falconridge Blvd. N.E. | T3J 3K9 |
000221329 | 21329-002 | Beddington Towne Centre | 8120 Beddington Blvd. N.W. | T3K 2A8 |
000202279 | 02279-002 | Country Hills Town Centre | 1000, 500 Country Hills Blvd., N.E. | T3K 4K7 |
000292569 | 92569-002 | 11300 Tuscany Blvd N.W. Unit 3015 | 11300 Tuscany Blvd N.W. Unit 3015 | T3L 2V7 |
000203079 | 03079-002 | Cranston | 5000-356 Cranston Road SE | T3M 0S9 |
000213359 | 13359-002 | Mahogany | 910-7 Mahogany Plaza SE | T3M 2P8 |
000263149 | 63149-002 | Sage Hill Plaza | 79 Sage Hill Plaza NW | T3R 0S4 |
What is the Routing Number?A routing number identifies the financial institution and the branch to which a payment item is directed. Along with the account number, it is essential for delivering payments through the clearing system.In Canada, there are two formats for routing numbers: EFT Routing NumberAn Electronic Fund Transactions (EFT) routing number is comprised of a three-digit financial institution number and a five-digit branch number, preceded by a "leading zero".Example : 0XXXYYYYY
MICR Number (Transit Number)MICR Numbers or widely known as Transit Numbers are used in cheques processing. It appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn.A paper (MICR) routing number is comprised of a three-digit financial institution number and a five-digit branch number. It is encoded using magnetic ink on paper payment items (such as cheques). Example : XXXXX-YYY
|