List of all branches of Royal Bank of Canada in TORONTO - Ontario
Routing Number | Transit Number | Branch | Address | Postal Code |
---|---|---|---|---|
000308743 | 08743-003 | Atl Bus Bkg Marketing & Sales | 1871 Hollis St-Suite 900, 180 Wellington St W | B3J 0C3 |
000302075 | 02075-003 | OTTAWA ON-Ogilvie & Blair | 1925 Ogilvie Rd. | K1J 0B9 |
000302064 | 02064-003 | Bramalea & Mayfield Branch | 11805 Bramalea Rd | L6R 3S9 |
000303754 | 03754-003 | RT Markham and Lawrence | 3570 Lawrence Ave E | M1G 0A3 |
000306202 | 06202-003 | Markham & Lawrence Branch | 3570 Lawrence Ave E | M1G 0A3 |
000303172 | 03172-003 | Steeles & Silver Star Br | 4751 Steeles Ave E | M1V 4S5 |
000305023 | 05023-003 | Tor On-Diversified York Market | 4751 Steeles Ave E-2nd Flr, 4751 Steeles Ave E | M1V 4S5 |
000305122 | 05122-003 | Steeles & Hillcroft Br | 5 Hillcroft Dr-Unit 15, 4751 Steeles Ave E | M1V 4S5 |
000306732 | 06732-003 | Kennedy & 14th Branch | 7750 Kennedy Rd, 4751 Steeles Ave E | M1V 4S5 |
000303684 | 03684-003 | RT-Skymark Plaza | 1510 Finch Ave E | M2J 4Y6 |
000305592 | 05592-003 | Don Mills & Finch Branch | 1510 Finch Ave E | M2J 4Y6 |
000301291 | 01291-003 | N York-Sheppard & Rean | 27 Rean Drive | M2K 0A6 |
000306512 | 06512-003 | Steeles & Laureleaf Br | 1545 Steeles Ave E, 1545 Steeles Ave East | M2M 3Y7 |
000306822 | 06822-003 | Yonge & Steeles Br | 6995 Yonge St, 1545 Steeles Ave E | M2M 3Y7 |
000303624 | 03624-003 | RT-Yonge & Cranbrooke | 3224 Yonge St | M2N 2L2 |
000300052 | 00052-003 | Central Card Centre-Classic | 10 York Mills Rd-4th Flr, 10 York Mills Rd | M2P 0A2 |
000300204 | 00204-003 | Tor-Map-Aviva Canada Inc (CGU) | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000300356 | 00356-003 | Mtg Asst Prog-Imperial Tobacco Ltd | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000300594 | 00594-003 | PSC-Ont Mortgage Operations #1 | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000301013 | 01013-003 | Tor RT Mortgage Operations - BC | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000301128 | 01128-003 | Map-The Railway Association Canada | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000301138 | 01138-003 | Map-Kimberly Clarke | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000301148 | 01148-003 | Tor-Map-Kraft Canada | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000301157 | 01157-003 | Map-Bayer | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000301194 | 01194-003 | Ottawa Staff Mortgages | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000301284 | 01284-003 | Tor-Map-Abitibibowater | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000301304 | 01304-003 | Map-BC Hydro | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000301314 | 01314-003 | Map-Siemens Canada Limited | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000301344 | 01344-003 | Map-Syngenta Crop Protect Canada Inc | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000301354 | 01354-003 | Map-Ciba Specialty Chemicals | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000301413 | 01413-003 | Map-Ing Western Union | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000301417 | 01417-003 | Map-Dow Chemical Canada Inc | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000301652 | 01652-003 | Map-Halifax Insurance | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000301777 | 01777-003 | Map-CP Rail | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000301907 | 01907-003 | Tor-Map-Wealth Mgmt-Can (RT) | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000301978 | 01978-003 | RT-Commercial Mtges - Metro | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000301979 | 01979-003 | RT-Commercial Mtges - Ontario | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000302032 | 02032-003 | Map-Tokyo/Mitsubishi (Can) (Van) | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000302043 | 02043-003 | Tor-Map-Canada Mortgage & Housing Co | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000302092 | 02092-003 | Map-Bk Tokyo/Mitsubishi (CanTor/Mtl) | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000302206 | 02206-003 | Psc-Ottawa Core Mortgage Portfolio | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000302412 | 02412-003 | Map-Wells Fargo Financial Corp Can | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000302506 | 02506-003 | PSC-Ontario Mtg Operations Centre #2 | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000302567 | 02567-003 | TOR ON-GTR MAP SOBEYS | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000302603 | 02603-003 | Mortgage Processing-Atlantic | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000302609 | 02609-003 | Tor on-gtr map power to change | 10 York Mills Rd-3rd flr, 10 York Mills Rd | M2P 0A2 |
000302653 | 02653-003 | Lending Operations Centre-Atlantic | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000302724 | 02724-003 | Map-Air Canada | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000302764 | 02764-003 | Map-Pratt & Whitney Canada | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000302866 | 02866-003 | PSC-Ontario Personal Loans Processng | 10 York Mills Rd - 3rd flr, 10 York Mills Rd | M2P 0A2 |
000302902 | 02902-003 | PSC-Ontario Mortgage Operations #3 | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000303058 | 03058-003 | Map-Proctor & Gamble Flex Pln | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000303060 | 03060-003 | Map-GE Betz Canada | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000303248 | 03248-003 | Met/Ont CSB Payroll Plan | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000303323 | 03323-003 | Metro CSB Payroll Savings Plan | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000303324 | 03324-003 | Map-Lombard Cda Ltd | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000303334 | 03334-003 | Map-Nortel Networks Corporation | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000303386 | 03386-003 | Map-Imperial Oil | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000303640 | 03640-003 | Map-Sears Canada Inc | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000303874 | 03874-003 | RT-Bkg Ops-Trustee Account | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000303934 | 03934-003 | RT Corp-BKG Ops-Broker GICS | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000304123 | 04123-003 | Tor Map - I Am Gold | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000304128 | 04128-003 | Toronto SF Indirect Lending | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000304182 | 04182-003 | Map-ICBC | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000304248 | 04248-003 | Map-Shell Chemical Canada Ltd | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000304358 | 04358-003 | Ontario SF Indirect Lending | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000304382 | 04382-003 | ONE SF INDIRECT LENDING | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000304883 | 04883-003 | Map-Shell Canada Ltd | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000304908 | 04908-003 | Map-Air Liquide Canada Inc | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000305402 | 05402-003 | Ont Dealer Direct-Indirect Lending | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000305403 | 05403-003 | Tor-Ont SF Indirect Lending-QPC | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000305409 | 05409-003 | Tor SD Deposits & Estates | 10 York Mills Rd - 5th flr, 10 York Mills Rd | M2P 0A2 |
000305412 | 05412-003 | Map-Nortel Networks Technology Corp | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000305719 | 05719-003 | Map-Four Seasons Hotels & Resorts | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000305764 | 05764-003 | Map-BHP Billiton Diamonds Inc | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000305794 | 05794-003 | Toronto Map - Kodak Canada Inc | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000305878 | 05878-003 | Map-Fairmont Hotels & Resorts | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000305928 | 05928-003 | Map-Fort Dodge Wyeth Animal Health S | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000305929 | 05929-003 | Map-Otis Elevator Company | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000305930 | 05930-003 | Map-British Columbia Ferry Services | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000305931 | 05931-003 | Map-Petrovera Resources | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000305933 | 05933-003 | Map-Hudsons Bay Company | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000305934 | 05934-003 | Map-Imperial Tobacco | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000305937 | 05937-003 | Tor Map-Colonial Elegance | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000306066 | 06066-003 | TOR BSC CCSR | 10 York Mills Rd-4th Flr, 10 York Mills Rd | M2P 0A2 |
000306152 | 06152-003 | Map-Transit - No7 | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000306272 | 06272-003 | Map-Procter & Gamble Inc | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000307109 | 07109-003 | Map-Imperial Tobacco Limited | 10 York Mills Rd - 3rd flr, 10 York Mills Rd | M2P 0A2 |
000307435 | 07435-003 | Tor-Map-Wealth Mgmt-Can (Glob Serv) | 10 York Mills Rd - 3rd flr, 10 York Mills Rd | M2P 0A2 |
000307772 | 07772-003 | Tor-Map-Glob Cap Mkts-Can (Cap Mkts) | 10 York Mills Rd - 3rd flr, 10 York Mills Rd | M2P 0A2 |
000307852 | 07852-003 | Map-Conoco CDA Ltd | 10 York Mills Rd - 3rd flr, 10 York Mills Rd | M2P 0A2 |
000307992 | 07992-003 | Map-Xstrata Copper | 10 York Mills Rd - 3rd flr, 10 York Mills Rd | M2P 0A2 |
000308004 | 08004-003 | Map-Canada Post Corp | 10 York Mills Rd - 3rd flr, 10 York Mills Rd | M2P 0A2 |
000308166 | 08166-003 | Tor Map-BNP Canada | 10 York Mills Rd - 3rd flr, 10 York Mills Rd | M2P 0A2 |
000308298 | 08298-003 | Map-Nexen Inc | 10 York Mills Rd - 3rd flr, 10 York Mills Rd | M2P 0A2 |
000308511 | 08511-003 | MAP-OPTI Canada INC | 10 York Mills Rd - 3rd flr, 10 York Mills Rd | M2P 0A2 |
000308872 | 08872-003 | Map-Suncor Energy Inc | 10 York Mills Rd - 3rd flr, 10 York Mills Rd | M2P 0A2 |
000308906 | 08906-003 | Commercial Mortgages - Retail Metro | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000308943 | 08943-003 | Metro/Ont Mortgage Operations Ctr #4 | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000309005 | 09005-003 | Central CC Caps Processing | 10 York Mills Rd-4th Flr, 10 York Mills Rd | M2P 0A2 |
000309049 | 09049-003 | Tor Map-Aon | 10 York Mills Rd - 3rd flr, 10 York Mills Rd | M2P 0A2 |
000309142 | 09142-003 | Tor-Map-Can Bank-RBC | 10 York Mills Rd - 3rd flr, 10 York Mills Rd | M2P 0A2 |
000309213 | 09213-003 | Map-Xstrata Zinc | 10 York Mills Rd - 3rd flr, 10 York Mills Rd | M2P 0A2 |
000309492 | 09492-003 | MAP-Quaker Tropicana/Gatorade Can In | 10 York Mills Rd - 3rd flr, 10 York Mills Rd | M2P 0A2 |
000309614 | 09614-003 | Rt-Ops Commercial Mortgages | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000309692 | 09692-003 | Map-RBC Exec Air Pilots | 10 York Mills Rd - 3rd flr, 10 York Mills Rd | M2P 0A2 |
000309702 | 09702-003 | Tor-Map-RBC Dexia | 10 York Mills Rd - 3rd flr, 10 York Mills Rd | M2P 0A2 |
000309736 | 09736-003 | Tor-Commercial Mortgages-Retail | 10 York Mills Rd-3rd Flr, 10 York Mills Rd | M2P 0A2 |
000309762 | 09762-003 | Tor-Map-Can Bank-Can (RBC Ins) | 10 York Mills Rd - 3rd flr, 10 York Mills Rd | M2P 0A2 |
000309934 | 09934-003 | Map-Xstrata Nickel/Corporate | 10 York Mills Rd - 3rd flr, 10 York Mills Rd | M2P 0A2 |
000309944 | 09944-003 | Map-MOAC | 10 York Mills Rd - 3rd flr, 10 York Mills Rd | M2P 0A2 |
000300146 | 00146-003 | Tor-Special Loans Program | 36 York Mills Rd - 4th Floor, 36 York Mills Rd. | M2P 0A4 |
000304117 | 04117-003 | Royal Trust Heritage Mall | 36 York Mills Rd-4th Flr, 36 York Mills Rd | M2P 0A4 |
000307512 | 07512-003 | Tor-Business Service Centre | 36 York Mills Rd-4th Flr, 36 York Mills Rd | M2P 0A4 |
000308462 | 08462-003 | Royfarm Mortgage Centre | 36 York Mills Rd-4th Flr, 36 York Mills Rd | M2P 0A4 |
000308857 | 08857-003 | Tor PS - Indirect Lending | 20 York Mills Rd-3rd Flr, 20 York Mills Rd | M2P 2E5 |
000306672 | 06672-003 | Tor-Wynford Branch | 150 Wynford Dr-Unit 111, C/O 1090 Don Mills RD | M3C 1K6 |
000305232 | 05232-003 | Bathurst & Cocksfield Br | 4430 Bathurst St, 4401 Bathurst St | M3H 3R9 |
000306642 | 06642-003 | Sheppard & Wilson Heights Br | 885 Sheppard Ave W, 4401 Bathurst St | M3H 3R9 |
000300157 | 00157-003 | Dufferin & Steeles Br | 1881 Steeles Ave W-Unit 16, 1881 Steeles Ave W | M3H 5Y4 |
000306442 | 06442-003 | St Clair & OConnor Branch | 803 O'Connor Dr | M4B 2S7 |
000306662 | 06662-003 | Woodbine & Danforth Branch | 2056 Danforth Ave | M4C 1J6 |
000305522 | 05522-003 | Danforth & Dawes Branch | 2780 Danforth Ave | M4C 1M1 |
000305502 | 05502-003 | C/O 2056 DANFORTH AVE | 1043 Coxwell Ave | M4C 3G4 |
000306262 | 06262-003 | Queen & Lee Branch | 2175 Queen St E | M4E 1E5 |
000307394 | 07394-003 | RT-Queen & Lee Br | 2175 Queen St E, c/o Transit RB-06262 | M4E 1E5 |
000305992 | 05992-003 | Kingston & Lawlor Branch | 936 Kingston Rd | M4E 1S7 |
000303784 | 03784-003 | Rt-Bayview | 1554 Bayview Ave | M4G 3B6 |
000305272 | 05272-003 | Bayview & Belsize Branch | 1554 Bayview Avenue | M4G 3B6 |
000305672 | 05672-003 | Bayview & Eglinton Br | 1820 Bayview Ave, 1554 Bayview Ave | M4G 3B6 |
000300189 | 00189-003 | Laird & Wicksteed Branch | 45 Wicksteed Ave-Unit #10, 45 Wicksteed Ave | M4G 4H9 |
000316127 | 16127-003 | Tor Ho CM GIC/Cash Mgmt Prod BKD | 20 King St W-7th Flr, 20 King St W | M4H 1C4 |
000306222 | 06222-003 | Pape & Danforth Branch | 650 Danforth Ave | M4K 1R3 |
000305452 | 05452-003 | Broadview & Danforth Branch | 739 Broadview Ave | M4K 2P6 |
000305482 | 05482-003 | Coxwell & Gerrard Br | 253 Coxwell Ave | M4L 3B4 |
000300414 | 00414-003 | Tor-Leslieville Branch | 1015 Lake Shore Blvd E-Unit 2B, 1015 Lake Shore Blvd E | M4M 1B4 |
000305842 | 05842-003 | Tor-Gerrard & Marjory Branch | 1011 Gerrard St E | M4M 1Z9 |
000305562 | 05562-003 | Yonge & Cranbrooke | 3224 Yonge St | M4N 2L2 |
000301892 | 01892-003 | *CSM* Pilot Insurance | 2346 Yonge St | M4P 2E6 |
000306802 | 06802-003 | Yonge & Sherwood Branch | 2559 Yonge St, C/O 2346 Yonge St | M4P 2J1 |
000303272 | 03272-003 | Tor-ON SB Healthcare North East | 2346 Yonge St-2nd Flr, 2346 Yonge St | M4P 2W7 |
000303352 | 03352-003 | SB HEALTHCARE MISSISSAUGA | 2346 Yonge St-2nd Flr, 2346 Yonge St | M4P 2W7 |
000303704 | 03704-003 | Rt-Yonge & Eglinton | 2346 Yonge St | M4P 2W7 |
000306716 | 06722-003 | *CSM* Transamerica Life | 10 Eglinton Ave E | M4P 2W7 |
000306722 | 06722-003 | Yonge & Orchardview Branch | 2346 Yonge St | M4P 2W7 |
000306726 | 06722-003 | *CSM* Transamerica Occidental | 10 Eglinton Ave E | M4P 2W7 |
000306872 | 06872-003 | Toronto West Business Services | 2346 Yonge St-2nd Flr, 2346 Yonge St | M4P 2W7 |
000300520 | 00520-003 | Tor-Mt Pleasant & Hillsdale Branch | 650 Mt Pleasant Rd-Unit 6 | M4S 2N5 |
000306440 | 06440-003 | Toronto Central East/West SME | 2 Bloor St E - 3rd Flr, Floor 3 | M4T 1L7 |
000303644 | 03644-003 | RT-St Clair & Yonge | 10 St Clair Ave W | M4V 1L4 |
000306402 | 06402-003 | St. Clair & Yonge Branch | 10 St Clair Ave W | M4V 1L4 |
000306382 | 06382-003 | 111 St. Clair Avenue West Branch | 111 St Clair Ave W, c/o St Clair & Yonge Br | M4V 1N5 |
000300279 | 00279-003 | Private Banking 2nd floor | 2 Bloor St E-Suite 2301, 2 Bloor St E | M4W 1A8 |
000300284 | 00284-003 | Toronto Central-Business Services Gr | 2 Bloor St E-Main Flr, 2 Bloor St E | M4W 1A8 |
000302635 | 02635-003 | CHURCH & WELLESLEY BRANCH | 501 B Church ST | M4W 1A8 |
000303744 | 03744-003 | RT-2 Bloor St E | 2 Bloor St E | M4W 1A8 |
000304482 | 04482-003 | Toronto Construction & Real Eastate | 2 Bloor St E-2nd Flr, 2 Bloor St E | M4W 1A8 |
000305322 | 05322-003 | Bloor & Bedford Br | 246 Bloor St W, c/o Bloor & Yonge Br | M4W 1A8 |
000305826 | 05826-003 | *CSM* Confederation Life | 2 Bloor St E, c/o 2 Bloor St E | M4W 1A8 |
000306052 | 06052-003 | Private Banking Bloor & Yonge | 2 Bloor St E-Ste 2301 | M4W 1A8 |
000306702 | 06702-003 | Bloor & Yonge Br | 2 Bloor St E | M4W 1A8 |
000306736 | 06702-003 | *CSM* Combined Insurance #1 | 2 Bloor St E | M4W 1A8 |
000306746 | 06702-003 | *CSM* Combined Insurance #2 | 2 Bloor St E | M4W 1A8 |
000306756 | 06702-003 | *CSM* Combined Ins Co - Life Ins Ops | 2 Bloor St E | M4W 1A8 |
000306766 | 06702-003 | *CSM* Combined Ins Co - Acc & Health | 2 Bloor St E | M4W 1A8 |
000306792 | 06792-003 | *CSM* Desjardins Credit Union Inc | 2 Bloor St E, 2 Bloor St East | M4W 1A8 |
000309442 | 09442-003 | Toronto East Business Serv | 2 Bloor St E - 2nd Flr, 2 Bloor St E | M4W 1A8 |
000305302 | 05302-003 | Rosedale Branch | 436 Summerhill Avenue, C/O 10 St Clair Ave W | M4W 2E4 |
000301117 | 01117-003 | Summerhill Branch | 1103A Yonge ST-Unit 201, 1103A Yonge ST | M4W 2L7 |
000307354 | 07354-003 | RT-Yonge & Grenville Br | 468 Yonge St, c/o Transit RB-06742 | M4Y 1X3 |
000306742 | 06742-003 | 500 Yonge St Branch | 500 Yonge St-Suite 100, C/O 608 YONGE ST | M4Y 1X9 |
000302259 | 02259-003 | Yonge & St Joseph Branch | 608 Yonge St | M4Y 1Z3 |
000302074 | 02074-003 | King & Berkeley Branch | 339 King St E-Unit8, 339 King St E | M5A 1L1 |
000301265 | 01265-003 | Tor-Dundas & Parliament Br | 480 Dundas St E | M5A 2C4 |
000303304 | 03304-003 | Brock & Valley Farm Branch | C/O 88 Queens Quay W-15th FLR, C/O 88 Queens Quay W | M5B 0J8 |
000303351 | 03351-003 | University of Guelph Branch | CO/ 88 Queens Quay W - 15th Flr, CO/ 88 Queens Quay W | M5B 0J8 |
000303471 | 03471-003 | Experience RBC Sherway | C/O 88 Queens Quay W 15th Flr, C/O 88 Queens Quay W | M5B 0J8 |
000303481 | 03481-003 | YORK UNIVERSITY ABF | C/O 88 QUEENS QUAY W-15TH FLR, C/O 88 QUEENS QUAY W | M5B 0J8 |
000302812 | 02812-003 | *CSM* Prudential Ins Co of America#2 | 20 King St W - 7th Flr | M5B 1C4 |
000302157 | 02157-003 | Yonge & Gerrard Branch | 382 Yonge St-Unit 5, 382 Yonge St | M5B 1S8 |
000300131 | 00131-003 | Tor King & Jarvis Br | 161 King St E | M5C 1G9 |
000302146 | 02146-003 | Dundas & Bay Branch | 101 Dundas St W | M5G 1C4 |
000308099 | 08099-003 | Tor-University & College Br | 661 University Ave-Suite 102/Mars Centre, 661 University Ave-Suite 102 | M5G 1L7 |
000302706 | 02706-003 | ON-EXCEPTIONS EXPRESS PRCSNG CTR-ATL | 483 Bay St-11th Flr/N Twr, 483 Bay St-11th Flr | M5G 2E7 |
000302731 | 02731-003 | ON-EXCEPTIONS EXPRESS PROCESSING CTR | 483 Bay St-11th Flr/N Twr, 483 Bay St-11th Flr | M5G 2E7 |
000302745 | 02745-003 | ON-EXCEPTIONS EXPRESS PROCESSING CTR | 483 Bay St-11th Flr/N Twr, 483 Bay St-11th Flr | M5G 2E7 |
000302756 | 02756-003 | ON-EXCEPTIONS EXPRESS PROCESSING CTR | 483 Bay St-11th Flr/N Twr, 483 Bay St-11th Flr | M5G 2E7 |
000302758 | 02758-003 | ON-EXCEPTIONS EXPRESS PROCESSING CTR | 483 Bay St-11th Flr/N Twr, 483 Bay St-11th Flr | M5G 2E7 |
000302777 | 02777-003 | ON-CLEARING PROCESSING CTR-ATLANTIC | 483 Bay St-11th Flr/N Twr, 483 Bay St-11th Flr | M5G 2E7 |
000302799 | 02799-003 | ON-CLEARING PROCESSING CTR-QC | 483 Bay St-11th Flr/N Twr, 483 Bay St-11th Flr | M5G 2E7 |
000302806 | 02806-003 | ON-CLEARING PROCESSING CTR-ON | 483 Bay St-11th Flr/N Twr, 483 Bay St-11th Flr | M5G 2E7 |
000302821 | 02821-003 | ON-CLEARING PROCESSING CTR-MB | 483 Bay St-11th Flr/N Twr, 483 Bay St-11th Flr | M5G 2E7 |
000302825 | 02825-003 | ON-CLEARING PROCESSING CTR-AB | 483 Bay St-11th Flr/N Twr, 483 Bay St-11th Flr | M5G 2E7 |
000302826 | 02826-003 | ON-CLEARING PROCESSING CTR-BC | 483 Bay St-11th Flr/N Twr, 483 Bay St-11th Flr | M5G 2E7 |
000302832 | 02832-003 | ON-INBOUND RET PROCESSING CTR-ATLANT | 483 Bay St-11th Flr/N Twr, 483 Bay St-11th Flr | M5G 2E7 |
000302833 | 02833-003 | ON-INBOUND RETURNS PROCESSING CTR-QC | 483 Bay St-11th Flr/N Twr, 483 Bay St-11th Flr | M5G 2E7 |
000302836 | 02836-003 | ON-INBOUND RETURNS PROCESSING CTR-ON | 483 Bay St-11th Flr/N Twr, 483 Bay St-11th Flr | M5G 2E7 |
000302843 | 02843-003 | ON-INBOUND RETURNS PROCESSING CTR-MB | 483 Bay St-11th Flr/N Twr, 483 Bay St-11th Flr | M5G 2E7 |
000302846 | 02846-003 | ON-INBOUND RETURNS PROCESSING CTR-AB | 483 Bay St-11th Flr/N Twr, 483 Bay St-11th Flr | M5G 2E7 |
000302856 | 02856-003 | ON-INBOUND RETURNS PROCESSING CTR-BC | 483 Bay St-11th Flr/N Twr, 483 Bay St-11th Flr | M5G 2E7 |
000303583 | 03583-003 | Province of Ontario *CSM* | 483 Bay St-11th Flr/N Twr, 483 Bay St-11th Flr | M5G 2E7 |
000306554 | 06554-003 | Tor SD GBSC Operations Team | 483 Bay St-11th Flr/N Twr, 483 Bay St-11th Flr | M5G 2E7 |
000305642 | 05642-003 | Dundas & Chestnut Br | 168 Dundas St W, 443 University Ave | M5G 2H6 |
000306522 | 06522-003 | University & Wellington Br | 55 University Ave, 443 University Ave | M5G 2H6 |
000306542 | 06542-003 | University & Dundas Br | 443 University Ave | M5G 2H6 |
000308526 | 08526-003 | Health Care GTR East | 443 University Ave-2nd Flr, 443 University Ave | M5G 2H6 |
000300544 | 00544-003 | *CSM* Gore Mutual Insurance Co | 20 King St W-7th Flr, 20 King St W | M5H 1C4 |
000300626 | 00626-003 | *CSM* North American Life Ass Co | 20 King St W-7th Flr, 20 King St W | M5H 1C4 |
000300652 | 00652-003 | *CSM* Guaranty Trust | 20 King St W-7th Flr, 20 King St W | M5H 1C4 |
000300672 | 00672-003 | Montreal Trust *CSM* | 20 King St W-7th Flr, 20 King St W | M5H 1C4 |
000300746 | 00746-003 | *CSM* Wood Gundy | 20 King St W-7th Flr, 20 King St W | M5H 1C4 |
000300926 | 00926-003 | *CSM* CAA Insurance | 20 King St W-7th Flr, 180 Wellington St W - 5th Flr | M5H 1C4 |
000301452 | 01452-003 | *CSM* Federal Trust Company | 20 King St W-7th Flr, 20 King St W | M5H 1C4 |
000302312 | 02312-003 | *CSM* Prudential Ins Co of America#1 | 20 King St W-7th Flr | M5H 1C4 |
000302404 | 02404-003 | Ottawa Commercial Mtges-Corporate | 20 King St W-11th Flr, 20 King St W | M5H 1C4 |
000304107 | 04107-003 | Central Area Bus Srv Grp | 20 King St W - 11th Flr, 20 King St W | M5H 1C4 |
000305015 | 05015-003 | OSW MAP FOR RBC RELOCATION | 20 King St W-11th Flr, 10 York Mills Rd | M5H 1C4 |
000305017 | 05017-003 | ONE MAP FOR RBC RELOCATION | 20 King St W-11th Flr, 10 York Mills Rd | M5H 1C4 |
000305242 | 06012-003 | Bay & Temperance Branch | 20 King St W-Main Flr, 20 King St W | M5H 1C4 |
