List of all branches of Royal Bank of Canada in MISSISSAUGA - Ontario
Routing Number | Transit Number | Branch | Address | Postal Code |
---|---|---|---|---|
000303032 | 03032-003 | Mississauga-Westwood Shopping Mall | 7205 Goreway Dr | L4T 2T9 |
000302952 | 02952-003 | Airport & American Branch | 6205 Airport Rd | L4V 1E1 |
000301182 | 01182-003 | Dundas & Dixie Branch | 1370 Dundas St E-Unit 14, 4141 Dixie Rd | L4W 1V5 |
000303232 | 03232-003 | Dixie & Burnhamthorpe Road Branch | 4141 Dixie Road | L4W 1V5 |
000302792 | 02792-003 | Matheson & Tomken Branch | 1015 Matheson Blvd, c/o 6240 Dixie Rd | L4W 3A4 |
000301773 | 01773-003 | Dundas & Mattawa Branch | 1530 Dundas St E-Unit C4, 1530 Dundas St E | L4X 1L4 |
000303102 | 03102-003 | Bloor & Runningbrook Branch | 1125 Bloor St E | L4Y 2N6 |
000308742 | 08742-003 | Miss On-Prvte Bkg Mississauga | 4 Robert Speck Parkway-Suite 1040, 4 Robert Speck Parkway | L4Z 1S1 |
000303372 | 03372-003 | Hwy 10 & Eglinton Ave Br | 4557 Hurontario St-Unit B2, 4557 Hurontario St | L4Z 3M2 |
000307402 | 07402-003 | CASH OPERATIONS CTR-METRO & ONT DIST | 155 BRITANNIA RD E-UNIT B, 155 BRITANNIA RD E | L4Z 4B7 |
000302524 | 02524-003 | Insurance Centre - Ontario | 6880 Financial Dr-4th Flr/Twr 1, 6880 Financial Dr-West Twr-4th Flr | L5A 2Y9 |
000301062 | 01062-003 | Cooksville Branch | 2 Dundas St W | L5B 1H3 |
000302115 | 02115-003 | Parkside Village Branch | C/O 33 City Centre Dr | L5B 2N5 |
000303132 | 03132-003 | 33 City Centre Drive Branch | 33 City Centre Dr | L5B 2N5 |
000303276 | 03276-003 | Business Owners-33 City Centre | 33 City Centre Dr | L5B 2N5 |
000303824 | 03824-003 | Rt-33 City Centre | 33 City Centre Dr, c/o Transit RB-03132 | L5B 2N5 |
000304478 | 04478-003 | Miss-Peel Commercial/Financial Mrkts | 33 City Centre Dr-Suite 220, 33 City Centre DR | L5B 2N5 |
000300523 | 00523-003 | Miss-Dundas & Erindale Station Br | 1224 Dundas St W-Unit 101, C/O 1910 FOWLER DR | L5C 4G7 |
000301712 | 01712-003 | Lakeshore & Hurontario Branch | 1 Hurontario St - Unit 2, 1 Hurontario St | L5G 0A3 |
000302612 | 02612-003 | Port Credit Br | 220 Lakeshore Rd W | L5H 1G6 |
000300942 | 00942-003 | Clarkson Branch | 1730 Lakeshore Rd W | L5J 1J5 |
000303594 | 03594-003 | RT-Sheridan Center | 1730 Lakeshore Rd W | L5J 1J5 |
000301575 | 01575-003 | Sheridan Park Branch | 1910 Fowler Dr-Unit A100, 1910 Fowler Dr | L5K 0A1 |
000304942 | 04942-003 | 189 Queen St S Br | 189 Queen Street South | L5M 1L4 |
000300144 | 00144-003 | Miss-Winston Churchill & Hazelton Br | 2955 Hazelton Place | L5M 6J3 |
000309987 | 09987-003 | Winston Churchill & Argentia Br | 2965 Argentia Rd | L5N 0A2 |
000300354 | 00354-003 | Britannia & Glen Erin Branch | 6040 Glen Erin Dr | L5N 3M4 |
000301405 | 01405-003 | IRP KINGSTON/KAWARTHA | 6880 FINANCIAL DR-6TH FLR/TWR 2, 6880 Financial Dr-6TH FLR | L5N 7Y5 |
000301421 | 01421-003 | IRP WINDSOR KENT CTY | 6880 FINANCIAL DR-6TH FLR/TWR 2, 6880 Financial Dr-6TH FLR | L5N 7Y5 |
000301519 | 01519-003 | MS MARKHAM / AJAX /PICKERING | 6880 Financial Dr-6th Flr/Twr 2, 6880 Financial Dr | L5N 7Y5 |
000301525 | 01525-003 | Miss ON IRP-Greater Hamilton | 6880 FINANCIAL DR-6TH FLR/TWR 2, 6880 Financial Dr-6TH FLR | L5N 7Y5 |
000301526 | 01526-003 | IRP Toronto North | 6880 FINANCIAL DR-6TH FLR/TWR 2, 6880 Financial Dr-6TH FLR | L5N 7Y5 |
000301529 | 01529-003 | IRP MARKHAM | 6880 FINANCIAL DR-6TH FLR/TWR 2, 6880 Financial Dr-6TH FLR | L5N 7Y5 |
000301536 | 01536-003 | IRP SPA & EYB | 6880 FINANCIAL DR-6TH FLR/TWR 2, 6880 Financial Dr-6TH FLR | L5N 7Y5 |
000301693 | 01693-003 | Royal Direct BCC access - Ontario | 6880 Financial Dr-4th Flr/Twr 2, 4th Fl/Twr 2 | L5N 7Y5 |
000301707 | 01707-003 | Miss SD Credit ADJ Dealer Fin-BCPC | 6880 Financial Dr-2nd Flr/Twr 2, 6880 Financial Dr - 2nd Flr | L5N 7Y5 |
000301939 | 01939-003 | Central Customer Service Group | 6880 Financial Dr-4th Flr/Twr 2, 4th Flr/Twr 2 | L5N 7Y5 |
000302494 | 02494-003 | IRP LONDON/ST. THOMAS | 6880 FINANCIAL DR-6TH FLR/TWR 2, 6880 Financial Dr-6TH FLR | L5N 7Y5 |
000303212 | 03212-003 | Meadowvale Branch | 6880 Financial Dr | L5N 7Y5 |
000303246 | 03246-003 | Small Business Mississauga | 6880 Financial Dr-2nd Flr/Link, 6880 Financial Dr | L5N 7Y5 |
000303256 | 03256-003 | Miss-KBI Ontario-Life Sciences | 6880 Financial Dr-2nd Flr Link, 6880 Financial Dr | L5N 7Y5 |
000303326 | 03326-003 | Peel Supply Chain-Brampton | 6880 Financial Dr-2nd Flr Link, 6880 Financial Dr | L5N 7Y5 |
000303910 | 03910-003 | IRP STH MISS/WEST 401 | 6880 FINANCIAL DR-6TH FLR/TWR 2, 6880 Financial Dr-6TH FLR | L5N 7Y5 |
000304462 | 04462-003 | Brampton Market | 6880 Financial Dr-2nd Flr Link, 6880 Financial Dr | L5N 7Y5 |
000305321 | 05321-003 | Levi Creek Branch | 1309 Derry Rd W, 6880 Financial Dr | L5N 7Y5 |
000305900 | 05900-003 | Peel Supply Chain | 6880 Financial Dr-2nd Flr Mezzanine, 6880 Financial Dr | L5N 7Y5 |
000306809 | 06809-003 | GTR Public Sector | 6880 Financial Dr-2nd Flr/Link, 6880 Financial Dr | L5N 7Y5 |
000307732 | 07732-003 | Mobile Sales Team | 6880 Financial Dr-2nd Flr, 6880 Financial Dr | L5N 7Y5 |
000309915 | 09915-003 | IRP HAL S/KWC/Guelph/Georgtwn/Milton | 6880 Financial Dr-2nd Flr Link, 6880 Financial Dr | L5N 7Y5 |
000309919 | 09919-003 | IRP OTTAWA EAST | 6880 FINANCIAL DR-6TH FLR/TWR 2, 6880 Financial Dr-6TH FLR | L5N 7Y5 |
000311953 | 11953-003 | 6880 Financial Dr - 6th Flr/Twr 2 | 6880 Financial Dr - 6th Flr/Twr 2 | L5N 7Y5 |
000304106 | 04106-003 | Foreign Currency Concession | Lester B Pearson Intl Arprt-Miss Ont, c/o Airport & American | L5P 1B2 |
000301852 | 01852-003 | Comml Mkts-Mississauga (Mail Trans) | 25 Milverton Dr | L5R 3G2 |
000308802 | 08802-003 | Hwy 10 & Milverton Drive Branch | 25 Milverton Dr | L5R 3G2 |
000300143 | 00143-003 | Miss-Mavis & Matheson Br | 700 Matheson Blvd W-Unit 1, 700 Matheson Blvd W | L5R 3T2 |
000303252 | 03252-003 | Dixie & Meyerside Branch | 6240 Dixie Road | L5T 1A6 |
000300364 | 00364-003 | Eglinton & Creditview Branch | 1240 Eglinton Ave W-Unit B4, 1240 Eglinton Ave W | L5V 1N3 |
000301678 | 01678-003 | Derry & Mclaughlin Rd Branch | 7020 Saint Barbara Blvd | L5W 0E6 |
000304460 | 04460-003 | Mississauga North Area Management | c/o 50 Bramalea Rd, 50 Bramalea Rd | L6T 2W8 |
What is the Routing Number?A routing number identifies the financial institution and the branch to which a payment item is directed. Along with the account number, it is essential for delivering payments through the clearing system.In Canada, there are two formats for routing numbers: EFT Routing NumberAn Electronic Fund Transactions (EFT) routing number is comprised of a three-digit financial institution number and a five-digit branch number, preceded by a "leading zero".Example : 0XXXYYYYY
MICR Number (Transit Number)MICR Numbers or widely known as Transit Numbers are used in cheques processing. It appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn.A paper (MICR) routing number is comprised of a three-digit financial institution number and a five-digit branch number. It is encoded using magnetic ink on paper payment items (such as cheques). Example : XXXXX-YYY
|