List of all branches of Central 1 Credit Union in TORONTO - Ontario
Routing Number | Transit Number | Branch | Address | Postal Code |
---|---|---|---|---|
082818162 | 18162-828 | TANDIA FINANCIAL CREDIT UNION | Tandia, 3030 Lawrence Ave East Ste 504, Scarborough | M1P 2T7 |
082863712 | 00646-842 | ALTERNA SAVINGS AND CREDIT UNION LTD | 410 Progress Avenue | M1P 5J1 |
082806722 | 06722-828 | MEMBER SAVINGS CR UN | Honeywell Branch, 35 Dynamic Dr | M1V 4Z9 |
082814512 | 14512-828 | LUMINUS FINANCIAL SERVICE &CR UN LTD | c/o Air Canada Air Canada Tower, c/o Air Canada Air Canada Tower 134, 134 Florence Avenue | M2G 1G3 |
082802892 | 02892-828 | THE POLICE CREDIT UNION LTD | 222-105 Gordon baker rd | M2H 3P8 |
082864462 | 64462-828 | PACE SAVINGS AND CREDIT UNION LTD | 505 Consumers Road Suite 101, Suite 101 | M2J 4V8 |
082820322 | 20322-828 | TANDIA FINANCIAL CREDIT UNION | 80 Sheppard Avenue East | M2N 6E8 |
082815362 | 15362-828 | UNITED EMPLOYEES CR UN | 789 Don Mills Road, 6th Floor | M3C 1T9 |
082820772 | 20772-828 | KOREAN CATHOLIC CHURCH CR UN | 849 Don Mills Rd., 2nd Floor | M3C 1W1 |
082868882 | 00646-842 | ALTERNA SAVINGS AND CREDIT UNION LTD | c/o Dehavilland Aircraft, c/o Dehavilland Aircraft, 1 Garrett Blvd | M3K 1Y5 |
082808452 | 08452-828 | RAPPORT CREDIT UNION | c/o Min Transp & Comm 1201 Wilson Av, 1201 Wilson Avenue | M3M 1J8 |
082863762 | 00646-842 | ALTERNA SAVINGS AND CREDIT UNION LTD | 1577 Danforth Ave | M4C 1H7 |
082818092 | 18092-828 | Luminus Financial Services & CU LTD | 2044 Danforth Avenue | M4C 1J6 |
082809462 | 09462-828 | ESTONIAN (TORONTO) CR UN LTD | 958 Broadview Avenue | M4K 2R6 |
082802192 | 02192-828 | UNITED EMPLOYEES CR UN LIMITED | 964 Eastern Ave | M4L 1A6 |
082814632 | 14632-828 | FINNISH CREDIT UNION LIMITED | 191 Eglinton Avenue East | M4P 1K1 |
082812062 | 00646-842 | ALTERNA SAVINGS AND CREDIT UNION LTD | 612 Sherbourne St. | M4X 1L6 |
082821912 | 21912-828 | CREATIVE ARTS SAVINGS & CR UN LTD | 625 Church St, 2nd Floor | M4Y 2G1 |
082822172 | 22172-828 | RAPPORT CREDIT UNION | 18 Grenville Street, Suite One | M4Y 3B3 |
082800672 | 00672-828 | THE ENERGY CREDIT UNION LTD | 2 Carlton St. Suite 810 | M5B 1J3 |
082800332 | 00332-828 | Comtech Fire Credit Union Limited | 220 Yonge Street, Suite 102 | M5B 2H1 |
082863732 | 00646-842 | ALTERNA SAVINGS AND CREDIT UNION LTD | Jorgenson Hall, Rm L158, 350 Victoria Street, Ryerson Campus | M5B 2K3 |
082804292 | 04292-828 | MEMBER SAVINGS CR UN | 55 Lakeshore Boulevard East | M5E 1A4 |
082806222 | 06222-828 | LUMINUS FINANCIAL SERVICE &CR UN LTD | 1 Yonge Street | M5E 1E5 |
082863772 | 00646-842 | ALTERNA SAVINGS AND CREDIT UNION LTD | Thomas Bell Wing, T.G.H., 200 Elizabeth Street | M5G 2C4 |
082863622 | 63622-828 | THE POLICE CR UN | Police Headquarters, 40 College Street, Main Floor | M5G 2J3 |
082800552 | 00552-828 | TORONTO MUNICIPAL EMPLOYEES CR UN LT | Box 30, City Hall, 100 Queen Street West | M5H 2N2 |
082800832 | 00832-828 | Comtech Fire Credit Union Limited | 1997 Avenue Road | M5M 4A3 |
082861172 | 61172-828 | Comtech Fire Credit Union Limited | 1997 Avenue Road | M5M 4A3 |
082863702 | 00646-842 | ALTERNA SAVINGS AND CREDIT UNION LTD | 800 Bay St, Corporate Office | M5S 3A9 |
082810802 | 10802-828 | TANDIA FINANCIAL CREDIT UNION | 200 Front St. West, Concourse Level, P.O. Box 35 | M5V 3K2 |
082821452 | 21452-828 | ITALIAN CANADIAN SAVINGS & CR UN LTD | 2900 Dufferin Street | M6B 3S8 |
082868042 | 68042-828 | ITALIAN CANADIAN SAVINGS & CR UN | 2900 Dufferin St | M6B 3S8 |
082868062 | 68062-828 | ITALIAN CANADIAN SAVINGS & CR UN | 2900 Dufferin St | M6B 3S8 |
082868072 | 68072-828 | ITALIAN CANADIAN CREDIT UNION LTD | 1254 St. Clair Avenue West | M6E 1B7 |
082868022 | 68022-828 | ITALIAN CANADIAN SAVINGS & CR UN | 637 College Street | M6G 1B5 |
082820782 | 20782-828 | KOREAN (TORONTO) CR UN | 721 Bloor Street West, Suite 202 | M6G 1L5 |
082868012 | 68012-828 | ITALIAN CANADIAN SAVINGS & CR UN | 1168 Dundas Street West | M6J 1X4 |
082804922 | 04922-828 | FORT YORK COMMUNITY CR UN LTD | Ste 207, 30 The Queensway, Sunnyside East Wing | M6R 1B5 |
082809862 | 09862-828 | FORT YORK COMMUNITY CR UN LTD | Sunnyside East Wing, Ste 207, 30 The Queensway | M6R 1B5 |
082802562 | 02562-828 | ST STANISLAUS-ST CASIMIR'S CR UN LTD | 220 Roncesvalles Avenue | M6R 2L7 |
082806752 | 06752-828 | BUDUCHNIST CR UN LTD | 2280 Bloor St. West | M6S 1N9 |
082804792 | 04792-828 | UKRAINIAN CREDIT UNION LIMITED | 2265 Bloor Street West | M6S 1P1 |
082863752 | 00646-842 | ALTERNA SAVINGS AND CREDIT UNION LTD | 300 Lakeshore Blvd West | M8V 1J8 |
082801382 | 00646-842 | ALTERNA SAVINGS AND CREDIT UNION LTD | 3025 Lakeshore Boulevard West | M8V 1K5 |
082805912 | 05912-828 | LUMINUS FINANCIAL SERVICE &CR UN LTD | 60 Birmingham StREET | M8V 2B8 |
082814332 | 14332-828 | MOYA FINANCIAL CREDIT UNION LIMITED | BROWN'S LINE, 725 BROWNS LINE | M8W 3V7 |
082807802 | 07802-828 | PARAMA LITHUANIAN CREDIT UNION LTD | Branch Office, 2975 Bloor Street West | M8X 1C1 |
082801972 | 01972-828 | UKRAINIAN CREDIT UNION LIMITED | 145 Evans Avenue Suite 200, 145 Evans Avenue Suite 300 | M8Z 5X8 |
082817092 | 17092-828 | RESURRECTION CREDIT UNION LTD | 3 Resurrection Road | M9A 5G1 |
082868082 | 68082-828 | ITALIAN CANADIAN SAVINGS & CR UN | 5300 Dundas Street West | M9B 1B2 |
082806202 | 06202-828 | PACE SAVINGS AND CREDIT UNION LTD | 1 The East Mall Crescent | M9B 6G8 |
082813632 | 13632-828 | TORONTO MUNICIPAL EMPLS CR UN | 2 Civic Centre, 1st Floor | M9C 5A3 |
082803562 | 03562-828 | VICTORY COMMUNITY CR UN LIMITED | 11-2011 Lawrence Ave W | M9N 3V3 |
082811432 | 11432-828 | VICTORY COMMUNITY CREDIT UNION | 11-2011 Lawrence Ave West | M9N 3V3 |
082817912 | 17912-828 | VICTORY COMMUNITY CREDIT UNION | 11-2011 Lawrence Ave West | M9N 3V3 |
082818902 | 18902-828 | UKRAINIAN CR UN | 135 Larose Ave. | M9P 1A6 |
082819632 | 19632-828 | TANDIA FINANCIAL CREDIT UNION | 86 Guided Court, Unit 22 | M9V 4K6 |
082804392 | 00646-842 | ALTERNA SAVINGS AND CREDIT UNION LTD | 165 Atwell Drive, Corporate Office | M9W 5Y5 |
082812862 | 00646-842 | ALTERNA SAVINGS AND CREDIT UNION LTD | Administration All Cheques, 165 Attwell Drive | M9W 5Y5 |
082863742 | 00646-842 | ALTERNA SAVINGS AND CREDIT UNION LTD | Humber Campus, Room D140, 165 Atwell Drive | M9W 5Y5 |
What is the Routing Number?A routing number identifies the financial institution and the branch to which a payment item is directed. Along with the account number, it is essential for delivering payments through the clearing system.In Canada, there are two formats for routing numbers: EFT Routing NumberAn Electronic Fund Transactions (EFT) routing number is comprised of a three-digit financial institution number and a five-digit branch number, preceded by a "leading zero".Example : 0XXXYYYYY
MICR Number (Transit Number)MICR Numbers or widely known as Transit Numbers are used in cheques processing. It appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn.A paper (MICR) routing number is comprised of a three-digit financial institution number and a five-digit branch number. It is encoded using magnetic ink on paper payment items (such as cheques). Example : XXXXX-YYY
|