List of all branches of Central 1 Credit Union in VANCOUVER - British Columbia
Routing Number | Transit Number | Branch | Address | Postal Code |
---|---|---|---|---|
080916130 | 16130-809 | VANCOUVER CITY SAVINGS CREDIT UNION | Hastings Community Branch, 2510 East Hastings Street | V5K 1Z3 |
080916320 | 16320-809 | VANCOUVER CITY SAVINGS CREDIT UNION | Commercial Drive Community Branch, 1675 Commercial Drive | V5L 3Y3 |
080943710 | 43710-809 | CCEC CREDIT UNION | 2248 Commercial Drive | V5N 4B5 |
080913500 | 13500-809 | V P CREDIT UNION | 4837 Victoria Drive | V5N 4P3 |
080916120 | 16120-809 | VANCOUVER CITY SAVINGS CREDIT UNION | Victoria Drive Community Branch, 5590 Victoria Drive | V5P 3W1 |
080911910 | 11910-809 | GULF & FRASER FISHERMEN'S CR UNION | 41st Avenue Branch, 2735 East 41st Avenue | V5R 2W8 |
080911740 | 11740-809 | COMMUNITY SAVINGS CREDIT UNION | Vancouver Community Branch, 5108 Joyce Street | V5R 4H1 |
080916330 | 16330-809 | VANCOUVER CITY SAVINGS CREDIT UNION | Collingwood Community Branch, 3305 Kingsway | V5R 5K6 |
080913220 | 13220-809 | WESTMINSTER SAVINGS CREDIT UNION | RIVER DISTRICT, 8586 River District Crossing | V5S 0C2 |
080903720 | 03720-809 | VANCOUVER FIREFIGHTERS CREDIT UNION | No. 3 Firehall, #2 - 2801 Quebec Street | V5T 3A8 |
080908510 | 08510-809 | GULF & FRASER FISHERMEN'S CR UNION | Surrey CN Yard Branch, 1-2949 Main Street | V5T 3G4 |
080908520 | 08520-809 | GULF & FRASER FISHERMEN'S CR UNION | Kamloops CN Yard Branch, 1-2949 Main Street | V5T 3G4 |
080911930 | 11930-809 | GULF & FRASER FISHERMEN'S CR UNION | Main Street Branch, 1-2949 Main Street | V5T 3G4 |
080911980 | 11980-809 | GULF & FRASER FISHERMEN'S CR UNION | Main Street Branch, 1-2949 Main Street | V5T 3G4 |
080915310 | 15310-809 | GULF & FRASER FISHERMEN'S CR UNION | Broadway Branch, 1-2949 Main Street | V5T 3G4 |
080915320 | 15320-809 | GULF & FRASER FISHERMEN'S CR UNION | Broadway Branch, 1-2949 Main Street | V5T 3G4 |
080915340 | 15340-809 | GULF & FRASER FISHERMEN'S CR UNION | Surrey CN Yard Branch, 1-2949 Main Street | V5T 3G4 |
080915350 | 15350-809 | GULF & FRASER FISHERMEN'S CR UNION | Kamloops CN Yard Branch, 1-2949 Main Street | V5T 3G4 |
080915910 | 15910-809 | GULF & FRASER FISHERMEN'S CR UNION | Main Street Branch, 1-2949 Main Street | V5T 3G4 |
080924600 | 24600-809 | GULF & FRASER FISHERMEN'S CR UNION | Broadway Branch, 1-2949 Main Street | V5T 3G4 |
080942610 | 42610-809 | GULF & FRASER FISHERMEN'S CR UNION | Main Street Branch, 1-2949 Main Street | V5T 3G4 |
080902120 | 02120-809 | GREATER VANCOUVER COMMUNITY CR UN | Kingsgate Mall Branch, Unit 115-370 East Broadway | V5T 4G5 |
080901310 | 01310-809 | SHARONS CREDIT UNION | 1055 Kingsway | V5V 3C7 |
080916190 | 16190-809 | VANCOUVER CITY SAVINGS CREDIT UNION | Main Street Community Branch, 4205 Main Street | V5V 3P8 |
080946410 | 46410-809 | KHALSA CREDIT UNION | Vancouver Branch, 5963 Fraser Street | V5W 2Z6 |
080916170 | 16170-809 | VANCOUVER CITY SAVINGS CREDIT UNION | Fraser Street Community Branch, 6288 Fraser Street | V5W 3A1 |
080919680 | 19680-809 | COAST CAPITAL SAVINGS CREDIT UNION | West Broadway Branch, 445 West Broadway | V5Y 1R4 |
080916180 | 16180-809 | VANCOUVER CITY SAVINGS CREDIT UNION | Fairview Community Branch, 501 West 10th Avenue | V5Z 1K9 |
080902110 | 02110-809 | GREATER VANCOUVER COMMUNITY CR UN | Vancouver Branch, 100-4088 Cambie Street | V5Z 2X8 |
080907200 | 07200-809 | VANCOUVER CITY SAVINGS CREDIT UNION | Oakridge Community Branch, 5594 Cambie Street | V5Z 3Y5 |
080907110 | 07110-809 | PIGEON PARK SAVINGS | 92 East Hastings Street | V6A 1N1 |
080903500 | 03500-809 | GULF & FRASER FISHERMEN'S CR UNION | Hastings Branch, 803 East Hastings Street | V6A 1R8 |
080903560 | 03560-809 | GULF & FRASER FISHERMEN'S CR UNION | Hastings Branch, 803 East Hastings Street | V6A 1R8 |
080916480 | 16480-809 | VANCOUVER CITY SAVINGS CREDIT UNION | Chinatown Community Branch, 188 East Pender Street | V6A 1T3 |
080915510 | 15510-809 | VANCOUVER CITY SAVINGS CREDIT UNION | Mobile Sales, 183 Terminal Avenue | V6A 4G2 |
080916010 | 16010-809 | VANCOUVER CITY SAVINGS CREDIT UNION | 183 Terminal Avenue | V6A 4G2 |
080916020 | 16020-809 | VANCOUVER CITY SAVINGS CREDIT UNION | Business Banking, 183 Terminal Avenue - 11th Floor | V6A 4G2 |
080916030 | 16030-809 | VANCITY CAPITAL CORPORATION | A DIV OF VANCOUVER CITY SAVINGS CU, 183 Terminal Avenue | V6A 4G2 |
080916050 | 16050-809 | VANCOUVER CITY SAVINGS CREDIT UNION | Non-User RFS Branch, 10th Floor 183 Terminal Avenue | V6A 4G2 |
080916080 | 16080-809 | VANCOUVER CITY SAVINGS CREDIT UNION | Investments, 183 Terminal Avenue | V6A 4G2 |
080916090 | 16090-809 | VANCOUVER CITY SAVINGS CREDIT UNION | Compliance & Governance, 183 Terminal Avenue | V6A 4G2 |
080916110 | 16110-809 | VANCOUVER CITY SAVINGS CREDIT UNION | Vancity Centre Community Branch, 100 183 Terminal Avenue | V6A 4G2 |
080916580 | 16580-809 | VANCITY CAPITAL CORPORATION | A DIV OF VANCOUVER CITY SAVINGS CU, 183 Terminal Avenue | V6A 4G2 |
080916590 | 16590-809 | VANCITY CAPITAL CORPORATION | A DIV OF VANCOUVER CITY SAVINGS CU, 183 Terminal Avenue | V6A 4G2 |
080956100 | 56100-809 | VANCITY - VISA | 183 Terminal Avenue | V6A 4G2 |
080956200 | 56200-809 | VANCITY - PREPAID VISA | 183 Terminal Avenue | V6A 4G2 |
080916000 | 16000-809 | VANCOUVER CITY SAVINGS CREDIT UNION | Administration Support, 183 Terminal Avenue, PO Box 2120, Station Terminal | V6B 5R8 |
080916100 | 16100-809 | VANCOUVER CITY SAVINGS CREDIT UNION | Head Office, 183 Terminal Avenue, PO Box 2120, Station Terminal | V6B 5R8 |
080916400 | 16400-809 | VANCOUVER CITY SAVINGS CREDIT UNION | Credit Administration Dept., 183 Terminal Avenue, PO Box 2120, Station Terminal | V6B 5R8 |
080916040 | 16040-809 | VANCOUVER CITY SAVINGS CREDIT UNION | Business Administration, 810-815 West Hastings Street | V6C 1B4 |
080916060 | 16060-809 | VANCOUVER CITY SAVINGS CREDIT UNION | Citizens FX and Broker Operations, 815 West Hastings Street | V6C 1B4 |
080916070 | 16070-809 | VANCOUVER CITY SAVINGS CREDIT UNION | Visa, 900-815 West Hastings Street | V6C 1B4 |
080916300 | 16300-809 | VANCOUVER CITY SAVINGS CREDIT UNION | Downtown Community Branch, 898 West Pender Street | V6C 1J8 |
080903020 | 03020-809 | VANCOUVER CITY SAVINGS CREDIT UNION | Waterfront Community Branch, #17-200 Granville Street | V6C 1S4 |
080919810 | 19810-809 | VANCOUVER CITY SAVINGS CREDIT UNION | Waterfront Community Branch, 17-200 Granville Street | V6C 1S4 |
080919180 | 19180-809 | COAST CAPITAL SAVINGS CREDIT UNION | Georgia Street Branch, #6-1075 West Georgia Street | V6E 3C9 |
080900200 | 00200-809 | BLUESHORE FINANCIAL CREDIT UNION | Melville, 110-1100 Melville Street | V6E 4A6 |
080900220 | 00220-809 | BLUESHORE FINANCIAL CREDIT UNION | Melville, 110-1100 Melville Street | V6E 4A6 |
080972600 | 72600-809 | CENTRAL 1 CREDIT UNION | Cam-Acadie 3rd Party Funds Trust, 800-1111 West Georgia Street | V6E 4T6 |
080972620 | 72620-809 | CENTRAL 1 CREDIT UNION | Cam-Acadie Commission Acct, 800-1111 West Georgia Street | V6E 4T6 |
080972630 | 72630-809 | CENTRAL 1 CREDIT UNION | Credential Securities Inc., 800-1111 West Georgia Street | V6E 4T6 |
080972640 | 72640-809 | CENTRAL 1 CREDIT UNION | CSI - Transaction Commission Account, 800-1111 West Georgia Street | V6E 4T6 |
080972670 | 72670-809 | CENTRAL 1 CREDIT UNION | Credential Securities Inc-Settlement, 800-1111 West Georgia Street | V6E 4T6 |
080972710 | 72710-809 | CENTRAL 1 CREDIT UNION | Northwest & Ethical Investments LP, 800-1111 West Georgia Street | V6E 4T6 |
080973320 | 73320-809 | CENTRAL 1 CREDIT UNION | CAM-Tansaction Commissions Account, 800-1111 West Georgia Street | V6E 4T6 |
080973380 | 73380-809 | CENTRAL 1 CREDIT UNION | Cam-3rd Party Funds Commission Acct., 800-1111 West Georgia Street | V6E 4T6 |
080973390 | 73390-809 | CENTRAL 1 CREDIT UNION | Cam-Third Party Funds Trust, 800-1111 West Georgia Street | V6E 4T6 |
080973620 | 73620-809 | CENTRAL 1 CREDIT UNION | CFI Operating Trade Account, 800-1111 West Georgia Street | V6E 4T6 |
080973900 | 73900-809 | CENTRAL 1 CREDIT UNION | Credential Direct Inc. - Settlement, 800-1111 West Georgia Street | V6E 4T6 |
080973940 | 73940-809 | CENTRAL 1 CREDIT UNION | Credential Ins Serv-Segregated Funds, 800-1111 West Georgia Street | V6E 4T6 |
080979990 | 79990-809 | CENTRAL 1 CREDIT UNION | CIS-Segregated Commissions, 800-1111 West Georgia Street | V6E 4T6 |
080907270 | 07270-809 | VANCOUVER CITY SAVINGS CREDIT UNION | West End Community Branch, 1798 Robson Street | V6G 1E2 |
080903680 | 03680-809 | GULF & FRASER FISHERMEN'S CR UNION | WEST END, 1003 DENMAN STREET | V6G 2M4 |
080910900 | 10900-809 | PROSPERA CREDIT UNION | Victoria Drive Branch, 3088 Granville Street | V6H 3J8 |
080910920 | 10920-809 | PROSPERA CREDIT UNION | Victoria Drive Branch, 3088 Granville Street | V6H 3J8 |
080910940 | 10940-809 | PROSPERA CREDIT UNION | South Granville Branch, 3088 Granville Street | V6H 3J8 |
080975150 | 75150-809 | CENTRAL 1 CREDIT UNION | PRTR-CLMB Commercial Loans, 1441 Creekside Drive | V6J 4A7 |
080912010 | 12010-809 | CENTRAL 1 CREDIT UNION | BC Region, 1441 Creekside Drive | V6J 4S7 |
080968040 | 68040-809 | CENTRAL 1 CREDIT UNION | Chequing Suspense, 1441 Creekside Drive | V6J 4S7 |
080968110 | 68110-809 | CENTRAL 1 CREDIT UNION | CRIMS, 1441 Creekside Drive | V6J 4S7 |
080968160 | 68160-809 | CENTRAL 1 CREDIT UNION | CUA Operating & Trust, 1441 Creekside Drive | V6J 4S7 |
080970050 | 70050-809 | CENTRAL 1 CREDIT UNION | CBT-Agent/Brokers Outgoing AFT, 1441 Creekside Drive | V6J 4S7 |
080970280 | 70280-809 | CENTRAL 1 CREDIT UNION | Teresan Gas Account, 1441 Creekside Drive | V6J 4S7 |
080972060 | 72060-809 | CENTRAL 1 CREDIT UNION | Stabilization Central, 1441 Creekside Drive | V6J 4S7 |
080972080 | 72080-809 | CENTRAL 1 CREDIT UNION | Stabilization Central, 1441 Creekside Drive | V6J 4S7 |
080972120 | 72120-809 | CENTRAL 1 CREDIT UNION | Stabilization Central, 1441 Creekside Drive | V6J 4S7 |
080973920 | 73920-809 | CENTRAL 1 CREDIT UNION | CAM In Trust For Concentra Trust, 1441 Creekside Drive | V6J 4S7 |
080975000 | 75000-809 | CENTRAL 1 CREDIT UNION | PRTR-CRF Account (CHQ), 1441 Creekside Drive | V6J 4S7 |
080975010 | 75010-809 | CENTRAL 1 CREDIT UNION | PRTR-CDN General Account (CHQ), 1441 Creekside Drive | V6J 4S7 |
080975020 | 75020-809 | CENTRAL 1 CREDIT UNION | PRTR-CDN General Account (EFT), 1441 Creekside Drive | V6J 4S7 |
080975030 | 75030-809 | CENTRAL 1 CREDIT UNION | PRTR-MSP Pay Patient Imprest (CHQ), 1441 Creekside Drive | V6J 4S7 |
080975040 | 75040-809 | CENTRAL 1 CREDIT UNION | PRTR-Payroll Account (CHQ), 1441 Creekside Drive | V6J 4S7 |
080975050 | 75050-809 | CENTRAL 1 CREDIT UNION | PRTR-Senior Supplement Account (EFT), 1441 Creekside Drive | V6J 4S7 |
080975060 | 75060-809 | CENTRAL 1 CREDIT UNION | PRTR-Senior Supplement Account (CHQ), 1441 Creekside Drive | V6J 4S7 |
080975070 | 75070-809 | CENTRAL 1 CREDIT UNION | PRTR-Employment & Assistance (EFT), 1441 Creekside Drive | V6J 4S7 |
080975080 | 75080-809 | CENTRAL 1 CREDIT UNION | PRTR-Medical Services (EFT), 1441 Creekside Drive | V6J 4S7 |
080975090 | 75090-809 | CENTRAL 1 CREDIT UNION | PRTR USD EFT Account, 1441 Creekside Drive | V6J 4S7 |
080975100 | 75100-809 | CENTRAL 1 CREDIT UNION | PRTR-Fair Pharmacare Pad/Deposit, 1441 Creekside Drive | V6J 4S7 |
080975110 | 75110-809 | CENTRAL 1 CREDIT UNION | PRTR-CLMB Retail 1st Cycle, 1441 Creekside Drive | V6J 4S7 |
080975120 | 75120-809 | CENTRAL 1 CREDIT UNION | PRTR-Clmb Retail 15th Cycle, 1441 Creekside Drive | V6J 4S7 |
080975140 | 75140-809 | CENTRAL 1 CREDIT UNION | PRTR_CLMB Student Loans, 1441 Creekside Drive | V6J 4S7 |
080975160 | 75160-809 | CENTRAL 1 CREDIT UNION | PRTR-Commercial Paper, 1441 Creekside Drive | V6J 4S7 |
080975170 | 75170-809 | CENTRAL 1 CREDIT UNION | PRTR-Crown Corporations, 1441 Creekside Drive | V6J 4S7 |
080975180 | 75180-809 | CENTRAL 1 CREDIT UNION | PRTR-Certificate of Deposit, 1441 Creekside Drive | V6J 4S7 |
080975190 | 75190-809 | CENTRAL 1 CREDIT UNION | PRTR-Medical Services (PAD), 1441 Creekside Drive | V6J 4S7 |
080975200 | 75200-809 | CENTRAL 1 CREDIT UNION | PRTR-Government Agents Account (CHQ), 1441 Creekside Drive | V6J 4S7 |
080975210 | 75210-809 | CENTRAL 1 CREDIT UNION | PRTR-Land Titles Branch, 1441 Creekside Drive | V6J 4S7 |
080975220 | 75220-809 | CENTRAL 1 CREDIT UNION | PRTR-Oil & Gas Monthly Crown Sales, 1441 Creekside Drive | V6J 4S7 |
080975230 | 75230-809 | CENTRAL 1 CREDIT UNION | PRTR-Oil & Gas Rental/Fees, 1441 Creekside Drive | V6J 4S7 |
080975240 | 75240-809 | CENTRAL 1 CREDIT UNION | PRTR-ADVANCED EDUCATION, 1441 Creekside Drive | V6J 4S7 |
080975250 | 75250-809 | CENTRAL 1 CREDIT UNION | PRTR-Oil & Gas Suspense, 1441 Creekside Drive | V6J 4S7 |
080975260 | 75260-809 | CENTRAL 1 CREDIT UNION | PRTR-Student Aid BC-Guar. Loan Prog, 1441 Creekside Drive | V6J 4S7 |
080975270 | 75270-809 | CENTRAL 1 CREDIT UNION | PRTR-Reconstruction LOAN Program, 1441 Creekside Drive | V6J 4S7 |
080975280 | 75280-809 | CENTRAL 1 CREDIT UNION | PRTR-MTICS, 1441 Creekside Drive | V6J 4S7 |
080975300 | 75300-809 | CENTRAL 1 CREDIT UNION | PRTR-Legislative Assembly Account, 1441 Creekside Drive | V6J 4S7 |
080975400 | 75400-809 | CENTRAL 1 CREDIT UNION | PRTR-LDB Payroll Account, 1441 Creekside Drive | V6J 4S7 |
080975410 | 75410-809 | CENTRAL 1 CREDIT UNION | PRTR-LDB Imprest, 1441 Creekside Drive | V6J 4S7 |
080975500 | 75500-809 | CENTRAL 1 CREDIT UNION | PRTR-Municipal & Reg'l District Tax, 1441 Creekside Drive | V6J 4S7 |
080975510 | 75510-809 | CENTRAL 1 CREDIT UNION | PRTR-Consumer Taxation Payments, 1441 Creekside Drive | V6J 4S7 |
080975520 | 75520-809 | CENTRAL 1 CREDIT UNION | PRTR-IWS Rental & Parking Fees, 1441 Creekside Drive | V6J 4S7 |
080975600 | 75600-809 | CENTRAL 1 CREDIT UNION | PRTR-BC Housing Management Account, 1441 Creekside Drive | V6J 4S7 |
080975650 | 75650-809 | CENTRAL 1 CREDIT UNION | PRTR-Elections BC Account, 1441 Creekside Drive | V6J 4S7 |
080975670 | 75670-809 | CENTRAL 1 CREDIT UNION | PRTR-BC Courts Trust, 1441 Creekside Drive | V6J 4S7 |
080975700 | 75700-809 | CENTRAL 1 CREDIT UNION | BCPC-Pension Acct, 1441 Creekside Drive | V6J 4S7 |
080975720 | 75720-809 | CENTRAL 1 CREDIT UNION | BCPC-Lump Sum Refund Acct, 1441 Creekside Drive | V6J 4S7 |
080975730 | 75730-809 | CENTRAL 1 CREDIT UNION | BCPC-College Pension Plan, 1441 Creekside Drive | V6J 4S7 |
080975740 | 75740-809 | CENTRAL 1 CREDIT UNION | BCPC-Municipal Pension Plan, 1441 Creekside Drive | V6J 4S7 |
080975750 | 75750-809 | CENTRAL 1 CREDIT UNION | BCPC-Public Service Pension Plan, 1441 Creekside Drive | V6J 4S7 |
080975760 | 75760-809 | CENTRAL 1 CREDIT UNION | BCPC-Teachers' Pension Plan, 1441 Creekside Drive | V6J 4S7 |
080975770 | 75770-809 | CENTRAL 1 CREDIT UNION | BCPC-COMP Board Superannuation Plan, 1441 Creekside Drive | V6J 4S7 |
080975800 | 75800-809 | CENTRAL 1 CREDIT UNION | PRTR-MEIA Imprest Chq Clrng, 1441 Creekside Drive | V6J 4S7 |
080975820 | 75820-809 | CENTRAL 1 CREDIT UNION | PRTR-MEIA BCEA Chq Clrng, 1441 Creekside Drive | V6J 4S7 |
080978880 | 78880-809 | CENTRAL 1 CREDIT UNION | US Central Credit Union, 1441 Creekside Drive | V6J 4S7 |
082830062 | 30062-828 | CENTRAL 1 CREDIT UNION | 1441 Creekside Drive | V6J 4S7 |
080916310 | 16310-809 | VANCOUVER CITY SAVINGS CREDIT UNION | 4th Avenue Community Branch, 2233 West 4th Avenue | V6K 1N9 |
080900270 | 00270-809 | BLUESHORE FINANCIAL CREDIT UNION | West Broadway, 2212 West Broadway | V6K 2E3 |
080903650 | 03650-809 | GULF & FRASER FISHERMEN'S CR UNION | West Broadway Branch, 2941 West Broadway | V6K 2G6 |
080900280 | 00280-809 | BLUESHORE FINANCIAL CREDIT UNION | KERRISDALE, 2326 West 41st Ave | V6M 2A4 |
080916350 | 16350-809 | VANCOUVER CITY SAVINGS CREDIT UNION | Kerrisdale Community Branch, 2380 W. 41st Avenue | V6M 2A4 |
080916340 | 16340-809 | VANCOUVER CITY SAVINGS CREDIT UNION | Marpole Community Branch, 8615 Granville Street | V6P 5A2 |
080916140 | 16140-809 | VANCOUVER CITY SAVINGS CREDIT UNION | Kitsilano Community Branch, 3395 West Broadway | V6R 2B1 |
080916420 | 16420-809 | VANCOUVER CITY SAVINGS CREDIT UNION | Point Grey Community Branch, 4545 West 10th Avenue | V6R 4N2 |
080907250 | 07250-809 | VANCOUVER CITY SAVINGS CREDIT UNION | Dunbar Community Branch, 4445 Dunbar Street | V6S 2G4 |
080930170 | 30170-809 | COAST CAPITAL SAVINGS CREDIT UNION | Yaletown Branch, 120 Davie Street | V6Z 2V4 |
What is the Routing Number?A routing number identifies the financial institution and the branch to which a payment item is directed. Along with the account number, it is essential for delivering payments through the clearing system.In Canada, there are two formats for routing numbers: EFT Routing NumberAn Electronic Fund Transactions (EFT) routing number is comprised of a three-digit financial institution number and a five-digit branch number, preceded by a "leading zero".Example : 0XXXYYYYY
MICR Number (Transit Number)MICR Numbers or widely known as Transit Numbers are used in cheques processing. It appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn.A paper (MICR) routing number is comprised of a three-digit financial institution number and a five-digit branch number. It is encoded using magnetic ink on paper payment items (such as cheques). Example : XXXXX-YYY
|