List of all branches of Central 1 Credit Union in SURREY - British Columbia
Routing Number | Transit Number | Branch | Address | Postal Code |
---|---|---|---|---|
080914910 | 14910-809 | ENVISION FINANCIAL A DIVISION | Of First West Credit Union, 100-15355 Fraser Highway | V3R 3P3 |
080942560 | 42560-809 | PROSPERA CREDIT UNION | Fleetwood Branch, 100-15288 Fraser Highway | V3R 3P4 |
080917480 | 17480-809 | COAST CAPITAL SAVINGS CREDIT UNION | Fleetwood Branch, 102-9014 152nd Street | V3R 4E7 |
080916500 | 16500-809 | VANCOUVER CITY SAVINGS CREDIT UNION | Guildford Community Branch, #108-15175 101st Avenue | V3R 7Z1 |
080923240 | 23240-809 | VANCOUVER CITY SAVINGS CREDIT UNION | Johnston Heights Community Branch, 108-15175 101st Avenue | V3R 7Z1 |
080902150 | 02150-809 | GREATER VANCOUVER COMMUNITY CR UNION | Surrey Branch, 125-15280 101st Ave. | V3R 8X7 |
080917270 | 17270-809 | COAST CAPITAL SAVINGS CREDIT UNION | Guildford Branch, E1-10118 152nd Street | V3R 9W3 |
080917210 | 17210-809 | COAST CAPITAL SAVINGS CREDIT UNION | Cloverdale Branch, 17730 No. 10 Highway | V3S 1C7 |
080915490 | 15490-809 | VANCOUVER CITY SAVINGS CREDIT UNION | Morgan Crossing Branch, Unit H 120-15795 Croydon Drive | V3S 2L6 |
080903620 | 03620-809 | GULF & FRASER FISHERMEN'S CR UNION | Cloverdale Crossing Branch, Unit 500-6456 176th Street | V3S 4G3 |
080917040 | 17040-809 | WESTMINSTER SAVINGS CREDIT UNION | Cloverdale Community Branch, 18722 Fraser Highway | V3S 7Y4 |
080930160 | 30160-809 | COAST CAPITAL SAVINGS CREDIT UNION | Clayton Crossing Branch, Unit 101-18737 Fraser Highway | V3S 8E7 |
080917110 | 17110-809 | COAST CAPITAL SAVINGS CREDIT UNION | Grandview Corners Branch, 16011-24 Avenue | V3S 9H7 |
080902420 | 02420-809 | COAST CAPITAL SAVINGS CREDIT UNION | Credit Control, 800 9900 King George Blvd | V3T 0K7 |
080902450 | 02450-809 | COAST CAPITAL SAVINGS CREDIT UNION | Teleservices Centre, 800 - 9900 King George Blvd | V3T 0K7 |
080917130 | 17130-809 | COAST CAPITAL SAVINGS CREDIT UNION | Agent Deposit Branch, 800 9900 King George Blvd | V3T 0K7 |
080917170 | 17170-809 | COAST CAPITAL SAVINGS CREDIT UNION | Contact Centre, 800 9900 King George Blvd | V3T 0K7 |
080917180 | 17180-809 | COAST CAPITAL SAVINGS CREDIT UNION | Self Directed Tax Deferred Plan, 800 9900 King George Blvd | V3T 0K7 |
080917190 | 17190-809 | COAST CAPITAL SAVINGS CREDIT UNION | Resp-SMS Division, 800 9900 King George Blvd | V3T 0K7 |
080917290 | 17290-809 | COAST CAPITAL SAVINGS CREDIT UNION | Corporate Head Office, 800 9900 King George Blvd | V3T 0K7 |
080917420 | 17420-809 | COAST CAPITAL SAVINGS CREDIT UNION | Help Headquarters Branch, 10 - 9900 King George Blvd | V3T 0K7 |
080917440 | 17440-809 | COAST CAPITAL SAVINGS CREDIT UNION | CCS Group RRSP, 800 9900 King George Blvd | V3T 0K7 |
080917450 | 17450-809 | COAST CAPITAL SAVINGS CREDIT UNION | Central Lending, 800 - 9900 King George Blvd | V3T 0K7 |
080917460 | 17460-809 | COAST CAPITAL SAVINGS CREDIT UNION | Commercial Real Estate Lending, 800 9900 King George Blvd | V3T 0K7 |
080917490 | 17490-809 | COAST CAPITAL SAVINGS CREDIT UNION | Payment Operations, 800 9900 King George Blvd | V3T 0K7 |
080917610 | 17610-809 | COAST CAPITAL SAVINGS CREDIT UNION | CCS Leasing Department, 800 9900 King George Blvd | V3T 0K7 |
080917630 | 17630-809 | COAST CAPITAL SAVINGS CREDIT UNION | CCS Wealth Management Administration, 800 9900 King George Blvd | V3T 0K7 |
080917640 | 17640-809 | COAST CAPITAL SAVINGS CREDIT UNION | Resp-Coast Capital Division, 800 9900 King George Blvd | V3T 0K7 |
080918970 | 18970-809 | COAST CAPITAL SAVINGS CREDIT UNION | Central Loans - Retail, 800 - 9900 King George Blvd | V3T 0K7 |
080918990 | 18990-809 | COAST CAPITAL SAVINGS CREDIT UNION | Island Administration Office, 800 - 9900 King George Blvd | V3T 0K7 |
080919100 | 19100-809 | COAST CAPITAL SAVINGS CREDIT UNION | Mainland Administration Office, 800 9900 King George Blvd | V3T 0K7 |
080919600 | 19600-809 | COAST CAPITAL SAVINGS CREDIT UNION | Agent Branch, 800 - 9900 King George Blvd | V3T 0K7 |
080919730 | 19730-809 | COAST CAPITAL SAVINGS CREDIT UNION | Small Business Banking, 800 -9900 King George Blvd | V3T 0K7 |
080930180 | 30180-809 | COAST CAPITAL SAVINGS CREDIT UNION | ABM Network, 800 9900 King George Blvd | V3T 0K7 |
080942510 | 42510-809 | PROSPERA CREDIT UNION | Surrey Centre Branch, 13747-104th Avenue | V3T 1W6 |
080913200 | 13200-809 | WESTMINSTER SAVINGS CREDIT UNION | CENTRAL CITY BRANCH, 2672 - 10153 KING GEORGE BLVD | V3T 2W1 |
080916520 | 16520-809 | VANCOUVER CITY SAVINGS CREDIT UNION | Surrey City Centre Branch, 10293 King George Boulevard | V3T 2W6 |
080916570 | 16570-809 | VANCOUVER CITY SAVINGS CREDIT UNION | Loans Support Centre, 9648-128th Street | V3T 2X9 |
080911790 | 11790-809 | COMMUNITY SAVINGS CREDIT UNION | Corporate Office, Suite 1600 13450 102nd Avenue | V3T 5X3 |
080913100 | 13100-809 | WESTMINSTER SAVINGS CREDIT UNION | Corporate Centre, STE 1900-13450 102 Avenue | V3T 5Y1 |
080913150 | 13150-809 | WESTMINSTER SAVINGS CREDIT UNION | Commercial Services Branch, STE 1900 - 13450 102 Avenue | V3T 5Y1 |
080913190 | 13190-809 | WESTMINSTER SAVINGS CREDIT UNION | Corporate Ctre - Settlement, STE 1900-13450 102 Avenue | V3T 5Y1 |
080907240 | 07240-809 | VANCOUVER CITY SAVINGS CREDIT UNION | Cedar Hills Community Branch, 12820 96th Avenue | V3V 6A8 |
080913140 | 13140-809 | WESTMINSTER SAVINGS CREDIT UNION | Newton Community Branch, 500-7488 King George Boulevard | V3W 0H9 |
080946440 | 46440-809 | KHALSA CREDIT UNION | Newton Branch, 102-7288 137 Street | V3W 1A3 |
080903610 | 03610-809 | GULF & FRASER FISHERMEN'S CR UNION | Nordel Crossing (Surrey) Branch, 101-12020 Nordel Way | V3W 1P6 |
080917150 | 17150-809 | COAST CAPITAL SAVINGS CREDIT UNION | Strawberry Hill Branch, 12091-72nd Avenue | V3W 2M1 |
080917230 | 17230-809 | COAST CAPITAL SAVINGS CREDIT UNION | Newton Branch, 13764-72nd Avenue | V3W 2P4 |
080946420 | 46420-809 | KHALSA CREDIT UNION | Surrey Branch, 8788 120th Street | V3W 3N6 |
080946490 | 46490-809 | KHALSA CREDIT UNION | Head Office, 305-8788 120th Street | V3W 3N6 |
080946460 | 46460-809 | KHALSA CREDIT UNION | 128th Street, Unit 110-8028 128th Street | V3W 4E9 |
080911720 | 11720-809 | COMMUNITY SAVINGS CREDIT UNION | Surrey Community Branch, 900-7380 King George Highway | V3W 5A5 |
080937980 | 37980-809 | ENVISION FINANCIAL A DIVISION | Of First West Credit Union, Unit 112-7322 King George Highway | V3W 5A5 |
080916470 | 16470-809 | VANCOUVER CITY SAVINGS CREDIT UNION | Newton Community Branch, 7555 King George Boulevard | V3W 5A8 |
080928960 | 28960-809 | ENVISION FINANCIAL A DIVISION | of First West Credit Union, Unit 100 - 17433 - 56th Ave. | V3X 2X6 |
080919620 | 19620-809 | COAST CAPITAL SAVINGS CREDIT UNION | Sunshine Hills Branch, 100-6350 120th Street | V3X 3K1 |
080913210 | 13210-809 | WESTMINSTER SAVINGS CREDIT UNION | GRANDVIEW CENTRAL BRANCH, 16090 24th Avenue | V3Z 0R5 |
080917410 | 17410-809 | COAST CAPITAL SAVINGS CREDIT UNION | Ocean Park Branch, 1680 - 128th Street | V4A 3V3 |
080910930 | 10930-809 | PROSPERA CREDIT UNION | Ocean Pointe Branch, 102-1688 152nd Street | V4A 4N2 |
080919170 | 19170-809 | COAST CAPITAL SAVINGS CREDIT UNION | Semiahmoo Branch, #103-1797 152nd Street | V4A 4N3 |
080916450 | 16450-809 | VANCOUVER CITY SAVINGS CREDIT UNION | Semiahmoo Community Branch, 104-1790 152nd Street | V4A 7Z7 |
080911950 | 11950-809 | GULF & FRASER FISHERMEN'S CR UNION | Fleetwood (Surrey) Branch, 101-15910 Fraser Highway | V4N 0X8 |
080915070 | 15070-809 | ENVISION FINANCIAL A DIVISION | Of First West Credit Union, 710-3061 152nd Street | V4P 3K1 |
What is the Routing Number?A routing number identifies the financial institution and the branch to which a payment item is directed. Along with the account number, it is essential for delivering payments through the clearing system.In Canada, there are two formats for routing numbers: EFT Routing NumberAn Electronic Fund Transactions (EFT) routing number is comprised of a three-digit financial institution number and a five-digit branch number, preceded by a "leading zero".Example : 0XXXYYYYY
MICR Number (Transit Number)MICR Numbers or widely known as Transit Numbers are used in cheques processing. It appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn.A paper (MICR) routing number is comprised of a three-digit financial institution number and a five-digit branch number. It is encoded using magnetic ink on paper payment items (such as cheques). Example : XXXXX-YYY
|