Canadian Imperial Bank of Commerce
Ontario - TORONTO

List of all branches of Canadian Imperial Bank of Commerce in TORONTO - Ontario

Routing Number Transit Number Branch Address Postal Code
001006152 06152-010 Trillium Terminal 3 (Toronto International Airport), Box 3003 L5P 1B2
001032812 32812-010 CPS-IB 305 Milner Ave 6th Floor M1B 3V4
001033152 33152-010 CDS Central Transit 305 Milner Ave 7th Floor M1B 3V4
001033182 33182-010 Central Transit (PCA/SAU) 305 Milner Ave 7th Floor M1B 3V4
001006832 06832-010 Morningside Crossing Banking Centre 255 Morningside Ave M1E 3E6
001007632 07632-010 Morningside Crossing Banking Centre 255 Morningside Ave M1E 3E6
001008732 08732-010 Eglinton Town Banking Centre 2 Lebovic Avenue M1L 4V9
001002632 02632-010 Victoria Park & Sheppard Bkg Ctr 2904 Sheppard Ave East M1T 3J4
001001312 01312-010 Toronto Telephone Banking Centre 5650 Yonge Street 20th Floor M2M 4G3
001003832 03832-010 Cash Management Operations Centre 5650 Yonge St 14th Floor M2M 4G3
001008230 08230-010 Imperial Service Direct-West Centre 5650 Yonge Street 19th Fl M2M 4G3
001009607 09607-010 BCC Small Business Trade 5650 Yonge Street 14th floor M2M 4G3
001032033 32033-010 Business Contact Centre (National) 5650 Yonge St 14th Floor M2M 4G3
001032157 32157-010 Bank@Work Kitchen Craft Cabinetry MB 5650 Yonge St M2M 4G3
001032159 32159-010 Bank@Work Mark's Work Wearhouse AB 5650 Yonge St M2M 4G3
001032160 32160-010 Bank@Work Retail Banking BC 5650 Yonge Street M2M 4G3
001032162 32162-010 Bank@Work Rogers Ontario Remote 5650 Yonge Street M2M 4G3
001032170 32170-010 Bank@Work World Markets BC 5650 Yonge Street M2M 4G3
001032172 32172-010 Bank@Work Commercial Banking Ontario 5650 Yonge Street M2M 4G3
001032180 32180-010 Bank@Work-Motorola Canada Ltd BC 5650 Yonge Street M2M 4G3
001032182 32182-010 Bank@Work Retail Banking Ontario 5650 Yonge Street M2M 4G3
001032201 32201-010 Bank@Work Hospital For Sick Children 5650 Yonge St 20th Floor M2M 4G3
001032202 32202-010 Bank@Work-Nortel-Skyline 5650 Yonge St 20th Floor M2M 4G3
001032203 32203-010 Bank@Work-Nortel-Carling #1 5650 Yonge St 20th Floor M2M 4G3
001032205 32205-010 Bank@Work-Nortel-Belleville 5650 Yonge St 20th Floor M2M 4G3
001032206 32206-010 Bank@Work-Telus Mobility 5650 Yonge St 20th Floor M2M 4G3
001032207 32207-010 Bank@Work-Ryerson Polytechnic Univ 5650 Yonge St 20th Floor M2M 4G3
001032208 32208-010 Bank@Work-Saskatchewan 5650 Yonge St 20th M2M 4G3
001032209 32209-010 Bank@Work-Nortel-Calgary 5650 Yonge St 20th Floor M2M 4G3
001032210 32210-010 Bank@Work-British Columbia 5650 Yonge St 20th M2M 4G3
001032211 32211-010 Bank@Work Rogers Quebec Remote 5650 Yonge Street M2M 4G3
001032212 32212-010 Bank@work-Glaxosmithkline 5650 Yonge St 20th Floor M2M 4G3
001032213 32213-010 Bank@Work-Newfoundland 5650 Yonge St 20th M2M 4G3
001032214 32214-010 Bank@Work-New Brunswick 5650 Yonge St 20th M2M 4G3
001032215 32215-010 Bank@Work Air Canada-Montreal 5650 Yonge St M2M 4G3
001032217 32217-010 Bank@Work-Manitoba 5650 Yonge St 20th M2M 4G3
001032219 32219-010 Bank@Work Rogers Alberta Remote 5650 Yonge St M2M 4G3
001032220 32220-010 Bank@Work-Telus Vancouver 5650 Yonge Street M2M 4G3
001032222 32222-010 Bank@work-CSC 5650 Yonge Street M2M 4G3
001032226 32226-010 Bank@Work- 5650 Yonge Street M2M 4G3
001032227 32227-010 Bank@Work University of Manitoba 5650 Yonge St M2M 4G3
001032230 32230-010 Bank@Work-Telus Mobility 5650 Yonge Street M2M 4G3
001032232 32232-010 Bank@work Rogers-Mount Pleasant 5650 Yonge St 20th Floor M2M 4G3
001032233 32233-010 Bank@Work-MT&T 5650 Yonge St 20th Floor M2M 4G3
001032236 32236-010 Bank@Work- 5650 Yonge Street M2M 4G3
001032237 32237-010 Bank@Work-Air Canada-Manitoba 5650 Yonge St M2M 4G3
001032240 32240-010 Bank@Work-Futur Shop-British Columbi 5650 Yonge St M2M 4G3
001032242 32242-010 Bank@work- St. Microelectronics 5650 Yonge Street M2M 4G3
001032243 32243-010 Bank@work-Xwave-Nova Scotia 5650 Yonge St 20th Floor M2M 4G3
001032246 32246-010 Bank@Work-Mitel Corporation 5650 Yonge St M2M 4G3
001032247 32247-010 Bank@Work Ceridian Canada 5650 Yonge St M2M 4G3
001032249 32249-010 Bank@Work Commercial Banking Alberta 5650 Yonge Street M2M 4G3
001032250 32250-010 Bank@Work-BCIT-British Columbi 5650 Yonge St M2M 4G3
001032252 32252-010 Bank@Work-Client Logic Toronto 5650 Yonge Street 20th Floor M2M 4G3
001032253 32253-010 Bank@Work Commercial Banking NS 5650 Yonge Street M2M 4G3
001032257 32257-010 Bank@Work Grace General Hospital 5650 Yonge St M2M 4G3
001032260 32260-010 Bank@Work-Bell-BC Vancouver 5650 Yonge St M2M 4G3
001032267 32267-010 Bank@Work Commercial Banking MB 5650 Yonge Street M2M 4G3
001032269 32269-010 Bank@Work Canadian Freightways Ltd 5650 Yonge Street M2M 4G3
001032270 32270-010 Bank@Work-Thrifty Foods BC 5650 Yonge St. M2M 4G3
001032272 32272-010 Bank@Work-Bell-Ottawa 5650 Yonge St M2M 4G3
001032277 32277-010 Bank@Work Retail Banking Manitoba 5650 Yonge Street M2M 4G3
001032280 32280-010 Bank@Work- 5650 Yonge Street M2M 4G3
001032282 32282-010 Bank@work-Rogers-York Mills 5650 Yonge Street M2M 4G3
001032283 32283-010 Bank@Work World Markets Nova Scotia 5650 Yonge Street M2M 4G3
001032289 32289-010 Bank@Work World Markets Alberta 5650 Yonge Street M2M 4G3
001032290 32290-010 Bank@Work Commercial Banking BC 5650 Yonge Street M2M 4G3
001032292 32292-010 Bank@Work- 5650 Yonge Street M2M 4G3
001032297 32297-010 Bank@Work Boein Technology Ltd MB 5650 Yonge St M2M 4G3
001032299 32299-010 Bank@Work-Meyers Norris Penny 5650 Yonge Street M2M 4G3
001032302 32302-010 Bank@Work World Markets Ontario 5650 Yonge Street M2M 4G3
001032310 32310-010 Bank@Work Air Canada-Vancouver 5650 Yonge St M2M 4G3
001032312 32312-010 Bank@Work-1 5650 Yonge Street M2M 4G3
001032320 32320-010 Bank@Work - Crystal Decisions Corp 5650 Yonge St M2M 4G3
001032322 32322-010 Bank@Work-Motorola Canada Ltd. ON 5650 Yonge Street M2M 4G3
001032332 32332-010 Bank@Work-Sony of Canada Ltd 5650 Yonge St M2M 4G3
001032337 32337-010 Bank@Work-Standard Aero 5650 Yonge St M2M 4G3
001032342 32342-010 Bank@Work-Compaq Canada Corp 5650 Yonge St. M2M 4G3
001032347 32347-010 Bank@Work-Palliser Furniture Ltd 5650 Yonge St. M2M 4G3
001032352 32352-010 Bank@Work CIBC Mellon Ontario 5650 Yonge Street M2M 4G3
001032382 32382-010 Bank@Work-ATI Technologies Inc 5650 Yonge St. M2M 4G3
001032392 32392-010 Bank@Work-Raytheon Systems Canada 5650 Yonge Street M2M 4G3
001032402 32402-010 Bank@Work-Zenon Environmental Inc 5650 Yonge Street M2M 4G3
001032422 32422-010 Bank@Work-NCR Canada Ltd. 5650 Yonge St. M2M 4G3
001032432 32432-010 Bank@Work-Allstate Insurance Company 5650 Yonge St. M2M 4G3
001032442 32442-010 Bank@Work-Research in Motion Ltd 5650 Yonge St M2M 4G3
001032452 32452-010 Bank@Work-National Transit 5650 Yonge Street M2M 4G3
001032472 32472-010 Bank@Work-2 5650 Yonge Street M2M 4G3
001033112 33112-010 Cash Management Commercial Deposit 5650 Yonge Street 14th Floor M2M 4G3
001004732 04732-010 1118 Victoria Park Ave. at St. Clair 1118 Victoria Park Ave. M4B 2K3
001005832 05832-010 St. Clair and O'Connor 1118 Victoria Park Ave. M4B 2K3
001000932 00932-010 O'Connor and Dohme 1097 O'Connor Dr. M4B 2T5
001000532 00532-010 Danforth and Coxwell Banking Centre 1586 Danforth Ave. M4C 1H6
001007932 07932-010 Danforth & Victoria Park BKG CTR 3003 Danforth Ave. M4C 1M9
001009832 09832-010 Woodbine and Mortimer 1220 Woodbine Ave. M4C 4E3
001002032 02032-010 Kingston & Balsam Banking Centre 915 Kingston Rd. M4E 1S4
001004812 04812-010 Bayview at Millwood Banking Centre 1529 Bayview Ave. M4G 3B5
001000612 00612-010 Leaside Village Banking Centre 97 Laird Dr Unit # 1 M4G 3T7
001002012 02012-010 Bayview & Eglinton Banking Centre 1820 Bayview Avenue, Unit G M4G 4G7
001003732 03732-010 Danforth and Langford 840 Danforth Ave. M4J 1L7
001002832 02832-010 Danforth and Monarch Park 1414 Danforth Ave. M4J 1M9
001007732 07732-010 478 Cosburn Avenue (near Derwyn Rd.) 478 Cosburn Ave. M4J 2N5
001033019 33019-010 Retail Mortgage Operations Transit 100 University Ave 3rd Floor M4J 2X4
001003602 03602-010 Danforth & Broadview Banking Centre 90 Danforth Ave. M4K 1N1
001003902 03902-010 Danforth & Carlaw Banking Centre 557 Danforth Ave. M4K 1P7
001008402 08402-010 Pape & Cosburn Banking Centre 1037 Pape Ave. M4K 3W1
001007032 07032-010 Queen and Kingston Road 1702 Queen St. E. M4L 1G6
001000732 00732-010 Queen & Woodbine Banking Centre 1852 Queen St. E.-Units 101-104 M4L 1H1
001009732 09732-010 Gerrard and Greenwood 1252 Gerrard St. E. M4L 1Y6
001006502 06502-010 Queen and Carlaw 943 Queen St. E. M4M 1J6
001001702 01702-010 Gerrard Square Banking Centre 1000 Gerrard St. E. M4M 3G6
001002812 02812-010 Yonge & Brookdale Banking Centre 3256 Yonge St. M4N 2L6
001001712 01712-010 Yonge and Albertus 2576 Yonge St. M4P 2J3
001000912 00912-010 Eglinton and Mt. Pleasant 794 Mt. Pleasant Rd. M4P 2L2
001000212 00212-010 Yonge & Eglinton Banking Centre 1 Eglinton Avenue East M4P 3A1
001009212 09212-010 Tor E Dealer Plan Wholesale 1 Eglinton Ave E. M4P 3A1
001009312 09312-010 Tor E. Dealer Plan Fixed Rate Lease 1 Eglinton Ave. E. M4P 3A1
001003012 03012-010 Avenue Road and Eglinton 306 Eglinton Ave. W. M4R 1B2
001005812 05812-010 Yonge and Millwood 1953 Yonge St. M4S 1Z6
001000712 00712-010 Yonge and Eglinton 2259 Yonge St. M4S 2B7
001006012 06012-010 Mount Pleasant and Manor 623 Mount Pleasant Rd. M4S 2M9
001000112 00112-010 Yonge & St Clair Banking Centre 1 St. Clair Ave. W. M4V 1K7
001001592 01592-010 Uxbridge Zehrs ISB, 321 Toronto St S, PO Box 1180 M4V 1K7
001004302 04302-010 St. Clair and Avenue Road 135 St. Clair Ave. W. M4V 1P4
001002502 02502-010 Bloor and Church 163 Bloor St. E. M4W 1C8
001001202 01202-010 250 Bloor Street East at Jarvis 250 Bloor St. E. M4W 1E6
001000502 00502-010 Yonge & Bloor Banking Centre 2 Bloor St. W. M4W 3E2
001068552 68552-010 Yonge-Bloor-Bay Independent Business Centre, 2 Bloor Street W Suite 800 M4W 3E2
001004102 04102-010 345 Bloor Street East at Sherbourne 345 Bloor Street E. M4W 3J6
001000202 00202-010 Yonge and College 450 Yonge St. M4Y 1X1
001005202 05202-010 Yonge and Wellesley 561 Yonge St. M4Y 1Z2
001094502 94502-010 Customer Service&Ops. Toronto CPD, 750 Lawrence Ave. W, Ground Floor W. M5A 1B6
001008362 08362-010 Front & Parliament Banking Centre 230 Front St E M5A 1E7
001004002 00302-010 King and Sherbourne 226 King St. E. M5A 1K1
001006902 06902-010 Dundas and Jarvis 175 Dundas St. E. M5A 1Z4
001004802 04802-010 Parliament & Carlton Banking Centre 245 Carlton St. M5A 2L2
001000802 00802-010 Dundas and Victoria 21 Dundas Sq. M5B 1B7
001007002 07002-010 199 Yonge Street 199 Yonge St. M5B 1N1
001001602 01602-010 Church and Carlton Church and Carlton M5B 2A4
001003312 03312-010 Church and Carlton(Student Loan Ctr) 436 Church St. M5B 2A4
001004202 04202-010 Church and Carlton(Student Loan Ctr) 436 Church St M5B 2A4
001004502 04502-010 Church & Carlton Banking Centre 436 Church St. M5B 2A4
001003002 03002-010 Bell Trinity Square 483 Bay Street, P.0. Box 118 Toronto Eaton Centre M5B 2H1
001003502 00902-010 Toronto Eaton Centre 220 Yonge Street M5B 2H1
001000302 00302-010 One Toronto Street Banking Centre 1 Toronto St. M5C 2V6
001000902 00902-010 Yonge & Queen Banking Centre 1 Queen St. E. M5C 2W5
001001112 01112-010 Queen's Quay Terminal 207 Queen's Quay West, 1 Yonge St M5E 1E5
001002102 02102-010 1 Yonge Street 1 Yonge Street M5E 1E5
001030832 30832-010 First Line (CMI) 33 Yonge Street, Suite 700 M5E 1G4
001032005 32005-010 CIBC-Consumer Deposits 33 Yonge Street 6th Floor M5E 1G4
001040792 40792-010 CMI MArketing and Segment Sales 33 Yonge St. Suite 700 M5E 1G4
001010832 10832-010 POS UNSECURED LENDING 33 Yonge St 7th Floor M5E 1J4
001092152 92152-010 Retail Prepaid 33 Yonge Street 6th Floor M5E 1S9
001007902 07902-010 Bay & College Banking Centre 790 Bay St. M5G 1N8
001003402 03402-010 443 University Avenue at Dundas 443 University Ave M5G 1T8
001004702 04702-010 University at Dundas Banking Centre 460 University Avenue M5G 1V1
001001412 01412-010 Bay and Gerrard 700 Bay St. M5G 1Z6
001004332 04332-010 CIBC Finance Inc 595 Bay St 5th Floor M5G 2C2
001004432 04432-010 Commercial Mortgages Centre 595 Bay St 5th Floor M5G 2C2
001005702 05702-010 Bay & Dundas Banking Centre 595 Bay St Concourse Level, 595 Bay Street M5G 2C2
001008232 08232-010 Imperial Service Direct-East Centre 20 Dundas St. W, 14TH Floor. M5G 2C2
001008610 08610-010 Corporate Client Support Centre 40 Dunda St W Suite 520 M5G 2C2
001008611 08611-010 Corporate Client Support Centre 40 Dunda St W Suite 520 M5G 2C2
001008612 08612-010 Corporate Client Support Centre 40 Dunda St W Suite 520 M5G 2C2
001008613 08613-010 Corporate Client Support Centre 40 Dunda St W Suite 520 M5G 2C2
001008619 08619-010 Corporate Client Support Centre 40 Dunda St W Suite 520 M5G 2C2
001008692 08692-010 Corporate Client Support Centre 40 Dunda St W Suite 520 M5G 2C2
001009302 09302-010 CIBC RSP Centre 595 Bay St 14 Floor M5G 2C2
001009412 09412-010 CIBC Wholesale & Indirect Lending 595 Bay St 5th Floor M5G 2C2
001030892 30892-010 Amicus Canada Remote Banking 20 Dundas Street-6th Floor M5G 2C2
001033022 33022-010 The Investor Network 595 Bay St #1401 M5G 2C2
001033702 33702-010 IPS Central Transit 595 Bay Street, 14th Floor M5G 2C2
001033712 33712-010 Corporate Client Support Ctr NACB 40 Dunda St W Suite 520 M5G 2C2
001049001 49001-010 Learning Delivery Team 595 Bay St 7th Floor M5G 2C2
001091022 91022-010 MF OPS 20 Dundas Street West 14th Floor M5G 2C2
001003202 03202-010 CIBC Broker's Ledgers 40 Dundas Street West 7th Floor M5G 2M8
001009612 09612-010 Payment and Treasury Operations 595 Bay Street 7th Floor M5G 2M8
001033613 33613-010 Payment Operations 595 Bay Street Suite 700 M5G 2M8
001000102 00102-010 Bay and Richmond 375 Bay St. M5H 2V5
001003612 03612-010 University and Adelaide 181 University Ave M5H 3M7
001010962 10962-010 Compass 2 130 Adelaide St 4Th Floor M5H 3P5
001033002 33002-010 Fixed Term-Wood Gundy Deposits 200 King St W M5H 4A8
001005102 05102-010 University and Wellington 40 University Ave. M5J 1T1
001004902 04902-010 University and King Banking Centre 100 University Avenue M5J 1V6
001033312 33312-010 Toronto Automated Processing Centre Re: London PCA Bulk, 20 Bay St., 8th Floor M5J 2H8
001033612 33612-010 Main Branch Processing Unit 20 Bay St 8th Floor M5J 2H8
001004232 04232-010 Global Derivative Settlement Ops 12th Floor 161 Bay St, 12th Floor, 161 Bay Street M5J 2S8
001032002 32002-010 Imperial Investor Service #1 161 Bay St 10th Floor M5J 2S8
001091002 91002-010 WHOLESALE BANK ABGL INPUT 161 Bay St 11th Floor M5J 2S8
001033262 33262-010 FTI CSO-Imp Inv Services Channel, 22 Front Street West, 4th Floor M5J 2W5
001033272 33272-010 FTI CSO-Investor's Edge Channel, 22 Front Street West, 4th Floor M5J 2W5
001033282 33282-010 FTI CSO-Wood Gundy Channel, 22 Front Street West, 4th Floor M5J 2W5
001001392 01392-010 CIBC Wholesale & Indirect Lending 100 University Avenue, 3rd Floor M5J 2X4
001004312 04312-010 Dealer Operations Ontario Wholesale, 100 University Avenue, 3rd Floor M5J 2X4
001005032 05032-010 CIBC Wholesale & Indirect Lending 100 University Avenue, 3rd Floor M5J 2X4
001007212 07212-010 Fixed Lease Toronto 100 University Avenue, 3rd Floor M5J 2X4
001002112 02112-010 CIF Central Unit 750 Lawrence Avenue West, E8, Commerce Court Postal Station M5L 1A2
001002912 02912-010 Independent Business Division 750 Lawrence Ave W E7, North York, Commerce Court Postal Station M5L 1A2
001005212 05212-010 Blossomfield and Lawrence Commerce Court Postal Station M5L 1A2
001006412 06412-010 Trade Finance U.S.A.-Toronto Head Office-Commerce Court (CCN 16) M5L 1A2
001009802 09802-010 Personal Loan Department 750 Lawrence Ave W North York, Commerce Court Postal Station M5L 1A2
001009902 09902-010 Head Office Accounting Department 25 King St W CCN4 M5L 1A2
001032004 32004-010 Service Automation (CBFE) 199 Bay St CCW 9th Floor M5L 1A2
001032006 32006-010 Business Banking Products Commerce Crt North 25 King St W fl15 M5L 1A2
001033342 33342-010 CCBO/NO 199 Bay St CCW-Securities Level M5L 1A2
001033502 33502-010 ATM/Night Depository Processing Ctr. Treasury Dept. Commerce Court, Commerce Court Postal Station M5L 1A2
001060123 00002-010 750 Lawrence Banking Centre Sub AG 750 Lawrence Ave, Commerce Court Postal Station M5L 1A2
001082081 82081-010 Cash Management Sales and Service 777 Bay St., 23rd Floor, Commerce Court Postal Station M5L 1A2
001090302 90302-010 Trade Finance Centre 25 King St West 16th Floor M5L 1A2
001099512 99512-010 Ontario Currency Operations- Toronto Commerce Court West B3 Level M5L 1A2
001033292 33292-010 Global Transaction BNK-RCC Product 25 King ST W, 15th Floor M5L 1E2
001008292 08292-010 CIBC Mortgage Servicing Centre 750 Lawrence West-4, PO Box 115 Commerce Court Postal S M5L 1E5
001009702 09702-010 CIBC Mortgages Inc 33 Yonge Street Suite 700 M5L 1E5
001033132 33132-010 CIBC Collections 750 Lawrence Ave W 2nd Floor, PO Box 157 Commerce Court M5L 1E7
001011412 11412-010 Compass Transit #3 21 Melinda Street 7th Floor M5L 1G4
001018292 18292-010 Compass Transit 21 Melinda Street 7th Floor M5L 1G4
001000002 00002-010 Commerce Court-Main Banking Centre 199 Bay St CCW Concourse Level, Main Branch - Commerce Court M5L 1G9
001063042 63042-010 North America Corporate Bank 161 Bay St BCE Place 8th Floor M5L 1G9
001063312 63312-010 Commerce Court CBC 25 King St. W., Commerce Court North M5L 1G9
001068002 68002-010 Main Branch-Commerce Court Commerce Court West- Concourse, Commerce Court West-Concourse M5L 1G9
001099212 99212-010 Main Branch-Special Main Branch-Commerce Court M5L 1G9
001099312 99312-010 Main Branch-Special Main Branch-Commerce Court M5L 1G9
001099412 99412-010 Main Branch-Special Main Branch-Commerce Court M5L 1G9
001099702 99702-010 Main Branch-Special Main Branch-Commerce Court M5L 1G9
001099812 99812-010 Main Branch-Special Main Branch-Commerce Court M5L 1G9
001099912 99912-010 Main Branch-Special Main Branch-Commerce Court M5L 1G9
001009812 09812-010 Ave Rd. & Woburn banking centre 1623 Ave Rd M5M 3X8
001007272 07272-010 Eglinton & Avenue Banking Centre Unit #4, 333 Eglinton Ave W M5N 1A1
001007812 07812-010 Eglinton and Bathurst 839 Eglinton Ave. W. M5N 1E1
001007912 07912-010 Forest Hill Village Banking Centre 462 Spadina Rd. M5P 2W4
001002902 02902-010 Avenue Road and Davenport 175 Avenue Rd. M5R 2J2
001008602 08602-010 Bathurst and Dupont 1100 Bathurst St. M5R 3G9
001007402 07402-010 151 Bloor Street at Avenue Road 151 Bloor St. W. M5S 1T5
001007302 07302-010 Bloor and Spadina 334 Bloor St. W. M5S 1W9
001003702 03702-010 Bloor & Bathurst Banking Centre 532 Bloor St. W. M5S 1Y3
001002602 02602-010 Bloor and Lippincott 539 Bloor St. W. M5S 1Y6
001002402 02402-010 Bay and Wellesley 956 Bay St. M5S 2A5
001002412 02412-010 Bay and St. Mary 1075 Bay Street M5S 2B1
001004612 04612-010 483 Dundas at Spadina Banking CTR 483 Dundas St. W. M5T 1H1
001063092 63092-010 Dundas St West at Spadina CBC 483 Dundas St W M5T 1H1
001000402 00402-010 Spadina and College Banking Centre 268 College St. M5T 1S1
001008502 08502-010 King and Spadina 425 King St. W. M5V 1K4
001005002 05002-010 Adelaide and Peter 317 Adelaide St. W. M5V 1P9
001000602 00602-010 Queen & Simcoe Banking Centre 205 Queen St. W. M5V 1Z5
001001002 01002-010 Queen & Spadina Banking Centre 378 Queen St. W. M5V 2A2
001008132 08132-010 Spadina & Fort York Banking Centre 1 Fort York Blvd M5V 3Y7
001090002 90002-010 Chargex Centre-Toronto 750 Lawrence Ave W W1, Box 4058, Terminal A M5W 1L8
001090112 90112-010 Chargex Centre-Toronto 750 Lawrence Ave. W. North York, Box 4058 Terminal A. M5W 1L8
001001100 01100-010 Telephone Banking BC 750 Lawrence Ave W., E9 M6A 1B8
001008492 08492-010 Ontario Regional Mortgage Ctr 750 Lawrence Ave W West 3 M6A 1B8
001032000 32000-010 National Risk Monitorng-TXM/Referral 750 Lawrence Ave W E6 M6A 1B8
001090042 90042-010 VISA Securitization 750 Lawrence Ave W West 6th M6A 1B8
001090052 90052-010 Credit Department 750 Lawrence Ave. W., Ground Floor M6A 1B8
001090162 90162-010 Amex entourage Small Business Card 750 Lawrence Ave., West W-6 M6A 1B8
001090202 90202-010 Amex Entourage Platinum/Smart Card 750 Lawrence Ave., West W-6 M6A 1B8
001091502 91502-010 CARDS ELECTRONIC CREDIT 750 Lawrence Ave W West Tower Grd Fl M6A 1B8
001008412 08412-010 Group Investment Services (Toronto) 200 King St West 4th Floor M6A 3C4
001009712 09712-010 Marlee and Ridelle 145C Marlee Ave. M6B 4B6
001002802 02802-010 St Clair & Vaughan Banking Centre 535 St. Clair Ave. W. M6C 1A3
001003302 03302-010 782 St. Clair Ave. West at Arlington 782 Clair Ave. W. M6C 1B6
001005012 05012-010 Eglinton & Glenarden Banking Centre 1150 Eglinton Ave. W. M6C 2E2
001007602 07602-010 St. Clair & Dufferin Banking CTR 1164 St. Clair Ave. W. M6E 1B3
001001012 01012-010 Eglinton and Oakwood 1601 Eglinton Ave. W. M6E 2H1
001008012 08012-010 Oakwood & Rogers Banking Centre 364 Oakwood Ave. M6E 2W2
001000512 00512-010 Dufferin and Ramsden 2402 Dufferin St. M6E 3S8
001008902 08902-010 College & Grace Banking Centre 641 College St. M6G 1B5
001007702 07702-010 College and Dovercourt 941 College St. M6H 1A6
001001802 01802-010 Bloor & Ossington Banking Centre 892 Bloor St. W. M6H 1L1
001001902 01902-010 Bloor & Dufferin Banking Centre 1129 Bloor St. W. M6H 1M7
001005622 05622-010 Bloor and Lansdowne 1312 Bloor St. W. M6H 1P2
001005902 05902-010 Dovercourt and Dupont 1097 Dovercourt Rd. M6H 2X7
001001402 01902-010 Dufferin Mall 45 Dufferin Mall, 900 Dufferin St. M6H 4A9
001001502 01502-010 Queen and Bathurst 588 Queen St. W. M6J 1E3
001003172 03172-010 WEST QUEEN VILLAGE BANKING CENTRE 1161 Queen St. W M6J 1J4
001005402 05402-010 Dundas and Euclid 836 Dundas St. W. M6J 1V5
001007802 07802-010 Dundas and Gladstone 1435 Dundas St. W. M6J 1Y7
001007102 07102-010 Dundas & Ossington Banking Centre 235 Ossington Ave. M6J 2Z8
001008802 08802-010 King & Dufferin Banking Centre 1200 King St. W. M6K 1G4
001007332 07332-010 Liberty Village Banking Centre 120 Lynn Williams St M6K 3N6
001003422 03422-010 West Side Mall Banking Centre 2400 Eglinton Ave. W. West Side Mall, 2400 Eglinton Ave. W. M6M 1S6
001000722 00722-010 Eglinton and Yarrow 2659 Eglinton Ave. W. M6M 1T8
001005822 05822-010 Keele and Flamborough 2318 Keele St. M6M 3Z8
001001022 01022-010 1174 Weston (Mt Dennis) Banking CTR 1174 Weston Rd. M6M 4P4
001008922 08922-010 1758 St. Clair W. at Silverthorn 1758 St. Clair Ave. W. M6N 1J3
001000822 00822-010 Keele & St. Clair Banking Centre 2161 St. Clair Ave West M6N 1K5
001001622 01622-010 Silverthorn and Rogers 341 Silverthorn Ave. M6N 3K5
001002522 02522-010 St. Clair and Runnymede 837 Runnymede Rd. M6N 3V8
001000522 00522-010 2896 Dundas St. W. at Mavety 2896 Dundas Street W. M6P 1Y8
001006522 06522-010 327 Symington Avenue at Dupont 327 Symington Ave. M6P 3X1
001006022 06022-010 Dundas & Bloor Banking Centre 2340 Dundas St. W. M6P 4A9
001001822 01822-010 Roncesvalles & Wright Banking CTR 209 Roncesvalles Ave. M6R 2L5
001009622 09622-010 Bloor & Runnymede Banking Centre 2219 Bloor St. W. M6S 1N5
001007622 07622-010 Jane & Annette 787 Annette St. M6S 2E4
001002322 02322-010 Swansea Shopping Centre 48 Southport St. M6S 3N3
001000122 00122-010 2625 Weston (Crossroads) Bkg Ctr 2625 Weston Road M9N 3X2

Search

Routing Number Search

(Enter complete or partial bank name to find details)
(Enter complete or partial routing number to find details)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

What is the Routing Number?

A routing number identifies the financial institution and the branch to which a payment item is directed. Along with the account number, it is essential for delivering payments through the clearing system.

In Canada, there are two formats for routing numbers:

EFT Routing Number

An Electronic Fund Transactions (EFT) routing number is comprised of a three-digit financial institution number and a five-digit branch number, preceded by a "leading zero".
Example : 0XXXYYYYY
  • 0 : Leading zero
  • YYY : Institution Number
  • XXXXX : Branch Number
The electronic routing number is used for routing electronic payment items, such as direct deposits and wire transfers.

MICR Number (Transit Number)

MICR Numbers or widely known as Transit Numbers are used in cheques processing. It appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn.
A paper (MICR) routing number is comprised of a three-digit financial institution number and a five-digit branch number. It is encoded using magnetic ink on paper payment items (such as cheques).
Example : XXXXX-YYY
  • XXXXX : Branch Number
  • YYY : Institution Number
MICR stands for Magnetic Ink Character Recognition.