List of all branches of Canadian Imperial Bank of Commerce in CALGARY - Alberta
Routing Number | Transit Number | Branch | Address | Postal Code |
---|---|---|---|---|
001001309 | 01309-010 | Sunridge Mall | 2525 - 36th St. N.E. | T1Y 5T4 |
001007029 | 07029-010 | Sunridge Corner Banking Centre | 3070 Sunridge Boulevard N.E. | T1Y 7G6 |
001000509 | 00509-010 | Forest Lawn Banking Centre | 3619 17th Ave. S.E. | T2A 0R8 |
001002019 | 02019-010 | 5111-17th Ave. S.E. | 5111-17th Ave. S.E. | T2A 0V7 |
001006019 | 06019-010 | East Hills Banking Centre | 400-409 East Hills BLVD.SE | T2A 4X7 |
001001419 | 01419-010 | Riverbend | 30 Riverglen Drive SE | T2C 4L5 |
001004009 | 04009-010 | 1905-8th Ave. N.E. | 1905-8th Ave. N.E. | T2E 0T2 |
001000309 | 00309-010 | 410-16th Ave. N.E. | 410-16th Ave. N.E. | T2E 1K2 |
001000519 | 00519-010 | 2318 Centre St. N. Banking Centre | 2318 Centre St. N. | T2E 2T7 |
001000219 | 00219-010 | 5010 MacLeod Trail S.W. | 5010 MacLeod Trail S.W. | T2G 0A8 |
001000229 | 00229-010 | Inglewood Banking Centre | 1230-9th Ave. S.E. | T2G 0T1 |
001001909 | 01909-010 | BOW Tower Banking Centre | BOW Bld N Tower 120-500 Ctr St SE | T2G 1A6 |
001001209 | 01209-010 | 4th Ave. at Centre St. S. | 322 Centre St. S. | T2G 2B8 |
001033419 | 33419-010 | Currency Operations Calgary | 5966 Centre St SE | T2H 0C1 |
001000919 | 00919-010 | Chinook Station Banking Centre | 6200 MacLeod Trail South, 6200 MacLeod Trail SW | T2H 0K6 |
001005009 | 05009-010 | 9945 Fairmount Dr. S.E. | 9945 Fairmount Dr. S.E. | T2J 0S2 |
001007009 | 07009-010 | Southcentre Banking Centre | 324 Anderson Rd. S.E. | T2J 2T8 |
001008309 | 08309-010 | Deer Valley Banking Centre | 1221 Canyon Meadows Dr S.E. Unit #22 | T2J 6G2 |
001003029 | 03029-010 | Thorncliffe Banking Centre | 5617 4th Street N.W. | T2K 1B3 |
001000529 | 00529-010 | 634-16th Ave. N.W. | 634-16th Ave. N.W. | T2M 0J7 |
001000319 | 00319-010 | North Hill Station Banking Centre | 2015 16th Avenue NW | T2M 0M3 |
001002009 | 02009-010 | 701-14th St. N.W. | 701-14th St. N.W. | T2N 2A4 |
001001019 | 00319-010 | Foothills Hospital | 1403-29th St. N.W. | T2N 2T9 |
001000629 | 00629-010 | 2502 Kensington Rd. N.W. | 2502 Kensington Rd. N.W. | T2N 3S3 |
001003019 | 03019-010 | 550-5th Ave. S.W. (Aquitaine Tower) | 550-5th Ave. S.W. | T2P 0L9 |
001007019 | 07019-010 | 715-5th Ave. S.W. (Norcen Tower) | 715-5th Ave. S.W. | T2P 0N2 |
001000429 | 00429-010 | 410-7th Ave. S.W. | 410-7th Ave. S.W. | T2P 0X7 |
001000829 | 00829-010 | 717-7th Ave S W Elveden House BK CTR | 717-7th Ave. S.W. | T2P 0Z3 |
001000029 | 00029-010 | 101-8th Ave S.W. | 101-8th Ave S.W. | T2P 1B4 |
001000019 | 00019-010 | 628-8th Ave S.W. | 628-8th Ave S.W. | T2P 1G4 |
001000129 | 00129-010 | 1202-1st St. S.W. | Box 40 | T2P 2H1 |
001008709 | 08709-010 | Alberta & NWT Regional Mortgage Ctr | 800, 333-11th Ave. SW | T2P 2M7 |
001009209 | 09209-010 | CIBC Mortgage Corporation | Alberta and NWT Regional Office, PO Box 2620 | T2P 2M7 |
001009509 | 09509-010 | Data Centre | 301-11th Ave S.W., P.O. Box 2585 | T2P 2P2 |
001009809 | 09809-010 | Risk Management - Retail 9809 | 301-11th Ave. S.W., Consumer Loan Dept Box 2585 Attn PL | T2P 2P2 |
001033409 | 33409-010 | Back Office Centre | 301-11th Ave. S.W., Box 2585 | T2P 2P2 |
001099409 | 99409-010 | Instant Teller Dept. - Special | Box 2585 | T2P 2P2 |
001099609 | 99609-010 | Trade Finance Centre | 855 2nd St SW 9th Floor | T2P 2P2 |
001008009 | 08009-010 | Bow Valley Square 2 Banking Centre | 110-205-5th Ave, Box 9116 | T2P 2V7 |
001001219 | 01219-010 | 300-5th Avenue S.W. | (The Alberta Stock Exchange Tower), 300-5th Ave S.W. | T2P 3C4 |
001000109 | 00109-010 | Devon Tower Banking Centre | 400-3rd Ave. S.W. | T2P 4H2 |
001001009 | 01009-010 | AMOCO Centre | (240-4th Ave. S.W ), 240-4th Ave. S.W. | T2P 4H4 |
001033039 | 33039-010 | RBO Alberta | 301-11 Avenue S.W. | T2R 0C7 |
001001029 | 01029-010 | 840-14th Ave. S.W. | 840-14th Ave. S.W. | T2R 0N6 |
001000409 | 00409-010 | 510-17th Ave. S.W. | 510-17th Ave. S.W. | T2S 0B1 |
001000819 | 00209-010 | 1800-4th St. S.W. (Academy Place) | #100, 1800-4th St. SW | T2S 2S5 |
001000209 | 00209-010 | Mount Royal Banking Centre | 1222-17th Ave SW | T2T 0B8 |
001004019 | 04019-010 | 2106-33rd Ave. S.W. | 2106-33rd Ave. S.W. | T2T 1Z6 |
001001609 | 01609-010 | Marda Loop Banking Centre | 2412 34 Ave. SW | T2T 2C8 |
001000609 | 00609-010 | 7724 Elbow Dr S.W. | 7724 Elbow Dr S.W. | T2V 1K2 |
001008019 | 08019-010 | Oakridge Co-Op Banking Centre | #11-2580 Southland Dr SW | T2V 4J8 |
001005019 | 05019-010 | 11625 Elbow Drive S.W. | 11625 Elbow Drive S.W. | T2W 1G8 |
001001229 | 01229-010 | Southland & MacLeod Trail BKG CTR | 10100 Southport Rd. S.W. | T2W 3X4 |
001003709 | 03709-010 | Gates of Walden Banking Centre | 267 Walden Gate Southeast | T2X 0R2 |
001001319 | 01319-010 | Shawnessy Corner Banking Centre | #200 85 Shawville Boulevard S.E. | T2Y 3W5 |
001006909 | 06909-010 | 130th Ave &50th St Banking Centre | Unit #202 4916-130th Ave SE | T2Z 0G4 |
001007209 | 07209-010 | Douglas Square Banking Centre | 11520 24th St S.E. Suite 228 | T2Z 3E9 |
001000929 | 00929-010 | Varsity Banking Centre | 4625 Varsity Drive N.W. | T3A 0Z9 |
001006029 | 06029-010 | Dalhousie Co-op Banking Centre | 5505 Shaganappi Trail N.W. | T3A 1Z6 |
001000909 | 00909-010 | Montgomery Banking Centre | 5032-16th Ave. N.W. | T3B 0N3 |
001002029 | 02029-010 | 7930 Bowness Rd. N.W. | 5032-16th Ave NW | T3B 0N3 |
001000619 | 00329-010 | 4623 Bow Trail S.W. | 4623 Bow Trail S.W. | T3C 2G6 |
001002529 | 02529-010 | Bow Trail Banking Centre | 4623 Bow Trail SW | T3C 2G6 |
001000809 | 00809-010 | Crowfoot Village Banking Centre | 70 Crowfoot Way N.W. | T3G 4C8 |
001002409 | 02409-010 | Aspen Landing Banking Centre | 147-333 Aspen Glen Landing SW | T3H 0N6 |
001000329 | 00329-010 | WESTHILLS Banking Centre | 121 Stewart Green S.W. | T3H 3C8 |
001008409 | 08409-010 | Saddle Ridge Banking Centre | 62 Saddletowne Circle NE | T3J 0H5 |
001002309 | 02309-010 | McKnight Village Banking Centre | 5224 Falsbridge Dr. | T3J 3G1 |
001002929 | 02929-010 | Country Hills Banking Centre | 517, 388 Country Hills Boulevard NE | T3K 5J6 |
001005529 | 05529-010 | CREEKSIDE BANKING CENTRE | 12618 Symons Valley Rd NW | T3P 0A3 |
001004729 | 04729-010 | Beacon Heights Banking Centre | 100-12024 Sarcee Trail NW | T3R 0J1 |
001006429 | 06429-010 | ROYAL VISTA BANKING CENTRE | Unit 120-31 Royal Vista Place NW | T3R 0N2 |
What is the Routing Number?A routing number identifies the financial institution and the branch to which a payment item is directed. Along with the account number, it is essential for delivering payments through the clearing system.In Canada, there are two formats for routing numbers: EFT Routing NumberAn Electronic Fund Transactions (EFT) routing number is comprised of a three-digit financial institution number and a five-digit branch number, preceded by a "leading zero".Example : 0XXXYYYYY
MICR Number (Transit Number)MICR Numbers or widely known as Transit Numbers are used in cheques processing. It appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn.A paper (MICR) routing number is comprised of a three-digit financial institution number and a five-digit branch number. It is encoded using magnetic ink on paper payment items (such as cheques). Example : XXXXX-YYY
|