List of all branches of Bank of Montreal in TORONTO - Ontario
Routing Number | Transit Number | Branch | Address | Postal Code |
---|---|---|---|---|
000121642 | 21642-001 | Steeles & Markham | 6023 Steeles Ave E | M1V 5P7 |
000133672 | 33672-001 | Provost Dr & Esther Shiner Blvd | 57 Provost Dr | M2K 0B7 |
000104592 | 04592-001 | Centerpoint Mall | 6468 Yonge St | M2M 3X4 |
000133102 | 33102-001 | BMO Harris Private Banking | 4881 Yonge St 9th Fl | M2N 5X3 |
000124392 | 24392-001 | Yonge&Tolman | 5522 Yonge St | M2N 7L3 |
000125592 | 25592-001 | Leslie & York Mills | 1859 Leslie St | M3B 2N1 |
000124082 | 24082-001 | Danforth & Woodbine | 2083 Danforth Ave | M4C 1K1 |
000124622 | 24622-001 | 2810 Danforth Ave. | 2810 Danforth Ave. | M4C 1M1 |
000132332 | 32332-001 | Shoppers World Danforth Dominion | 3003 Danforth Ave. | M4C 1M9 |
000137302 | 37302-001 | Queen & Hambly | 2072 Queen St E | M4E 1E1 |
000103832 | 03832-001 | Leaside | 1670 Bayview | M4G 3C2 |
000137312 | 37312-001 | Lair & Commercial Branch | 147 Laird Dr Unit 700 | M4G 4K1 |
000104402 | 04402-001 | East York Town Centre | 45 Overlea Blvd. | M4H 1C3 |
000104002 | 04002-001 | Danforth & Ferrier | 518 Danforth Ave. | M4K 1P6 |
000103942 | 03942-001 | Queen and Woodbine | 1775 Queen Street East | M4L 6S6 |
000104412 | 04412-001 | 1775 Queen Street East | 1775 Queen Street East | M4L 6S6 |
000103872 | 03872-001 | Queen & Saulter | 774 Queen Street East | M4M 1H1 |
000103782 | 03782-001 | 3320 Yonge Street | 3320 Yonge Street | M4N 2M4 |
000129742 | 29742-001 | Yonge & Fairlawn | 3320 Yonge Street | M4N 2M4 |
000103842 | 03842-001 | Yonge and Roselawn | 2444 Yonge St. | M4P 2H4 |
000104282 | 04282-001 | 2210 Yonge Street | 2210 Yonge Street | M4S 2B8 |
000104432 | 04432-001 | Yonge & Eglinton | 2210 Yonge St. | M4S 2B8 |
000103712 | 03712-001 | Yonge & St. Clair | 1431 Yonge St. | M4T 1Y9 |
000104212 | 04212-001 | 1431 Yonge Street | 1431 Yonge Street | M4T 1Y9 |
000103892 | 03892-001 | Bloor & Bay | 55 Bloor St. W. | M4W 1A6 |
000103802 | 03802-001 | Bloor & Church | 101-120 Bloor St. E. | M4W 1B7 |
000120002 | 20002-001 | Direct Banking | 55 Bloor Street West, 19th Floor | M4W 3N5 |
000120052 | 20052-001 | MBanx Direct | 55 Bloor St. West 16th Floor | M4W 3N5 |
000120722 | 20722-001 | Retail Dealer Finance | 55 Bloor St W | M4W 3N5 |
000124902 | 24902-001 | RETAIL DEALER FINANCE EASTERN ON | 55 Bloor St W 12th Floor | M4W 3N5 |
000125012 | 25012-001 | SSG LENDING SPECIALIST PORTFOLIO | 55 Bloor St W 12th FL | M4W 3N5 |
000126952 | 26952-001 | Card Services | 55 Bloor St W 15th | M4W 3N5 |
000132402 | 32402-001 | FirstBank Direct | 55 Bloor Street West 12th Floor | M4W 3N5 |
000133442 | 33442-001 | Insurance Line of Business | 55 Bloor St. West 15th Floor | M4W 3N5 |
000133602 | 33602-001 | BMO Automotive Financial Services | 55 Bloor St. W, 12th Floor | M4W 3N5 |
000133632 | 33632-001 | SSG Investment Lending Portfolio GTD | 55 Bloor St W 12th Floor | M4W 3N5 |
000133642 | 33642-001 | XCEED Loans | 55 Bloor St. W. 15th Fl. Bmtt | M4W 3N5 |
000133712 | 33712-001 | SSG Investment Lending Portfolio Ord | 55 Bloor St W 12th Floor | M4W 3N5 |
000133743 | 33743-001 | APD AFC Subvent Loans | 55 Bloor St. West, 12th Floor | M4W 3N5 |
000134382 | 34382-001 | BMO Investment Centre | 55 Bloor St. West 9th Floor | M4W 3N5 |
000134762 | 34762-001 | AFC Retail Dealership Finance | 55 Bloor St West 12th Floor | M4W 3N5 |
000137442 | 37442-001 | BMO Harris Private Banking | 55 Bloor St W 5th Fl | M4W 3N5 |
000168322 | 68322-001 | Investment Lending Support | 55 Bloor St W 12th fl | M4W 3N5 |
000191052 | 91052-001 | Consumer Finance | 15th Floor, 55 Bloor St W. | M4W 3N5 |
000139642 | 39642-001 | Branch Channel Management | 120 Bloor Street East 2nd Floor | M4W 3X1 |
000135642 | 35642-001 | Church & Alexander | 490 Church St. | M4Y 2C8 |
000100782 | 00782-001 | Front and Berkeley | 236 Front Street East | M5A 4T9 |
000135532 | 35532-001 | Broker Services | 250 Yonge St, 9th Floor | M5B 2M8 |
000108532 | 08532-001 | King & Church | 101 King Street East, Unit 101 | M5C 1G3 |
000103902 | 03902-001 | 2 Queen Street East | 2 Queen Street East | M5C 3G7 |
000124872 | 24872-001 | Queen and Yonge | 2 Queen Street East | M5C 3G7 |
000131502 | 31502-001 | 2 Queen St. East | 2 Queen St. East | M5C 3G7 |
000104202 | 04202-001 | University & College | 700 University Ave. | M5G 1X7 |
000104272 | 04272-001 | 700 University Ave | 700 University Ave | M5G 1X7 |
000124792 | 24792-001 | 700 University Ave | 700 University Ave | M5G 1X7 |
000124912 | 24912-001 | 700 University Ave. | 700 University Ave. | M5G 1X7 |
000105972 | 05972-001 | FP-A Hub Central | 777 Bay St | M5G 2C8 |
000122102 | 22102-001 | Dundas and Chestnut | 483 University Ave | M5G 2K8 |
000127982 | 27982-001 | University & Dundas | 438 University Ave | M5G 2K8 |
000104422 | 04422-001 | Bay & College | 763 Bay Street | M5G 2R3 |
000104152 | 04152-001 | 6 King St. W. | 6 King St. W. | M5H 1C3 |
000124112 | 24112-001 | King & Yonge | 6 King Street W. | M5H 1C3 |
000131742 | 31742-001 | 6 King St W | 6 King St W | M5H 1C3 |
000103862 | 03862-001 | 200 King Street W. | 200 King Street W. | M5H 3T4 |
000124182 | 24182-001 | King & University | 200 King St. W. | M5H 3T4 |
000138592 | 38592-001 | 200 King Street West | 200 King Street West | M5H 3T4 |
000120692 | 20692-001 | Avenue Rd & Fairlawn | 1705 Avenue Road | M5M 3Y5 |
000121662 | 21662-001 | Eglington & Elmsthorpe | 419 Eglington Avenue West | M5N 1A4 |
000103982 | 03982-001 | Bedford & Bloor | 1 Bedford Road | M5R 2B5 |
000103822 | 03822-001 | 880 Bay Street | 880 Bay Street | M5S 1Z8 |
000100622 | 00622-001 | P&C Product Operations Canada | Toron, 234 Simcoe Street | M5T 1T4 |
000103092 | 03092-001 | ABM Processing Centre - Toronto | 234 Simcoe Street | M5T 1T4 |
000105039 | 05039-001 | Western Region Support Centre | c/o P&C Product Operations Toronto, 234 Simcoe Street | M5T 1T4 |
000108080 | 08080-001 | western Region Support Centre | Van, c/o P&C Prod Ops. Toronto Support, 234 Simcoe St | M5T 1T4 |
000125689 | 25689-001 | Edmonton Cash Services | c/o BMO Currency Services, 234 Simcoe Street 2nd Floor | M5T 1T4 |
000131442 | 31442-001 | International Operations | 234 Simcoe Street, 3rd Floor | M5T 1T4 |
000131691 | 31691-001 | 234 Simcoe Street 3rd Floor | 234 Simcoe Street 3rd Floor | M5T 1T4 |
000132953 | 32953-001 | Halifax ABM Processing | c/o Currency Services, 234 Simcoe Street 2nd Floor | M5T 1T4 |
000137771 | 37771-001 | St. John's Cashroom | c/o Currency Services, 234 Simcoe Street, 2nd Floor | M5T 1T4 |
000137970 | 37970-001 | Victoria Currency Services | c/o Currency Services, 234 Simcoe Street 2nd Floor | M5T 1T4 |
000138312 | 38312-001 | Toronto Cash Services | C/O BMO Currency Services, 234 Simcoe Street 2nd Floor | M5T 1T4 |
000138321 | 38321-001 | Montreal Cash Services | 234 Simcoe St., 2nd Floor | M5T 1T4 |
000138330 | 38330-001 | ABM Processing Winnipeg | c/o Currency Services, 234 Simcoe street | M5T 1T4 |
000138522 | 38522-001 | P&C PRoduct Operations Canada | Toronto Support Centre, 234 Simcoe Street | M5T 1T4 |
000138662 | 38662-001 | Sharing Support Centre | 234 Simcoe Street | M5T 1T4 |
000138871 | 38871-001 | Montreal ABM Processing | C/O BMO Currency Services, 234 Simcoe Street 2nd Floor | M5T 1T4 |
000139047 | 39047-001 | Winnipeg Cash Services | C/O BMO Currency Services, 234 Simcoe Street 2nd Floor | M5T 1T4 |
000139142 | 39142-001 | Support Services | 234 Simcoe Street | M5T 1T4 |
000139470 | 39470-001 | ABM Processing Winnipeg | c/o Currency Services, 234 Simcoe Street 2nd Floor | M5T 1T4 |
000139483 | 39483-001 | Halifax Cash Services | c/o Currency Services, 234 Simcoe Street 2nd Floor | M5T 1T4 |
000139660 | 39660-001 | Vancouver ABM Processing | c/o BMO Currency Services, 234 Simcoe Street 2nd Floor | M5T 1T4 |
000139678 | 39678-001 | Regina Cash Services | c/o BMO Currency Services, 234 Simcoe Street 2nd Floor | M5T 1T4 |
000139542 | 39542-001 | New Chinatown Branch | 291 Spadina Avenue | M5T 2E6 |
000139772 | 39772-001 | 291 Spadina Ave. | 291 Spadina Ave. | M5T 2E6 |
000103882 | 03882-001 | Queen & Portland | 591 Queen St W | M5V 2B7 |
000103812 | 03812-001 | 112 Spadina Ave | 112 Spadina Ave | M5V 2K5 |
000104182 | 04182-001 | Spadina & Adelaide | 112 Spadina Ave. | M5V 2K5 |
000108512 | 08512-001 | Stackt Market Bathurst and Front | 28 Bathurst St, Unit 2-104/105 | M5V 2P1 |
000120682 | 20682-001 | Cityplace | 26 Fort York Blvd | M5V 3Z3 |
000104442 | 04442-001 | Specialized Deals Operations | 1 First Canadian Place 24th Floor | M5X 1A1 |
000104952 | 04952-001 | Fixed Income Toronto | 100 King Street West B1 Level FCP | M5X 1A1 |
000122502 | 22502-001 | 100 King St. W. | 22nd Floor | M5X 1A1 |
000122512 | 22512-001 | 100 King St. West 22nd Floor | 100 King St. West 22nd Floor | M5X 1A1 |
000122522 | 22522-001 | 100 King St. W. 22nd Floor | 100 King St. W. 22nd Floor | M5X 1A1 |
000122532 | 22532-001 | 100 King St.W. 22nd Floor | 100 King St.W. 22nd Floor | M5X 1A1 |
000122542 | 22542-001 | 100 King St.W. 22nd Floor | 100 King St.W. 22nd Floor | M5X 1A1 |
000129852 | 29852-001 | Call Loans and Note Issuance | 100 King Street West B-1 Level FCP | M5X 1A1 |
000134042 | 34042-001 | Investore Toronto | 100 King St. W. Concourse Level | M5X 1A1 |
000134272 | 34272-001 | Investore Mobile | 302 Bay St. 11th Floor | M5X 1A1 |
000134572 | 34572-001 | BMO Mutual Funds Broker Services | 100 King St West, 19th Floor FCP | M5X 1A1 |
000136742 | 36742-001 | Investorline - Montreal | 100 King St. West, 20th Floor F.C.P. | M5X 1A1 |
000136752 | 36752-001 | Investorline - Atlantic | 100 King St. West, 20th Floor F.G.P. | M5X 1A1 |
000136762 | 36762-001 | 100 King St. West | 20th Floor F.C.P. | M5X 1A1 |
000136772 | 36772-001 | Investorline - Toronto | 100 King St. West, 20th Floor F.C.P. | M5X 1A1 |
000136782 | 36782-001 | 100 King St. West | 20th Floor F.C.P. | M5X 1A1 |
000138402 | 38402-001 | Call Loans Dept. | 100 King St. W. FCP B1 Level | M5X 1A1 |
000138782 | 38782-001 | Real Estate Division | 100 King St. West, Suite 6200 | M5X 1A1 |
000138832 | 38832-001 | The Trust Co. of Bank of Montreal | 302 Bay St., Main Floor | M5X 1A1 |
000139122 | 39122-001 | Securities Trading Operations | 100 King St. W., B1 Level, FCP | M5X 1A1 |
000139732 | 39732-001 | Investorline Action Centre | 100 King St. West, 20th Floor F.C.P. | M5X 1A1 |
000100022 | 00022-001 | First Canadian Place | P.O. Box 3 | M5X 1A3 |
000124932 | 24932-001 | 100 King St West Main Level | 100 King St West Main Level | M5X 1A3 |
000126292 | 26292-001 | 100 King Street West | P.O. Box 3 | M5X 1A3 |
000132132 | 32132-001 | BMO Harris Private Banking | 1 First Canadian Place 10th Floor, P.O. Box 150 | M5X 1A3 |
000123772 | 23772-001 | Dufferin & Celt | 3169 Dufferin St. | M6A 2S9 |
000104242 | 04242-001 | Bathurst & Frontenac | 2953 Bathurst St. | M6B 3B2 |
000103972 | 03972-001 | Eglinton & Hilltop | 898 Eglinton Ave. W. | M6C 2B6 |
000103852 | 03852-001 | 1226 St. Clair Ave. West | 1226 St. Clair Ave. West | M6E 1B4 |
000103962 | 03962-001 | 1200 St Clair | 1200 St. Clair Avenue West | M6E 1B4 |
000123782 | 23782-001 | 1226 St. Clair Ave. W. | 1226 St. Clair Ave. W. | M6E 1B4 |
000103692 | 03692-001 | Fairbank | 1901 Eglinton Ave. W. | M6E 2J5 |
000124122 | 24122-001 | College & Manning | 568 College Street | M6G 1B3 |
000124142 | 24142-001 | Dupont & Christie | 640 BLOOR ST W | M6G 1K9 |
000124502 | 24502-001 | Bloor & Euclid | 640 Bloor St. W. | M6G 1K9 |
000103922 | 03922-001 | Bloor & Lansdowne | 1293 Bloor St. W. | M6H 1P1 |
000124132 | 24132-001 | 1293 Bloor Street West | 1293 Bloor Street West | M6H 1P1 |
000103932 | 03932-001 | King & Dufferin | 900 Dufferin St. Unit #607 & 615 | M6H 4B1 |
000128002 | 28002-001 | Dufferin Mall | 900 Dufferin Street, Unit #615 & #607 | M6H 4B1 |
000127942 | 27942-001 | Dundas & Ossington | 1102 Dundas Street West | M6J 1X2 |
000124152 | 24152-001 | 1211 King Street West | 1211 King Street West | M6K 1G3 |
000126922 | 26922-001 | East Liberty & Hanna | 171 East Liberty Street, Suite 106 | M6K 3P6 |
000127972 | 27972-001 | Rogers Road | 605 Rogers Road | M6M 1B9 |
000104312 | 04312-001 | St. Clair & Runneymede | 2471 St. Clair Avenue West | M6N 4Z5 |
000136312 | 36312-001 | 2471 St. Clair Avenue West | 2471 St. Clair Avenue West | M6N 4Z5 |
000103952 | 03952-001 | 2859 Dundas St. W. | 2859 Dundas St. W. | M6P 1Y9 |
000103992 | 03992-001 | Dundas & Keele | 2859 Dundas St. W. | M6P 1Y9 |
000127952 | 27952-001 | Dupont & Symington | 1502 Dupont Street | M6P 3S1 |
000103672 | 03672-001 | Bloor & Windermere Br. | 2330 Bloor St. W. | M6S 1P3 |
000122040 | 22040-001 | Mastercard Service Centre | 3300 Bloor Street, P.O. Box 300 Stn. M | M6S 4X2 |
000110992 | 10992-001 | Merchant Services /NC Processing | 3300 Bloor St W 12th Fl. West Tower | M8X 2X2 |
000138893 | 38893-001 | 3300 Bloor St W Suite 800 West Tower | 3300 Bloor St W Suite 800 West Tower | M8X 2X2 |
000138927 | 38927-001 | 3300 Bloor St W Suite 800 West Tower | 3300 Bloor St W Suite 800 West Tower | M8X 2X2 |
000122032 | 22032-001 | Card Services Division | 3300 Bloor St W, East Tower | M8X 2X3 |
000139862 | 39862-001 | EBS Central Settlement Unit | 3rd Floor, 3300 Bloor St. West | M8X 2X3 |
000139872 | 39872-001 | EBS Central Reject Unit | 3rd Floor, 3300 Bloor St. West | M8X 2X3 |
000138940 | 38940-001 | PO Box 4000 Station D | PO Box 4000 Station D | M9A 4X5 |
000123352 | 23352-001 | Six Points Plaza | 3835 Bloor Street West | M9B 1K9 |
000139962 | 39962-001 | Six Points Plaza | 3835 Bloor Street West | M9B 1K9 |
What is the Routing Number?A routing number identifies the financial institution and the branch to which a payment item is directed. Along with the account number, it is essential for delivering payments through the clearing system.In Canada, there are two formats for routing numbers: EFT Routing NumberAn Electronic Fund Transactions (EFT) routing number is comprised of a three-digit financial institution number and a five-digit branch number, preceded by a "leading zero".Example : 0XXXYYYYY
MICR Number (Transit Number)MICR Numbers or widely known as Transit Numbers are used in cheques processing. It appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn.A paper (MICR) routing number is comprised of a three-digit financial institution number and a five-digit branch number. It is encoded using magnetic ink on paper payment items (such as cheques). Example : XXXXX-YYY
|