Bank of Montreal
Ontario - SCARBOROUGH

List of all branches of Bank of Montreal in SCARBOROUGH - Ontario

Routing Number Transit Number Branch Address Postal Code
000124582 24582-001 Centennial Park 5540 Lawrence Ave. E. M1C 3B2
000129062 29062-001 5540 Lawrence Ave. E. 5540 Lawrence Ave. E. M1C 3B2
000131102 31102-001 5540 Lawrence Ave. East 5540 Lawrence Ave. East M1C 3B2
000139762 39762-001 5540 Lawrence Avenue East 5540 Lawrence Avenue East M1C 3B2
000129252 29252-001 Guildwood Village 99 Guildwood Parkway M1E 1P1
000121672 21672-001 Kingston & Lawrence 4411 Kingston Road M1E 2N3
000124612 24612-001 CEDARBRAE MALL 3495 Lawrence Ave E M1H 1B2
000104962 04962-001 Symcor Scarborough RSC 740 Progress Ave. M1H 2X3
000138792 38792-001 Symcor - Item Reject Processing 740 Progress Ave. M1H 2X3
000139442 39442-001 NCCS Regional Proc Scarborough 740 Progress Ave. M1H 2X3
000139702 39702-001 2100 Ellesmere Road 2100 Ellesmere Road M1H 3B7
000104522 04522-001 1225 McCowan Road 1225 McCowan Road M1H 3K3
000129862 29862-001 McCowan Square 1225 McCowan Road M1H 3K3
000104502 04502-001 Eglinton & Brimley 2739 Eglinton Ave. East M1K 2S2
000133552 33552-001 2739 Eglinton Avenue East 2739 Eglinton Avenue East M1K 2S2
000104172 04172-001 St. Clair & Pharmacy 1900 Eglington AVE E M1L 2L9
000104232 04232-001 Eglinton & Pharmacy 1900 Eglinton Ave E M1L 2L9
000104492 04492-001 Eglinton & Pharmacy 1900 Eglinton Ave E M1L 2L9
000104912 04912-001 Eglinton & Pharmacy 1900 Eglinton Ave E M1L 2L9
000103912 03912-001 627 Pharmacy Avenue 627 Pharmacy Avenue M1L 3H3
000136032 36032-001 627 Pharmacy Avenue 627 Pharmacy Avenue M1L 3H3
000104252 04252-001 Westford Centre 2131 Lawrence Ave. E. M1R 5G4
000139922 39922-001 Sheppard & Glen Watford 4271 Sheppard Ave. E. M1S 4G4
000139742 39742-001 Chartwell Shopping Centre 2301 Brimley Rd. M1S 5B8
000129242 29242-001 Kennedy & Sheppard 2330 Kennedy Rd. Unit E M1T 3H1
000136052 36052-001 2330 Kennedy Road 2330 Kennedy Road M1T 3H1
000125772 25772-001 Woodside Square 1571 Sandhurst Circle M1V 1V2
000129792 29792-001 Bridlewood Mall 2900 Warden Ave M1W 2S8
000132412 32412-001 Toronto Instabank Service Centre 4100 Gordon Baker Drive M1W 3E8

Search

Routing Number Search

(Enter complete or partial bank name to find details)
(Enter complete or partial routing number to find details)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

What is the Routing Number?

A routing number identifies the financial institution and the branch to which a payment item is directed. Along with the account number, it is essential for delivering payments through the clearing system.

In Canada, there are two formats for routing numbers:

EFT Routing Number

An Electronic Fund Transactions (EFT) routing number is comprised of a three-digit financial institution number and a five-digit branch number, preceded by a "leading zero".
Example : 0XXXYYYYY
  • 0 : Leading zero
  • YYY : Institution Number
  • XXXXX : Branch Number
The electronic routing number is used for routing electronic payment items, such as direct deposits and wire transfers.

MICR Number (Transit Number)

MICR Numbers or widely known as Transit Numbers are used in cheques processing. It appears on the bottom of negotiable instruments such as checks identifying the financial institution on which it was drawn.
A paper (MICR) routing number is comprised of a three-digit financial institution number and a five-digit branch number. It is encoded using magnetic ink on paper payment items (such as cheques).
Example : XXXXX-YYY
  • XXXXX : Branch Number
  • YYY : Institution Number
MICR stands for Magnetic Ink Character Recognition.